IN THE FORUMS >> VIEWS REPLIES  
  ■  Rangers not signing Grubbe - traded to Edmonton 346 28  
  ■  NYR Head Coach Search 153 7  
  ■  Kravtsov to Vancouver 333 12  
  ■  2023 NHL Playoffs 1171 70  
  ■  Rangers fire Jim Ramsay 219 10  
  ■  Rangers v Isles outdoor game Feburary 67 1  
  ■  Pajuniemi to SHL? 110 3  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Leo Reise Sr - 1892
Ron Talakoski - 1962
Mike Dunham - 1972
Michal Grosek - 1975

  SEARCH BIRTHDAYS
  RANDOM RANGER

JIM ROSS
(1951-1953)
  Born: May 20 - 1926  
  Position: Defense  
  Games Played: 62  
  Goals: 2  
  Assists: 11  
  Points: 13  
  Penalty Minutes: 29  
 
 ►HALL OF FAME
SKATERS
Year Player Years GP G A PTS PIM
1945 Howie Morenz 1935-1936 19 2 5 7 6
1945 Lester Patrick 1926-1928 1 0 0 0 2
1952 Bill Cook 1926-1937 521 241 149 390 410
1958 Frank Boucher 1926-1938 and 1943-1944 578 177 280 457 435
1958 Ching Johnson 1926-1937 458 43 49 92 969
1961 Babe Siebert 1932-1934 63 10 11 21 68
1963 Earl Seibert 1931-1936 221 29 43 72 376
1964 Doug Bentley 1953-1954 20 2 10 12 2
1966 Max Bentley 1953-1954 57 14 18 32 15
1966 Babe Pratt 1935-1943 344 36 105 141 369
1967 Neil Colville 1935-1949 510 106 185 291 245
1969 Bryan Hextall Sr. 1936-1948 486 195 184 379 381
1970 Bill Gadsby 1954-1961 473 60 221 281 423
1972 Bernie Geoffrion 1966-1968 122 24 42 66 53
1973 Doug Harvey 1961-1964 157 10 62 72 146
1974 Art Coulter 1935-1942 324 20 72 92 388
1977 Tim Horton 1969-1971 112 5 28 33 115
1978 Andy Bathgate 1952-1964 741 273 459 732 483
1979 Harry Howell 1952-1969 1194 85 265 350 1177
1980 Lynn Patrick 1934-1946 499 155 196 351 262
1981 Allan Stanley 1948-1955 319 25 60 85 282
1982 Rod Gilbert 1960-1978 1144 440 648 1088 553
1984 Phil Esposito 1975-1981 452 196 236 432 296
1985 Jean Ratelle 1960-1976 927 345 514 859 206
1988 Guy LaFleur * 1988-1989 71 19 27 46 12
1988 Buddy O'Connor 1947-1951 256 67 108 175 16
1988 Brad Park 1968-1976 529 107 315 422 867
1991 Clint Smith 1936-1943 310 84 120 204 14
1992 Marcel Dionne 1986-1989 124 43 57 100 82
1993 Edgar Laprade 1945-1955 518 112 181 293 46
1995 Bun Cook 1926-1936 479 169 142 311 343
1999 Wayne Gretzky 1996-1999 249 67 202 269 72
2001 Mike Gartner 1989-1994 351 187 125 312 247
2001 Jari Kurri 1995-1996 25 4 9 13 4
2003 Pat LaFontaine 1997-1998 67 23 39 62 36
2006 Dick Duff 1963-1965 43 7 23 30 22
2007 Mark Messier 1991-1997 and 2000-2004 768 320 486 806 736
2008 Glenn Anderson 1993-1994 35 7 5 12 54
2009 Brian Leetch 1987-2004 1211 268 802 1070 555
2009 Luc Robitaille 1995-1997 146 47 70 117 128
2012 Pavel Bure 2001-2003 51 31 19 50 22
2013 Brendan Shanahan 2006-2008 120 268 802 1070 555
2016 Eric Lindros 2001-2004 192 66 92 158 339
2018 Martin St. Louis 2013-2015 93 22 38 60 24
2019 Sergei Zubov 1992-1995 165 30 126 156 61
2021 Kevin Lowe 1992-1996 217 10 38 48 262
           
GOALIES
Year Player Years GP W L GAA Sv%
1945 Lester Patrick 1926-1928 1 1 0 1.30 -
1971 Terry Sawchuk 1969-1970 11 3 2 3.17 -
1973 Chuck Rayner 1945-1953 394 132 189 2.96 -
1976 Johnny Bower 1953-1957 77 31 35 2.62 -
1978 Jacques Plante 1963-1965 98 32 53 3.38 -
1980 Harry Lumley 1943-1944 1 0 0 0.00 -
1980 Gump Worsley 1952-1963 602 209 286 3.12 -
1987 Ed Giacomin 1965-1976 604 295 206 2.75 -
           
NOTE: Bryan Trottier was inducted as a player but coached Rangers
BUILDERS
Year Player Years Role  
1958 Conn Smythe 1925-1926 Rangers General Manager
1960 John Kilpatrick 1933-1934 and 1935-1960 Rangers President
1975 William Jennings 1962-1981 Rangers President
1982 Emile Francis 1965-1976 Rangers Player, Head Coach and General Manager
1997 Glen Sather * 2000-2018 Rangers Player, Head Coach and General Manager
2001 Craig Patrick 1980-1986 Rangers Head Coach and General Manager
2002 Roger Neilson 1989-1993 Rangers Head Coach
2006 Herb Brooks 1981-1985 Rangers Head Coach
2013 Fred Shero 1978-1980 Rangers Head Coach
           
MEDIA AND WRITERS
Year Player Medium Role  
1984 Jim Burchard New York World Telegram Journalist
1984 Al Laney New York Herald Tribune Journalist
1984 Joe Nichols New York Times Journalist
1987 Ben Olan New York Associated Press Journalist
1991 Hugh Delano New York Post Journalist
2005 Sal Messina Radio and TV Commentator
           

 
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers