IN THE FORUMS >> VIEWS REPLIES  
  ■  Rangers fire Jim Ramsay 188 10  
  ■  Kravtsov to Vancouver 292 11  
  ■  2023 NHL Playoffs 1137 69  
  ■  Rangers v Isles outdoor game Feburary 59 1  
  ■  Pajuniemi to SHL? 108 3  
  ■  Assistants Kelly and Midgely fired - Murphy and... 272 15  
  ■  Atlantic Division Final Game 1: HFD at HER 52 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Clarence Abel - 1900

  SEARCH BIRTHDAYS
  RANDOM RANGER

JASON KROG
(2006-2007)
  Born: Oct 9 - 1975  
  Position: Center  
  Games Played: 9  
  Goals: 2  
  Assists: 0  
  Points: 2  
  Penalty Minutes: 4  
 
 ► PLAYER GAME LOG
 Pierre Larouche
 Center
Height 5'11"
Weight 175
Shoots Right
Age 68
Birth Date November 16th, 1955
Birthplace Taschereau - Canada
Number(s) 24
Drafted 1974 - 1st Round (8th Overall)
 
 GAME LOG FOR 1984-1985 SEASON
Date Opp Score G A Pts +/- PIM PPG PPA SHG SHA GWG SOG
Oct 11 HFD 4-4 0 0 0 0 0 0 0 0 0 0 0
Oct 14 MNS 1-3 0 1 1 -1 0 0 1 0 0 0 1
Oct 20 WAS 6-5 0 2 2 0 0 0 2 0 0 0 2
Oct 21 NYI 6-5 0 1 1 0 0 0 0 0 0 0 1
Oct 25 NJD 11-2 0 2 2 +1 0 0 0 0 0 0 2
Oct 27 QUE 5-2 2 2 4 +1 0 1 2 0 0 0 5
Oct 28 BOS 4-6 0 1 1 -2 0 0 1 0 0 0 2
Oct 30 NYI 3-7 1 0 1 0 0 1 0 0 0 0 4
Nov 3 PIT 7-5 1 1 2 +2 0 0 0 0 0 0 4
Nov 7 WAS 4-3 2 0 2 +2 0 0 0 0 0 1 2
Nov 9 NYI 5-4 0 0 0 0 0 0 0 0 0 0 5
Nov 11 LAK 2-4 0 0 0 -3 0 0 0 0 0 0 0
Nov 14 CHI 4-6 0 0 0 -2 0 0 0 0 0 0 1
Nov 17 NYI 4-10 0 0 0 -3 0 0 0 0 0 0 4
Nov 18 NJD 0-6 0 0 0 -3 0 0 0 0 0 0 3
Nov 21 BUF 3-2 0 0 0 -1 0 0 0 0 0 0 0
Nov 24 QUE 3-8 1 0 1 -1 0 0 0 0 0 0 2
Nov 25 QUE 2-3 0 0 0 0 0 0 0 0 0 0 3
Nov 28 WAS 1-2 0 1 1 +1 0 0 0 0 0 0 4
Nov 30 TOR 3-3 0 1 1 +1 0 0 0 0 0 0 5
Dec 1 TOR 4-1 0 1 1 +1 0 0 0 0 0 0 4
Dec 3 PHI 2-6 0 1 1 -2 0 0 1 0 0 0 4
Dec 5 CGY 4-4 0 1 1 +1 0 0 0 0 0 0 2
Dec 7 PIT 3-4 0 2 2 0 0 0 2 0 0 0 5
Dec 8 PHI 2-4 0 0 0 -2 0 0 0 0 0 0 1
Dec 16 WAS 3-6 1 0 1 0 0 1 0 0 0 0 2
Dec 19 WIN 4-5 1 0 1 0 0 0 0 0 0 0 6
Dec 22 NJD 5-3 2 0 2 +2 2 0 0 0 0 1 3
Dec 23 MON 3-3 0 1 1 +1 0 0 0 0 0 0 1
Dec 26 DET 2-5 0 0 0 -2 0 0 0 0 0 0 2
Dec 29 MON 3-7 0 1 1 -1 0 0 0 0 0 0 1
Dec 30 STL 6-2 1 1 2 +2 0 0 0 0 0 0 1
Jan 2 VAN 6-0 0 2 2 +2 0 0 0 0 0 0 5
Jan 5 BOS 3-3 0 1 1 0 0 0 0 0 0 0 2
Jan 6 NJD 5-4 0 1 1 0 2 0 0 0 0 0 3
Jan 9 WIN 5-6 2 0 2 +1 0 0 0 0 0 0 4
Jan 12 STL 4-4 0 0 0 -1 0 0 0 0 0 0 2
Jan 14 NJD 1-2 0 0 0 0 0 0 0 0 0 0 1
Jan 16 BUF 2-2 0 0 0 +1 0 0 0 0 0 0 0
Jan 18 NJD 9-6 2 1 3 +3 0 0 0 0 0 0 7
Jan 19 WAS 1-7 0 0 0 -2 0 0 0 0 0 0 2
Jan 24 DET 3-1 0 1 1 0 2 0 1 0 0 0 2
Jan 26 MON 2-3 1 0 1 0 0 0 0 0 0 0 2
Jan 27 MNS 3-2 0 0 0 0 0 0 0 0 0 0 5
Jan 31 CGY 2-7 0 0 0 -2 0 0 0 0 0 0 2
Feb 2 EDM 1-5 0 1 1 -1 0 0 1 0 0 0 0
Feb 3 VAN 1-4 0 0 0 -1 0 0 0 0 0 0 1
Feb 5 LAK 5-7 1 1 2 -2 0 0 0 0 0 0 3
Feb 7 NYI 5-7 1 0 1 0 0 0 0 0 0 0 4
Feb 9 HFD 2-2 0 0 0 0 0 0 0 0 0 0 3
Feb 10 PHI 2-3 0 1 1 0 0 0 0 0 0 0 5
Feb 15 EDM 8-7 1 1 2 0 0 0 0 0 0 1 3
Feb 17 NYI 9-3 0 1 1 -1 2 0 1 0 0 0 5
Feb 21 HFD 3-4 0 0 0 -3 0 0 0 0 0 0 1
Mar 2 PIT 4-5 0 1 1 -2 0 0 0 0 0 0 2
Mar 3 PIT 7-3 1 0 1 +1 0 0 0 0 0 0 4
Mar 6 VAN 6-3 0 1 1 +1 0 0 0 0 0 0 1
Mar 7 CGY 5-11 0 1 1 -1 2 0 0 0 0 0 1
Mar 9 EDM 3-3 1 0 1 0 0 1 0 0 0 0 5
Mar 13 PHI 2-5 0 0 0 -2 0 0 0 0 0 0 0
Mar 17 NJD 7-3 0 0 0 +2 0 0 0 0 0 0 5
Mar 21 PHI 4-8 0 1 1 +1 0 0 0 0 0 0 3
Mar 22 DET 3-5 1 0 1 -2 0 0 0 0 0 0 1
Mar 24 NYI 2-5 1 0 1 0 0 1 0 0 0 0 3
 Totals 64 24 35 59 -16 10 5 12 0 0 3 169
 
 
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers