IN THE FORUMS >> VIEWS REPLIES  
  ■  Filip Chytil Extended 4 years @ $4.375M 16 2  
  ■  The Chris Drury Thread 5825 62  
  ■  Sykora, Edstrom and McConnell-Barker joining Wo... 31 1  
  ■  Game 74: NYR v CBJ - MSG - 7:00pm 285 60  
  ■  As seen in the announcement trailer in the trai... 26 0  
  ■  Tarasenko to New York? 607 34  
  ■  Magic Number: Rangers have qualified for the pl... 252 7  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Ryan Lindgren 3/23
Skated this morning but will not play tonight against Carolina after re-injuring his shoulder last game
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Duane Rupp - 1938
Dunc McCallum - 1940
Hartland Monahan - 1951
Hardy Astrom - 1951
Jerry Byers - 1952
Brandon Halverson - 1996
Brett Howden - 1998

  SEARCH BIRTHDAYS
  RANDOM RANGER

PAT VERBEEK
(1994-1996)
  Born: May 24 - 1964  
  Position: Right Wing  
  Games Played: 88  
  Goals: 51  
  Assists: 46  
  Points: 97  
  Penalty Minutes: 147  
 
 ► PLAYER PROFILE
 Brendan Shanahan
 Left Wing
Height 6'3"
Weight 220
Shoots Right
Age 54
Birth Date June 3rd, 1969
Birthplace Mimico, ON - Canada
Number(s) 14
NYR Debut October 5th, 2006
Drafted 1987 - 1st Round (2nd Overall)
 
 REGULAR SEASON
SEASON TEAM LEAGUE   GP G A Pts +/- PIM PP SH GW SOG  
1984-85 Dixie Beehives OJHL   1 0 0 0 0 0 0 0 0 0  
1984-85 Mississauga Reps MTHL   36 20 21 41 0 26 0 0 0 0  
1985-86 London Knights OHL   59 28 34 62 0 70 0 0 0 0  
1986-87 London Knights OHL   56 39 53 92 0 92 0 0 0 0  
1986-87 Canada WJC   6 4 3 7 0 4 0 0 0 0  
1987-88 New Jersey Devils NHL   65 7 19 26 -20 131 2 0 2 72  
1988-89 New Jersey Devils NHL   68 22 28 50 +2 115 9 0 0 152  
1989-90 New Jersey Devils NHL   73 30 42 72 +15 137 8 0 5 196  
1990-91 New Jersey Devils NHL   75 29 37 66 +4 141 7 0 2 195  
1991-92 Canada CAN-CUP   8 2 0 2 0 6 0 0 0 0  
1991-92 St Louis Blues NHL   80 33 36 69 -3 171 13 0 2 215  
1992-93 St Louis Blues NHL   71 51 43 94 +10 174 18 0 8 232  
1993-94 Canada WC   6 4 3 7 0 6 0 0 0 0  
1993-94 St Louis Blues NHL   81 52 50 102 -9 211 15 7 8 397  
1994-95 Dusseldorfer EG DEL   3 5 3 8 0 4 0 0 0 0  
1994-95 St Louis Blues NHL   45 20 21 41 +7 136 6 2 6 153  
1995-96 Hartford Whalers NHL   74 44 34 78 +2 125 17 2 6 280  
1996-97 Hartford Whalers NHL   2 1 0 1 +1 0 0 1 0 13  
1996-97 Canada WCUP   7 3 3 6 0 8 0 0 0 0  
1996-97 Detroit Red Wings NHL   79 46 41 87 +31 131 20 2 7 323  
1997-98 Canada OLYMP   6 2 0 2 0 0 0 0 0 0  
1997-98 Detroit Red Wings NHL   75 28 29 57 +6 154 15 1 9 266  
1998-99 Detroit Red Wings NHL   81 31 27 58 +2 123 5 0 5 288  
1999-00 Detroit Red Wings NHL   78 41 37 78 +24 105 13 1 9 283  
2000-01 Detroit Red Wings NHL   81 31 45 76 +9 81 15 1 7 278  
2001-02 Detroit Red Wings NHL   80 37 38 75 +23 118 12 3 7 277  
2001-02 Canada OLY   6 0 1 1 0 0 0 0 0 0  
2002-03 Detroit Red Wings NHL   78 30 38 68 +5 103 13 0 6 260  
2003-04 Detroit Red Wings NHL   82 25 28 53 +15 117 8 0 7 280  
2005-06 Canada WC   8 3 1 4 0 10 0 0 0 0  
2005-06 Detroit Red Wings NHL   82 40 41 81 +29 105 14 0 6 289  
2006-07 LOG New York Rangers NHL   67 29 33 62 +2 47 14 3 3 295  
2007-08 LOG New York Rangers NHL   73 23 23 46 -2 35 11 0 3 265  
2008-09 New Jersey Devils NHL   34 6 8 14 -2 29 2 0 1 77  
NHL Totals 1524 656 698 1354 +151 2489 237 23 109 5086  
Ranger Totals 140 52 56 108 0 82 25 3 6 560  
 
 PLAYOFFS
SEASON TEAM LEAGUE   GP G A Pts +/- PIM PP SH GW SOG  
1985-86 London Knights OHL   5 5 5 10 0 5 0 0 0 0  
1987-88 New Jersey Devils NHL   12 2 1 3 0 44 1 0 0 11  
1989-90 New Jersey Devils NHL   6 3 3 6 0 20 1 0 1 16  
1990-91 New Jersey Devils NHL   7 3 5 8 +3 12 2 0 0 20  
1991-92 St Louis Blues NHL   6 2 3 5 0 14 1 0 0 17  
1992-93 St Louis Blues NHL   11 4 3 7 0 18 2 0 0 36  
1993-94 St Louis Blues NHL   4 2 5 7 +6 4 0 0 0 20  
1994-95 St Louis Blues NHL   5 4 5 9 +2 14 1 0 1 23  
1996-97 Detroit Red Wings NHL * 20 9 8 17 +8 43 2 0 2 82  
1997-98 Detroit Red Wings NHL * 20 5 4 9 +5 22 3 0 2 60  
1998-99 Detroit Red Wings NHL   10 3 7 10 +2 6 1 0 1 31  
1999-00 Detroit Red Wings NHL   9 3 2 5 0 10 0 0 0 41  
2000-01 Detroit Red Wings NHL   2 2 2 4 +3 0 0 0 1 12  
2001-02 Detroit Red Wings NHL * 23 8 11 19 +5 20 1 0 2 78  
2002-03 Detroit Red Wings NHL   4 1 1 2 -1 4 1 0 0 17  
2003-04 Detroit Red Wings NHL   12 1 5 6 +4 20 0 1 0 41  
2005-06 Detroit Red Wings NHL   6 1 1 2 0 6 0 0 0 21  
2006-07 LOG New York Rangers NHL   10 5 2 7 -5 12 3 0 2 41  
2007-08 LOG New York Rangers NHL   10 1 4 5 0 8 0 0 0 30  
2008-09 New Jersey Devils NHL   7 1 2 3 -1 2 0 0 0 25  
NHL Totals 184 60 74 134 0 279 19 1 12 622  
Ranger Totals 20 6 6 12 -5 20 3 0 2 71  
* Stanley Cup
 
 TRANSACTION HISTORY
 
1987   Drafted 1st Round (2nd Overall)

07.09.2006 Signed as a free agent for 1 year - $4 million
02.18.2007 Placed on Injured Reserve
07.10.2007 Re-signed for 1 year - $2.5M
07.01.2008 Became Unrestricted Free Agent
 
 VIDEO
Loading...
 
 
March 28th, 2023
MADISON SQUARE GARDEN
  1 2 3  
3 1 2 6
2 0 0 2
FIRST PERIOD: 1. NYR Chytil (LAFRENIÈRE,Miller) NYR 1-0   2. NYR Tarasenko (Schneider,Harpur) NYR 2-0   3. NYR Kane (Trocheck,Kreider) NYR 3-0   4. CBJ Marchenko (Roslovic,Gaudreau) CBJ 1-3   5. CBJ Gaudreau (Jenner,Christiansen) CBJ 2-3    SECOND PERIOD: 6. NYR Panarin (Fox,Zibanejad) NYR 4-2    THIRD PERIOD: 7. NYR Zibanejad (Panarin) NYR 5-2   8. NYR Trocheck (LAFRENIÈRE) NYR 6-2   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Thursday Mar 30th
7:00pm - Road

Friday Mar 31st
7:00pm - Road

Sunday Apr 2nd
1:00pm - Road

Wednesday Apr 5th
7:30pm - Home

Thursday Apr 6th
8:00pm - Road

Saturday Apr 8th
7:00pm - Road

Monday Apr 10th
7:00pm - Home

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 73 47 17 9 103  
  Devils 74 46 20 8 100  
  Rangers 74 44 20 10 98  
  Islanders 75 38 28 9 85  
  Penguins 74 36 28 10 82  
  Capitals 74 34 32 8 76  
  Flyers 73 29 32 12 70  
  Blue Jackets 73 23 43 7 53  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers