IN THE FORUMS >> VIEWS REPLIES  
  ■  Rangers fire Jim Ramsay 188 10  
  ■  Kravtsov to Vancouver 292 11  
  ■  2023 NHL Playoffs 1137 69  
  ■  Rangers v Isles outdoor game Feburary 59 1  
  ■  Pajuniemi to SHL? 108 3  
  ■  Assistants Kelly and Midgely fired - Murphy and... 271 15  
  ■  Atlantic Division Final Game 1: HFD at HER 52 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Clarence Abel - 1900

  SEARCH BIRTHDAYS
  RANDOM RANGER

BRIAN MACLELLAN
(1985-1986)
  Born: Oct 27 - 1958  
  Position: Left Wing  
  Games Played: 51  
  Goals: 11  
  Assists: 21  
  Points: 32  
  Penalty Minutes: 47  
 
 ► SEASON STATISTICS
STATISTICS
 ◀    ▶
 REGULAR SEASON
Player GP G A Pts +/- PIM PPG PPA SHG SHA GTG GWG OTG FG ENG SOG
Walt Poddubny 77 38 50 88 +2 76 13 - 0 - - 4 - - - 202
Kelly Kisio 77 23 55 78 +8 88 9 - 1 - - 1 - - - 145
Tomas Sandstrom 69 28 40 68 -6 95 11 - 0 - - 3 - - - 204
Marcel Dionne 67 31 34 65 -14 54 22 - 0 - - 4 - - - 184
James Patrick 70 17 45 62 +16 52 9 - 0 - - 1 - - - 187
Brian Mullen 74 25 29 54 -2 42 10 - 0 - - 4 - - - 147
John Ogrodnick 64 22 32 54 -3 16 7 - 0 - - 5 - - - 152
Ulf Dahlen 70 29 23 52 +5 26 11 - 0 - - 4 - - - 159
Don Maloney 66 12 21 33 +12 60 1 - 0 - - 2 - - - 88
Michel Petit 64 9 24 33 +3 223 2 - 0 - - 3 - - - 96
David Shaw 68 7 25 32 -8 100 5 - 0 - - 1 - - - 141
Lucien DeBlois 74 9 21 30 -3 103 2 - 0 - - 0 - - - 99
Jan Erixon 70 7 19 26 +3 33 0 - 1 - - 0 - - - 99
Norm MacIver 37 9 15 24 +10 14 4 - 0 - - 2 - - - 65
Paul Cyr 40 4 13 17 -5 41 1 - 1 - - 0 - - - 72
Jari Gronstrand 62 3 11 14 +8 63 1 - 0 - - 0 - - - 65
Brian Leetch 17 2 12 14 +5 0 1 - 0 - - 1 - - - 40
Pierre LaRouche 10 3 9 12 -3 13 2 - 0 - - 0 - - - 30
Chris Nilan 22 3 5 8 0 96 0 - 0 - - 0 - - - 20
Ron Duguay 48 4 4 8 -9 23 0 - 2 - - 0 - - - 59
Ron Greschner 51 1 5 6 -9 82 0 - 0 - - 0 - - - 67
John Vanbiesbrouck (G) 56 0 5 5 0 46 0 - 0 - - 0 - - - 0
Gord Walker 18 1 4 5 -8 17 0 - 0 - - 0 - - - 23
Willie Huber 11 1 3 4 -4 14 0 - 0 - - 0 - - - 18
Mike Donnelly 17 2 2 4 -5 8 0 - 0 - - 0 - - - 30
Mark Hardy 19 2 2 4 -5 31 0 - 0 - - 0 - - - 27
Dave Pichette 6 1 3 4 -2 4 0 - 0 - - 0 - - - 7
Joe Paterson 21 1 3 4 -4 63 0 - 0 - - 0 - - - 9
Bruce Bell 13 1 2 3 -10 8 0 - 0 - - 1 - - - 12
Mark Tinordi 24 1 2 3 -5 50 0 - 0 - - 0 - - - 13
Steve Nemeth 12 2 0 2 -4 2 0 - 1 - - 0 - - - 12
Jeff Brubaker 31 2 0 2 0 78 0 - 0 - - 0 - - - 9
Chris Jensen 7 0 1 1 -1 2 0 - 0 - - 0 - - - 11
Jim Pavese 14 0 1 1 -7 48 0 - 0 - - 0 - - - 13
Larry Melnyk 14 0 1 1 -7 34 0 - 0 - - 0 - - - 8
Ron Talakoski 6 0 1 1 0 12 0 - 0 - - 0 - - - 6
Paul Boutilier 4 0 1 1 -1 6 0 - 0 - - 0 - - - 3
Bob Froese (G) 25 0 1 1 0 6 0 - 0 - - 0 - - - 0
Simon Wheeldon 5 0 1 1 -2 4 0 - 0 - - 0 - - - 2
Mark Janssens 1 0 0 0 0 0 0 - 0 - - 0 - - - 0
Mike Siltala 3 0 0 0 0 0 0 - 0 - - 0 - - - 3
Curt Giles 13 0 0 0 -5 10 0 - 0 - - 0 - - - 12
Ron Scott (G) 2 0 0 0 0 0 0 - 0 - - 0 - - - 0
Rudy Poeschek 1 0 0 0 0 2 0 - 0 - - 0 - - - 1
Totals 1520 300 525 825 -60 1745 111 194 6 3 3 36 0 48 5 2540
 
 GOALTENDER
Player GP W L T Mins GA SO SA GAA Sv%
John Vanbiesbrouck 56 27 22 7 3315 187 2 1700 3.38 0.890
Bob Froese 25 8 11 3 1440 85 0 697 3.54 0.878
Ron Scott 2 1 1 0 89 6 0 41 4.04 0.854
Totals 83 36 34 10 4844 278 2 2438 3.44 0.886

 

 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers