IN THE FORUMS >> VIEWS REPLIES  
  ■  Stanley Cup Finals 16 0  
  ■  Take Babcock off Rangers list 79 1  
  ■  NYR Head Coach Search 553 25  
  ■  Buy out Trouba?? 225 12  
  ■  Kane Scenario 112 6  
  ■  2023 NYR Draft Picks 30 0  
  ■  50 Contracts 2023-24 Edition 24 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Tom Dewar - 1913
Lionel Bouvrette - 1914
Ian MacIntosh - 1927
Chad Johnson - 1986

  SEARCH BIRTHDAYS
  RANDOM RANGER

BORIS MIRONOV
(2002-2004)
  Born: May 21 - 1972  
  Position: Defense  
  Games Played: 111  
  Goals: 6  
  Assists: 22  
  Points: 28  
  Penalty Minutes: 120  
 
 ► SEASON STATISTICS
STATISTICS
 ◀    ▶
 REGULAR SEASON
Player GP G A Pts +/- PIM PPG PPA SHG SHA GWG OTG FG ENG SOG
Jaromir Jagr 82 25 46 71 +8 58 7 22 0 0 5 0 10 0 249
Scott Gomez 81 16 54 70 +3 36 7 22 0 1 3 0 8 0 242
Chris Drury 82 25 33 58 -3 45 12 17 0 2 7 1 4 1 220
Brendan Shanahan 73 23 23 46 -2 35 11 8 0 1 3 2 6 0 265
Martin Straka 65 14 27 41 +5 22 3 6 1 0 2 0 0 0 116
Brandon Dubinsky 82 14 26 40 +8 79 1 6 0 0 0 0 5 0 157
Michal Rozsival 80 13 25 38 0 80 6 12 2 0 0 0 2 0 127
Sean Avery 57 15 18 33 +6 154 2 2 0 1 4 0 3 1 125
Nigel Dawes 61 14 15 29 +11 10 3 1 0 0 4 0 4 0 121
Dan Girardi 82 10 18 28 0 14 5 6 0 1 1 0 2 0 147
Fedor Tyutin 82 5 15 20 +5 43 1 5 0 1 0 0 1 0 131
Petr Prucha 62 7 10 17 +3 22 2 2 0 0 1 0 0 0 89
Paul Mara 61 1 16 17 +1 52 0 6 0 0 0 0 0 0 80
Ryan Callahan 52 8 5 13 +7 31 0 0 1 0 1 0 0 1 92
Marc Staal 80 2 8 10 +2 42 0 0 0 1 0 0 0 0 78
Marek Malik 42 2 8 10 +7 48 0 0 0 0 0 0 0 0 34
Christian Backman 18 2 6 8 +2 20 1 2 0 0 0 0 0 0 21
Marcel Hossa 36 1 7 8 +8 24 0 1 0 0 0 0 0 0 54
Blair Betts 75 2 5 7 -4 20 0 1 0 0 0 0 1 1 85
Ryan Hollweg 70 2 2 4 -12 96 0 0 0 0 0 0 1 0 59
Fredrik Sjostrom 18 2 0 2 0 8 0 0 0 0 1 0 0 0 26
Jason Strudwick 52 1 1 2 0 40 0 0 0 0 1 1 0 0 21
Colton Orr 74 1 1 2 -13 159 0 0 0 0 1 0 0 0 24
Ivan Baranka 1 0 1 1 +1 0 0 0 0 0 0 0 0 0 1
Henrik Lundqvist (G) 72 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Thomas Pock 1 0 0 0 -2 0 0 0 0 0 0 0 0 0 2
Stephen Valiquette (G) 13 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Greg Moore 6 0 0 0 -2 0 0 0 0 0 0 0 0 0 13
Dane Byers 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0
Totals 1561 205 370 575 +38 1142 61 119 4 8 34 4 47 4 2579
 
 GOALTENDER
Player GP W L T Mins GA SO SA GAA Sv%
Henrik Lundqvist 72 37 24 4306 160 10 1823 2.23 0.912
Stephen Valiquette 13 5 3 686 25 2 296 2.19 0.916
Totals 85 42 27 4992 185 12 2119 2.22 0.913

 SHOOTOUTS
Player Goals Attempts Shoot % Winners
Nigel Dawes 5 9 55.56 2
Fredrik Sjostrom 1 2 50.00 0
Scott Gomez 2 4 50.00 1
Brendan Shanahan 5 15 33.33 4
Marcel Hossa 1 4 25.00 0
Petr Prucha 1 4 25.00 1
Martin Straka 0 1 0.00 0
Jaromir Jagr 0 5 0.00 0
Ryan Callahan 0 1 0.00 0
Chris Drury 0 5 0.00 0
Brandon Dubinsky 0 1 0.00 0
Sean Avery 0 1 0.00 0
Michal Rozsival 0 1 0.00 0
Totals 15 53 28.30 8


 POST SEASON
Player GP G A Pts PM PIM PPG PPA PPP SHG SHA SHP FG GWG SOG
Jaromir Jagr 10 5 10 15 3 12 2 4 6 0 0 0 2 1 37
Scott Gomez 10 4 7 11 5 8 1 1 2 0 1 1 1 0 27
Martin Straka 10 3 7 10 2 16 1 3 4 0 0 0 0 0 13
Brandon Dubinsky 10 4 4 8 2 12 2 1 3 0 0 0 0 0 26
Sean Avery 8 4 3 7 3 6 1 0 1 0 0 0 0 1 13
Chris Drury 10 3 3 6 3 8 0 2 2 0 0 0 0 1 19
Michal Rozsival 10 1 5 6 4 10 0 1 1 0 0 0 0 0 13
Brendan Shanahan 10 1 4 5 0 8 0 1 1 0 0 0 1 0 30
Ryan Callahan 10 2 2 4 3 10 0 0 0 1 0 1 0 1 25
Nigel Dawes 10 2 2 4 3 0 0 0 0 0 0 0 0 0 19
Marc Staal 10 1 2 3 4 8 0 0 0 0 0 0 0 1 11
Dan Girardi 10 0 3 3 1 6 0 1 1 0 1 1 0 0 14
Fedor Tyutin 10 0 3 3 -1 4 0 0 0 0 0 0 0 0 9
Lauri Korpikoski 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2
Paul Mara 10 0 1 1 3 20 0 0 0 0 0 0 0 0 12
Fredrik Sjostrom 10 0 1 1 0 2 0 0 0 0 0 0 0 0 2
Christian Backman 8 0 0 0 3 12 0 0 0 0 0 0 0 0 7
Blair Betts 8 0 0 0 -4 2 0 0 0 0 0 0 0 0 7
Ryan Hollweg 8 0 0 0 -2 2 0 0 0 0 0 0 0 0 5
Henrik Lundqvist (G) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colton Orr 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Petr Prucha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jason Strudwick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 190 31 57 88 33 146 7 14 21 1 2 3 4 5 295
 
 GOALTENDING
Player GP W L T Mins GA SO SA GAA Sv%
Henrik Lundqvist 10 5 5 0 608 26 1 287 2.57 0.909
Totals 10 5 5 0 608 26 1 287 2.57 0.909

 

 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers