IN THE FORUMS >> VIEWS REPLIES  
  ■  Take Babcock off Rangers list 24 0  
  ■  Buy out Trouba?? 129 8  
  ■  Kane Scenario 50 4  
  ■  NYR Head Coach Search 244 10  
  ■  2023 NYR Draft Picks 22 0  
  ■  50 Contracts 2023-24 Edition 13 0  
  ■  Rangers not signing Grubbe - traded to Edmonton 397 29  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Barry Beck - 1957
Brendan Shanahan - 1969

  SEARCH BIRTHDAYS
  RANDOM RANGER

MARC STAAL
(2007-2020)
  Born: Jan 13 - 1987  
  Position: Defense  
  Games Played: 892  
  Goals: 43  
  Assists: 144  
  Points: 187  
  Penalty Minutes: 432  
 
 ► SEASON STATISTICS
STATISTICS
 ◀    ▶
 REGULAR SEASON
Player GP G A Pts +/- PIM PPG PPA SHG SHA GTG GWG OTG FG ENG SOG
James Patrick 80 14 57 71 +34 54 6 - 0 - - 1 - - - 148
Mark Messier 79 35 72 107 +31 76 12 - 4 - - 6 - - - 212
Sergei Nemchinov 73 30 28 58 +19 15 2 - 0 - - 5 - - - 124
Adam Graves 80 26 33 59 +19 139 4 - 4 - - 4 - - - 228
Mike Gartner 76 40 41 81 +11 55 15 - 0 - - 6 - - - 286
Jan Erixon 46 8 9 17 +13 4 0 - 1 - - 0 - - - 51
Per Djoos 50 1 18 19 +7 40 1 - 0 - - 1 - - - 39
Tie Domi 42 2 4 6 -4 246 0 - 0 - - 1 - - - 20
Brian Leetch 80 22 80 102 +25 26 10 - 1 - - 3 - - - 245
Joe Cirella 67 3 12 15 +11 121 1 - 0 - - 0 - - - 58
Tim Kerr 32 7 11 18 -5 12 5 - 0 - - 2 - - - 56
Paul Broten 74 13 15 28 +14 102 0 - 3 - - 1 - - - 96
Jeff Bloemberg 3 0 1 1 +1 0 0 - 0 - - 0 - - - 5
Randy Gilhen 40 7 7 14 +5 14 0 - 0 - - 0 - - - 67
Jeff Beukeboom 56 1 10 11 +19 122 0 - 0 - - 0 - - - 41
Rick Bennett 3 0 1 1 0 2 0 - 0 - - 0 - - - 2
Jody Hull 3 0 0 0 -4 2 0 - 0 - - 0 - - - 4
Mark Janssens 4 0 0 0 -1 5 0 - 0 - - 0 - - - 0
Peter Fiorentino 1 0 0 0 0 0 0 - 0 - - 0 - - - 2
Normand Rochefort 26 0 2 2 -10 31 0 - 0 - - 0 - - - 18
Mike Richter (G) 41 0 0 0 0 6 0 - 0 - - 0 - - - 0
Rob Zamuner 9 1 2 3 0 2 0 - 0 - - 0 - - - 11
Jay Wells 11 0 0 0 +2 24 0 - 0 - - 0 - - - 4
Doug Weight 53 8 22 30 -3 23 0 - 0 - - 2 - - - 72
Kris King 79 10 9 19 +13 224 0 - 0 - - 2 - - - 97
David Shaw 10 0 1 1 +1 15 0 - 0 - - 0 - - - 6
Tony Amonte 79 35 34 69 +12 55 9 - 0 - - 4 - - - 234
John Ogrodnick 55 17 13 30 +6 22 3 - 0 - - 4 - - - 110
Bernie Nicholls 1 0 0 0 -1 0 0 - 0 - - 0 - - - 2
Randy Moller 43 2 7 9 -15 78 0 - 0 - - 1 - - - 44
Corey Millen 11 1 4 5 -1 10 0 - 0 - - 0 - - - 20
Mark Hardy 52 1 8 9 +33 65 0 - 0 - - 1 - - - 42
Joey Kocur 51 7 4 11 -4 121 0 - 0 - - 2 - - - 72
Darren Turcotte 71 30 23 53 +11 57 13 - 1 - - 4 - - - 216
John Vanbiesbrouck (G) 45 0 3 3 0 23 0 - 0 - - 0 - - - 0
Totals 1526 321 531 852 +239 1791 81 14 50 2632
 
 GOALTENDER
Player GP W L T Mins GA SO SA GAA Sv%
John Vanbiesbrouck 45 27 13 3 2525 120 2 1331 2.85 0.910
Mike Richter 41 23 12 2 2298 119 3 1205 3.11 0.901
Totals 86 50 25 5 4823 239 5 2536 2.97 0.906


 POST SEASON
Player GP G A Pts PM PIM PPG PPA PPP SHG SHA SHP FG GWG SOG
Mike Gartner 13 8 8 16 - 4 3 - - 0 - - - 1 -
Brian Leetch 13 4 11 15 - 4 1 - - 1 - - - 0 -
Mark Messier 11 7 7 14 - 6 2 - - 2 - - - 0 -
Tony Amonte 13 3 6 9 - 2 2 - - 0 - - - 0 -
Adam Graves 10 5 3 8 - 22 1 - - 0 - - - 1 -
James Patrick 13 0 7 7 - 12 0 - - 0 - - - 0 -
Kris King 13 4 1 5 - 14 0 - - 0 - - - 3 -
Jeff Beukeboom 13 2 3 5 - 47 0 - - 0 - - - 0 -
Jan Erixon 13 2 3 5 - 2 0 - - 1 - - - 1 -
Sergei Nemchinov 13 1 4 5 - 8 0 - - 0 - - - 0 -
Darren Turcotte 8 4 0 4 - 6 2 - - 1 - - - 0 -
Doug Weight 7 2 2 4 - 0 1 - - 0 - - - 0 -
Joe Cirella 13 0 4 4 - 23 0 - - 0 - - - 0 -
Paul Broten 13 1 2 3 - 10 0 - - 0 - - - 0 -
Randy Gilhen 13 1 2 3 - 2 0 - - 0 - - - 0 -
Mark Hardy 13 0 3 3 - 31 0 - - 0 - - - 0 -
Tie Domi 6 1 1 2 - 32 0 - - 0 - - - 0 -
Joey Kocur 12 1 1 2 - 38 0 - - 0 - - - 0 -
Jay Wells 13 0 2 2 - 10 0 - - 0 - - - 0 -
Tim Kerr 8 1 0 1 - 0 1 - - 0 - - - 0 -
John Ogrodnick 3 0 0 0 - 0 0 - - 0 - - - 0 -
Mike Richter (G) 7 0 0 0 - 0 0 - - 0 - - - 0 -
John Vanbiesbrouck (G) 7 0 0 0 - 2 0 - - 0 - - - 0 -
Totals 248 47 70 117 0 275 13 0 13 5 0 5 0 6 0
 
 GOALTENDING
Player GP W L T Mins GA SO SA GAA Sv%
Mike Richter 7 4 2 0 411 24 1 226 3.50 0.894
John Vanbiesbrouck 7 2 5 0 367 23 0 179 3.76 0.872
Totals 14 6 7 0 778 47 1 405 3.62 0.884

 

 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers