IN THE FORUMS >> VIEWS REPLIES  
  ■  Rangers not signing Grubbe - traded to Edmonton 344 28  
  ■  NYR Head Coach Search 153 7  
  ■  Kravtsov to Vancouver 333 12  
  ■  2023 NHL Playoffs 1171 70  
  ■  Rangers fire Jim Ramsay 219 10  
  ■  Rangers v Isles outdoor game Feburary 67 1  
  ■  Pajuniemi to SHL? 110 3  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Leo Reise Sr - 1892
Ron Talakoski - 1962
Mike Dunham - 1972
Michal Grosek - 1975

  SEARCH BIRTHDAYS
  RANDOM RANGER

JIM JAMIESON
(1943-1944)
  Born: Mar 21 - 1922  
  Position: Defense  
  Games Played: 1  
  Goals: 0  
  Assists: 1  
  Points: 1  
  Penalty Minutes: 0  
 
 ► SEASON STATISTICS
STATISTICS
 ◀    ▶
 REGULAR SEASON
Player GP G A Pts +/- PIM PPG PPA SHG SHA GTG GWG OTG FG ENG SOG
Mark Messier 71 36 48 84 +12 88 7 11 5 6 1 9 0 6 1 227
Niklas Sundstrom 82 24 28 52 +23 20 5 2 1 2 0 4 2 3 1 132
Brian Leetch 82 20 58 78 +31 40 9 21 0 2 0 2 0 5 0 256
Adam Graves 82 33 28 61 +10 66 10 6 4 2 5 3 0 3 1 269
Mike Eastwood 27 1 7 8 +2 10 0 0 0 1 0 0 0 0 0 22
Jeff Beukeboom 80 3 9 12 +22 167 0 0 0 1 0 0 0 0 0 55
Wayne Gretzky 82 25 72 97 +12 28 6 25 0 1 1 2 0 4 1 286
Ulf Samuelsson 73 6 11 17 +3 138 1 0 0 1 0 1 0 2 0 77
Doug Lidster 48 3 4 7 +10 24 0 0 0 1 0 0 0 0 0 42
Daniel Goneau 41 10 3 13 -5 10 3 1 0 0 0 2 0 1 0 44
Ken Gernander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Flatley 68 10 12 22 +6 26 0 1 0 0 0 2 0 0 0 96
Peter Ferraro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Dallas Eakins 3 0 0 0 -1 6 0 0 0 0 0 0 0 0 0 2
Darren Langdon 60 3 6 9 -1 195 0 0 0 0 0 1 0 0 0 24
Christian Dube 27 1 1 2 -4 4 1 1 0 0 0 0 0 0 0 14
Bruce Driver 79 5 25 30 +8 48 2 12 0 0 0 2 0 1 0 154
Russ Courtnall 14 2 5 7 -3 2 1 2 1 0 0 1 0 0 0 24
Shane Churla 45 0 1 1 -10 106 0 0 0 0 0 0 0 0 0 19
Eric Cairns 40 0 1 1 -7 147 0 0 0 0 0 0 0 0 0 17
Sylvain Blouin 6 0 0 0 -1 18 0 0 0 0 0 0 0 0 0 1
Chris Ferraro 12 1 1 2 +1 6 0 1 0 0 0 0 0 0 0 23
Bill Berg 67 8 6 14 +2 37 0 0 2 0 0 3 0 1 0 84
Alexei Kovalev 45 13 22 35 +11 42 1 8 0 0 0 0 0 2 0 110
Mike Richter (G) 61 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Sergio Momesso 9 0 0 0 -2 11 0 0 0 0 0 0 0 0 0 11
Jay More 14 0 1 1 0 25 0 0 0 0 0 0 0 0 0 10
Sergei Nemchinov 63 6 13 19 +5 12 1 2 0 0 0 1 0 0 0 90
Jeff Nielsen 2 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 1
Brian Noonan 44 6 9 15 -7 28 3 3 0 0 1 1 0 2 0 62
David Oliver 14 2 1 3 +3 4 0 0 0 0 0 0 0 0 0 13
Luc Robitaille 69 24 24 48 +16 48 5 9 0 0 0 4 1 4 0 200
Esa Tikkanen 14 1 2 3 0 6 0 1 1 0 1 0 0 0 0 30
Ryan Vandenbussche 11 1 0 1 -2 30 0 0 0 0 0 0 0 1 0 4
Vladimir Vorobiev 16 5 5 10 +4 6 2 1 0 0 0 0 0 0 1 42
Glenn Healy (G) 23 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Alexander Karpovtsev 77 9 29 38 +1 59 6 13 1 0 0 0 0 2 0 84
Totals 1553 258 432 690 +138 1467 63 120 15 17 9 38 3 37 5 2528
 
 GOALTENDER
Player GP W L T Mins GA SO SA GAA Sv%
Mike Richter 61 33 22 6 3597 161 4 1945 2.69 0.917
Glenn Healy 23 5 12 4 1357 59 1 632 2.61 0.907
Totals 84 38 34 10 4954 220 5 2577 2.66 0.915


 POST SEASON
Player GP G A Pts PM PIM PPG PPA PPP SHG SHA SHP FG GWG SOG
Wayne Gretzky 15 10 10 20 - 2 3 - - 0 - - - 2 -
Esa Tikkanen 15 9 3 12 - 26 3 - - 1 - - - 3 -
Mark Messier 15 3 9 12 - 6 0 - - 0 - - - 1 -
Luc Robitaille 15 4 7 11 - 4 0 - - 0 - - - 0 -
Brian Leetch 15 2 8 10 - 6 1 - - 0 - - - 1 -
Russ Courtnall 15 3 4 7 - 0 1 - - 0 - - - 0 -
Doug Lidster 15 1 5 6 - 8 0 - - 0 - - - 0 -
Niklas Sundstrom 9 0 5 5 - 2 0 - - 0 - - - 0 -
Alexander Karpovtsev 13 1 3 4 - 20 1 - - 0 - - - 0 -
Adam Graves 15 2 1 3 - 12 1 - - 0 - - - 2 -
Mike Eastwood 15 1 2 3 - 22 0 - - 0 - - - 0 -
Ulf Samuelsson 15 0 2 2 - 30 0 - - 0 - - - 0 -
Jeff Beukeboom 15 0 1 1 - 34 0 - - 0 - - - 0 -
Bruce Driver 15 0 1 1 - 2 0 - - 0 - - - 0 -
Mike Richter (G) 15 0 1 1 - 0 0 - - 0 - - - 0 -
Bill Berg 3 0 0 0 - 2 0 - - 0 - - - 0 -
Eric Cairns 3 0 0 0 - 0 0 - - 0 - - - 0 -
Shane Churla 15 0 0 0 - 20 0 - - 0 - - - 0 -
Christian Dube 3 0 0 0 - 0 0 - - 0 - - - 0 -
Dallas Eakins 4 0 0 0 - 4 0 - - 0 - - - 0 -
Peter Ferraro 2 0 0 0 - 0 0 - - 0 - - - 0 -
Pat Flatley 11 0 0 0 - 14 0 - - 0 - - - 0 -
Ken Gernander 9 0 0 0 - 0 0 - - 0 - - - 0 -
Darren Langdon 10 0 0 0 - 2 0 - - 0 - - - 0 -
David Oliver 3 0 0 0 - 0 0 - - 0 - - - 0 -
Totals 280 36 62 98 0 216 10 0 10 1 0 1 0 9 0
 
 GOALTENDING
Player GP W L T Mins GA SO SA GAA Sv%
Mike Richter 15 9 6 0 938 33 3 488 2.11 0.932
Totals 15 9 6 0 938 33 3 488 2.11 0.932

 

 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers