IN THE FORUMS >> VIEWS REPLIES  
  ■  Rangers Sign Brett Berard 34 3  
  ■  Game 71: NYR v CAR - 7:00pm MSG 353 99  
  ■  Pack 1 point out of a playoff spot with 11 to go 2 0  
  ■  State Your Case: Can Rangers reach Stanley Cup ... 200 17  
  ■  Magic Number: 11 66 1  
  ■  Game 70 - NAS @ NYR 7:00 MSG 401 78  
  ■  Game 69 - NYR v PIT - 8:00pm - ABC 435 80  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
There are no significant injuries to report
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Jim Jamieson - 1922
Ryan Callahan - 1985

  SEARCH BIRTHDAYS
  RANDOM RANGER

AL ROLLINS
(1959-1960)
  Born: Oct 9 - 1928  
  Position: Goaltender  
  Games Played: 10  
  Record: 3-4-3  
  Shutouts: 0  
  GAA: 3.10  
  Sv%: -  
 
 ► STANDINGS
STANDINGS
<< PREVIOUS NEXT >>
 EASTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Boston Bruins 70 54 11 5 265 151 113 47 3.79 2.16 0.807 7-3-0 W4
2 Carolina Hurricanes 69 46 15 8 232 179 100 34 3.36 2.59 0.725 7-3-0 W2
3 New Jersey Devils 71 45 18 8 247 193 98 33 3.48 2.72 0.690 5-3-2 L1
4 Toronto Maple Leafs 70 42 19 9 239 194 93 35 3.41 2.77 0.664 5-4-1 L1
5 New York Rangers 71 41 20 10 241 194 92 31 3.39 2.73 0.648 6-3-1 L1
6 Tampa Bay Lightning 72 42 24 6 250 221 90 34 3.47 3.07 0.625 5-4-1 L2
7 New York Islanders 72 37 27 8 215 198 82 32 2.99 2.75 0.569 7-2-1 W3
8 Florida Panthers 71 36 28 7 250 241 79 31 3.52 3.39 0.556 7-2-1 L1
9 Pittsburgh Penguins 70 34 26 10 224 228 78 25 3.20 3.26 0.557 4-5-1 L4
10 Washington Capitals 72 33 31 8 227 226 74 25 3.15 3.14 0.514 4-4-2 L1
11 Ottawa Senators 71 34 32 5 221 231 73 27 3.11 3.25 0.514 3-6-1 L1
12 Buffalo Sabres 70 33 31 6 251 263 72 25 3.59 3.76 0.514 2-6-2 L3
13 Detroit Red Wings 70 31 30 9 206 231 71 24 2.94 3.30 0.507 3-6-1 W1
14 Philadelphia Flyers 70 26 32 12 187 232 64 24 2.67 3.31 0.457 3-5-2 W1
15 Montreal Canadiens 71 28 37 6 201 264 62 19 2.83 3.72 0.437 2-6-2 W1
16 Columbus Blue Jackets 70 22 41 7 189 273 51 15 2.70 3.90 0.364 3-6-1 W1
 
 WESTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Vegas Golden Knights 71 44 21 6 235 200 94 33 3.31 2.82 0.662 8-2-0 W2
2 Los Angeles Kings 71 41 20 10 247 229 92 31 3.48 3.23 0.648 8-0-2 W1
3 Dallas Stars 71 38 19 14 247 199 90 31 3.48 2.80 0.634 6-3-1 L1
4 Minnesota Wild 71 41 22 8 212 192 90 29 2.99 2.70 0.634 7-1-2 W2
5 Colorado Avalanche 69 41 22 6 231 191 88 29 3.35 2.77 0.638 7-2-1 W6
6 Edmonton Oilers 71 40 23 8 279 239 88 37 3.93 3.37 0.620 8-2-0 W4
7 Seattle Kraken 70 39 24 7 245 227 85 30 3.50 3.24 0.607 6-3-1 W1
8 Winnipeg Jets 72 40 29 3 217 203 83 30 3.01 2.82 0.576 5-4-1 W1
9 Calgary Flames 72 32 25 15 228 225 79 26 3.17 3.13 0.549 5-3-2 W1
10 Nashville Predators 69 35 26 8 198 205 78 26 2.87 2.97 0.565 5-3-2 W1
11 St Louis Blues 70 31 33 6 220 255 68 23 3.14 3.64 0.486 5-4-1 L1
12 Vancouver Canucks 70 31 34 5 236 262 67 19 3.37 3.74 0.479 7-3-0 L1
13 Arizona Coyotes 71 27 33 11 200 246 65 20 2.82 3.46 0.458 6-2-2 L1
14 Anaheim Ducks 71 23 38 10 184 288 56 13 2.59 4.06 0.394 3-4-3 L2
15 Chicago Blackhawks 70 24 40 6 175 249 54 16 2.50 3.56 0.386 3-6-1 L2
16 San Jose Sharks 71 19 37 15 204 274 53 14 2.87 3.86 0.373 1-6-3 L1



 
March 21st, 2023
MADISON SQUARE GARDEN
  1 2 3  
1 0 1 2
0 0 3 3
FIRST PERIOD: 1. NYR Motte (Goodrow,Vesey) NYR 1-0    THIRD PERIOD: 2. CAR Chatfield (Stepan,Drury) Tied 1-1   3. NYR Kakko (Lindgren,Fox) NYR 2-1   4. CAR Noesen (Fast,Staal) Tied 2-2   5. CAR Teravainen (Burns,Kotkaniemi) CAR 3-2   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Tuesday Mar 21st
7:00pm - Home

Thursday Mar 23rd
7:00pm - Road

Saturday Mar 25th
5:00pm - Road

Tuesday Mar 28th
7:00pm - Home

Thursday Mar 30th
7:00pm - Road

Friday Mar 31st
7:00pm - Road

Sunday Apr 2nd
1:00pm - Road

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 69 46 15 8 100  
  Devils 71 45 18 8 98  
  Rangers 71 41 20 10 92  
  Islanders 72 37 27 8 82  
  Penguins 70 34 26 10 78  
  Capitals 72 33 31 8 74  
  Flyers 70 26 32 12 64  
  Blue Jackets 70 22 41 7 51  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers