IN THE FORUMS >> VIEWS REPLIES  
  ■  Stanley Cup Finals 16 0  
  ■  Take Babcock off Rangers list 78 1  
  ■  NYR Head Coach Search 550 25  
  ■  Buy out Trouba?? 225 12  
  ■  Kane Scenario 112 6  
  ■  2023 NYR Draft Picks 30 0  
  ■  50 Contracts 2023-24 Edition 24 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Tom Dewar - 1913
Lionel Bouvrette - 1914
Ian MacIntosh - 1927
Chad Johnson - 1986

  SEARCH BIRTHDAYS
  RANDOM RANGER

BENOIT GOSSELIN
(1977-1978)
  Born: Jul 19 - 1957  
  Position: Left Wing  
  Games Played: 7  
  Goals: 0  
  Assists: 0  
  Points: 0  
  Penalty Minutes: 33  
 
 ► STANDINGS
STANDINGS
<< PREVIOUS NEXT >>
 EASTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Washington Capitals 82 55 19 8 263 182 118 53 3.21 2.22 0.720 8-2-0 L1
2 Columbus Blue Jackets 82 50 24 8 249 195 108 48 3.04 2.38 0.659 3-5-2 W1
3 Montreal Canadiens 82 47 26 9 226 200 103 44 2.76 2.44 0.628 6-3-1 W1
4 Boston Bruins 82 44 31 7 234 212 95 42 2.85 2.59 0.579 6-3-1 L2
5 Ottawa Senators 82 44 28 10 212 214 98 38 2.59 2.61 0.598 4-4-2 L1
6 New York Rangers 82 48 28 6 256 220 102 45 3.12 2.68 0.622 3-4-3 W1
7 Tampa Bay Lightning 82 42 30 10 234 227 94 38 2.85 2.77 0.573 8-1-1 W3
8 Pittsburgh Penguins 82 50 21 11 282 234 111 46 3.44 2.85 0.677 4-4-2 L2
9 Philadelphia Flyers 82 39 33 10 219 236 88 32 2.67 2.88 0.537 6-2-2 L1
10 Carolina Hurricanes 82 36 31 15 215 236 87 33 2.62 2.88 0.530 4-4-2 W1
11 Florida Panthers 82 35 36 11 210 237 81 30 2.56 2.89 0.494 4-6-0 W2
12 Buffalo Sabres 82 33 37 12 201 237 78 31 2.45 2.89 0.476 4-6-0 L2
13 Toronto Maple Leafs 82 40 27 15 251 242 95 39 3.06 2.95 0.579 6-4-0 L1
14 New York Islanders 82 41 29 12 241 242 94 39 2.94 2.95 0.573 7-3-0 W6
15 Detroit Red Wings 82 33 36 13 207 244 79 24 2.52 2.98 0.482 4-4-2 W1
16 New Jersey Devils 82 28 40 14 183 244 70 25 2.23 2.98 0.427 1-7-2 L3
 
 WESTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Anaheim Ducks 81 45 23 13 219 197 103 42 2.70 2.43 0.636 8-0-2 W3
2 San Jose Sharks 82 46 29 7 221 201 99 44 2.70 2.45 0.604 4-6-0 W1
3 Los Angeles Kings 81 39 35 7 198 201 85 37 2.44 2.48 0.525 5-5-0 W1
4 Minnesota Wild 82 49 25 8 266 208 106 46 3.24 2.54 0.646 5-3-2 W4
5 Edmonton Oilers 81 46 26 9 242 210 101 42 2.99 2.59 0.623 8-2-0 W2
6 Chicago Blackhawks 82 50 23 9 244 213 109 46 2.98 2.60 0.665 3-3-4 L4
7 St Louis Blues 82 46 29 7 235 218 99 44 2.87 2.66 0.604 7-1-2 W3
8 Calgary Flames 82 45 33 4 226 221 94 41 2.76 2.70 0.573 4-6-0 L1
9 Nashville Predators 82 41 29 12 240 224 94 39 2.93 2.73 0.573 5-4-1 L1
10 Vancouver Canucks 81 30 42 9 180 238 69 26 2.22 2.94 0.426 2-8-0 L7
11 Winnipeg Jets 82 40 35 7 249 256 87 37 3.04 3.12 0.530 8-2-0 W7
12 Arizona Coyotes 82 30 42 10 197 260 70 24 2.40 3.17 0.427 4-5-1 L1
13 Dallas Stars 82 34 37 11 223 262 79 33 2.72 3.20 0.482 5-4-1 W1
14 Colorado Avalanche 82 22 56 4 166 278 48 21 2.02 3.39 0.293 2-7-1 L3



 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers