IN THE FORUMS >> VIEWS REPLIES  
  ■  Stanley Cup Finals 16 0  
  ■  Take Babcock off Rangers list 79 1  
  ■  NYR Head Coach Search 553 25  
  ■  Buy out Trouba?? 225 12  
  ■  Kane Scenario 112 6  
  ■  2023 NYR Draft Picks 30 0  
  ■  50 Contracts 2023-24 Edition 24 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Tom Dewar - 1913
Lionel Bouvrette - 1914
Ian MacIntosh - 1927
Chad Johnson - 1986

  SEARCH BIRTHDAYS
  RANDOM RANGER

CHRIS SUMMERS
(2014-2016)
  Born: Feb 5 - 1988  
  Position: Defense  
  Games Played: 6  
  Goals: 0  
  Assists: 0  
  Points: 0  
  Penalty Minutes: 4  
 
 ► STANDINGS
STANDINGS
<< PREVIOUS NEXT >>
 EASTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Tampa Bay Lightning 82 54 23 5 296 236 113 48 3.61 2.88 0.689 5-4-1 L1
2 Boston Bruins 82 52 20 12 270 214 112 47 3.29 2.61 0.683 5-3-2 L1
3 Washington Capitals 82 49 26 7 259 239 105 46 3.16 2.91 0.640 8-2-0 W1
4 Toronto Maple Leafs 82 49 26 7 277 232 104 42 3.38 2.83 0.634 6-4-0 W1
5 Pittsburgh Penguins 82 47 29 6 272 250 100 45 3.32 3.05 0.610 6-3-1 W2
6 Philadelphia Flyers 82 42 26 14 251 243 98 40 3.06 2.96 0.598 6-1-3 W2
7 Columbus Blue Jackets 82 45 30 7 242 230 97 39 2.95 2.80 0.591 6-2-2 L2
8 New Jersey Devils 82 44 29 9 248 244 97 39 3.02 2.98 0.591 7-2-1 L1
9 Florida Panthers 82 44 30 8 248 246 96 41 3.02 3.00 0.585 7-2-1 W5
10 Carolina Hurricanes 82 36 35 11 228 256 83 33 2.78 3.12 0.506 5-5-0 W1
11 New York Islanders 82 35 37 10 264 296 80 32 3.22 3.61 0.488 5-5-0 W3
12 New York Rangers 82 34 39 9 231 268 77 31 2.82 3.27 0.470 2-7-1 L3
13 Detroit Red Wings 82 30 39 13 217 255 73 25 2.65 3.11 0.445 4-4-2 L3
14 Montreal Canadiens 82 29 40 13 209 264 71 27 2.55 3.22 0.433 3-6-1 L1
15 Ottawa Senators 82 28 43 11 221 291 67 26 2.70 3.55 0.409 2-8-0 L2
16 Buffalo Sabres 82 25 45 12 199 280 62 24 2.43 3.41 0.378 2-8-0 L4
 
 WESTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Nashville Predators 82 53 18 11 267 211 117 47 3.26 2.57 0.713 5-4-1 W2
2 Winnipeg Jets 82 52 20 10 277 218 114 48 3.38 2.66 0.695 9-1-0 W5
3 Vegas Golden Knights 82 51 24 7 272 228 109 47 3.32 2.78 0.665 5-3-2 L2
4 Minnesota Wild 82 45 26 11 253 232 101 42 3.09 2.83 0.616 4-2-4 W1
5 Anaheim Ducks 82 44 25 13 235 216 101 40 2.87 2.63 0.616 8-1-1 W5
6 San Jose Sharks 82 45 27 10 252 229 100 40 3.07 2.79 0.610 5-4-1 L1
7 Los Angeles Kings 82 45 29 8 239 203 98 43 2.91 2.48 0.598 6-2-2 L1
8 Colorado Avalanche 82 43 30 9 257 237 95 41 3.13 2.89 0.579 4-5-1 W1
9 St Louis Blues 82 44 32 6 226 222 94 41 2.76 2.71 0.573 5-4-1 L1
10 Dallas Stars 82 42 32 8 235 225 92 38 2.87 2.74 0.561 4-6-0 W1
11 Calgary Flames 82 37 35 10 218 248 84 35 2.66 3.02 0.512 2-8-0 L1
12 Edmonton Oilers 82 36 40 6 234 263 78 31 2.85 3.21 0.476 5-4-1 W2
13 Chicago Blackhawks 82 33 39 10 229 256 76 32 2.79 3.12 0.463 3-5-2 L2
14 Vancouver Canucks 82 31 40 11 218 264 73 31 2.66 3.22 0.445 6-2-2 L1
15 Arizona Coyotes 62 18 34 10 148 205 46 17 2.39 3.31 0.371 6-3-1 L1



 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers