IN THE FORUMS >> VIEWS REPLIES  
  ■  Take Babcock off Rangers list 38 0  
  ■  Buy out Trouba?? 135 8  
  ■  Kane Scenario 52 4  
  ■  NYR Head Coach Search 247 10  
  ■  2023 NYR Draft Picks 23 0  
  ■  50 Contracts 2023-24 Edition 13 0  
  ■  Rangers not signing Grubbe - traded to Edmonton 397 29  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Alan Kuntz - 1919
Nick Kypreos - 1966
Jeff Toms - 1974

  SEARCH BIRTHDAYS
  RANDOM RANGER

AB DEMARCO SR
(1943-1947)
  Born: May 10 - 1916  
  Position: Center  
  Games Played: 182  
  Goals: 67  
  Assists: 87  
  Points: 154  
  Penalty Minutes: 34  
 
 ►RESULTS BY OPPONENT
 
 
 REGULAR SEASON RESULTS vs.  Canucks Vancouver
# Date   Venue Score   Res Record Home Away GF GA Pts  
1 12/6/70   Home 4-1   W 1-0-0 1-0-0 0-0-0 4 1 2  
2 12/8/70   Road 1-4   L 1-1-0 1-0-0 0-1-0 5 5 2  
3 12/20/70   Home 5-1   W 2-1-0 2-0-0 0-1-0 10 6 4  
4 1/12/71   Road 4-2   W 3-1-0 2-0-0 1-1-0 14 8 6  
5 2/6/71   Road 5-4   W 4-1-0 2-0-0 2-1-0 19 12 8  
6 2/28/71   Home 4-2   W 5-1-0 3-0-0 2-1-0 23 14 10  
7 11/6/71   Road 3-1   W 6-1-0 3-0-0 3-1-0 26 15 12  
8 11/14/71   Home 6-1   W 7-1-0 4-0-0 3-1-0 32 16 14  
9 12/5/71   Home 6-3   W 8-1-0 5-0-0 3-1-0 38 19 16  
10 1/22/72   Home 2-5   L 8-2-0 5-1-0 3-1-0 40 24 16  
11 2/15/72   Road 5-1   W 9-2-0 5-1-0 4-1-0 45 25 18  
12 3/5/72   Home 6-1   W 10-2-0 6-1-0 4-1-0 51 26 20  
13 10/11/72   Home 5-3   W 11-2-0 7-1-0 4-1-0 56 29 22  
14 11/8/72   Home 5-2   W 12-2-0 8-1-0 4-1-0 61 31 24  
15 11/28/72   Road 1-2   L 12-3-0 8-1-0 4-2-0 62 33 24  
16 1/20/73   Road 4-3   W 13-3-0 8-1-0 5-2-0 66 36 26  
17 3/4/73   Home 3-4   L 13-4-0 8-2-0 5-2-0 69 40 26  
18 10/30/73   Road 3-3   T 13-4-1 8-2-0 5-2-1 72 43 27  
19 11/25/73   Home 5-0   W 14-4-1 9-2-0 5-2-1 77 43 29  
20 1/12/74   Road 6-1   W 15-4-1 9-2-0 6-2-1 83 44 31  
21 2/16/74   Road 9-4   W 16-4-1 9-2-0 7-2-1 92 48 33  
22 2/27/74   Home 4-2   W 17-4-1 10-2-0 7-2-1 96 50 35  
23 3/20/74   Home 5-7   L 17-5-1 10-3-0 7-2-1 101 57 35  
24 10/20/74   Home 0-1   L 17-6-1 10-4-0 7-2-1 101 58 35  
25 11/5/74   Road 1-2   L 17-7-1 10-4-0 7-3-1 102 60 35  
26 1/5/75   Home 6-2   W 18-7-1 11-4-0 7-3-1 108 62 37  
27 1/18/75   Road 3-2   W 19-7-1 11-4-0 8-3-1 111 64 39  
28 3/19/75   Home 3-0   W 20-7-1 12-4-0 8-3-1 114 64 41  
29 10/19/75   Home 8-1   W 21-7-1 13-4-0 8-3-1 122 65 43  
30 11/4/75   Road 4-2   W 22-7-1 13-4-0 9-3-1 126 67 45  
31 1/14/76   Road 1-5   L 22-8-1 13-4-0 9-4-1 127 72 45  
32 3/3/76   Home 3-3   T 22-8-2 13-4-1 9-4-1 130 75 46  
33 3/13/76   Road 7-3   W 23-8-2 13-4-1 10-4-1 137 78 48  
34 10/24/76   Home 4-5   L 23-9-2 13-5-1 10-4-1 141 83 48  
35 11/3/76   Road 6-1   W 24-9-2 13-5-1 11-4-1 147 84 50  
36 11/22/76   Road 3-2   W 25-9-2 13-5-1 12-4-1 150 86 52  
37 1/2/77   Home 5-3   W 26-9-2 14-5-1 12-4-1 155 89 54  
38 1/23/77   Road 2-6   L 26-10-2 14-5-1 12-5-1 157 95 54  
39 10/12/77   Home 6-3   W 27-10-2 15-5-1 12-5-1 163 98 56  
40 11/4/77   Road 5-1   W 28-10-2 15-5-1 13-5-1 168 99 58  
41 11/20/77   Home 0-3   L 28-11-2 15-6-1 13-5-1 168 102 58  
42 1/17/78   Road 5-4   W 29-11-2 15-6-1 14-5-1 173 106 60  
43 2/15/78   Home 6-3   W 30-11-2 16-6-1 14-5-1 179 109 62  
44 10/25/78   Home 6-2   W 31-11-2 17-6-1 14-5-1 185 111 64  
45 11/5/78   Road 5-2   W 32-11-2 17-6-1 15-5-1 190 113 66  
46 1/5/79   Home 6-4   W 33-11-2 18-6-1 15-5-1 196 117 68  
47 1/30/79   Road 5-3   W 34-11-2 18-6-1 16-5-1 201 120 70  
48 10/18/79   Home 6-3   W 35-11-2 19-6-1 16-5-1 207 123 72  
49 11/4/79   Road 4-2   W 36-11-2 19-6-1 17-5-1 211 125 74  
50 12/19/79   Home 5-3   W 37-11-2 20-6-1 17-5-1 216 128 76  
51 1/23/80   Road 6-4   W 38-11-2 20-6-1 18-5-1 222 132 78  
52 10/22/80   Home 3-2   W 39-11-2 21-6-1 18-5-1 225 134 80  
53 11/8/80   Road 4-6   L 39-12-2 21-6-1 18-6-1 229 140 80  
54 11/23/80   Home 2-2   T 39-12-3 21-6-2 18-6-1 231 142 81  
55 1/24/81   Road 7-5   W 40-12-3 21-6-2 19-6-1 238 147 83  
56 10/14/81   Home 2-1   W 41-12-3 22-6-2 19-6-1 240 148 85  
57 1/7/82   Home 4-1   W 42-12-3 23-6-2 19-6-1 244 149 87  
58 2/2/82   Road 4-3   W 43-12-3 23-6-2 20-6-1 248 152 89  
59 10/20/82   Home 6-5   W 44-12-3 24-6-2 20-6-1 254 157 91  
60 1/18/83   Road 3-3   T 44-12-4 24-6-2 20-6-2 257 160 92  
61 3/8/83   Road 3-7   L 44-13-4 24-6-2 20-7-2 260 167 92  
62 11/28/83   Home 3-3 OT T 44-13-5 24-6-3 20-7-2 263 170 93  
63 2/4/84   Road 5-4   W 45-13-5 24-6-3 21-7-2 268 174 95  
64 3/4/84   Home 4-5   L 45-14-5 24-7-3 21-7-2 272 179 95  
65 1/2/85   Home 6-0   W 46-14-5 25-7-3 21-7-2 278 179 97  
66 2/3/85   Road 1-4   L 46-15-5 25-7-3 21-8-2 279 183 97  
67 3/6/85   Road 6-3   W 47-15-5 25-7-3 22-8-2 285 186 99  
68 10/20/85   Home 4-3   W 48-15-5 26-7-3 22-8-2 289 189 101  
69 1/14/86   Road 2-1   W 49-15-5 26-7-3 23-8-2 291 190 103  
70 2/12/86   Home 5-2   W 50-15-5 27-7-3 23-8-2 296 192 105  
71 11/21/86   Road 8-5   W 51-15-5 27-7-3 24-8-2 304 197 107  
72 1/11/87   Home 8-3   W 52-15-5 28-7-3 24-8-2 312 200 109  
73 1/21/87   Road 3-5   L 52-16-5 28-7-3 24-9-2 315 205 109  
74 1/6/88   Home 4-2   W 53-16-5 29-7-3 24-9-2 319 207 111  
75 1/22/88   Road 6-3   W 54-16-5 29-7-3 25-9-2 325 210 113  
76 2/21/88   Home 4-6   L 54-17-5 29-8-3 25-9-2 329 216 113  
77 10/18/88   Home 3-2   W 55-17-5 30-8-3 25-9-2 332 218 115  
78 12/6/88   Road 5-3   W 56-17-5 30-8-3 26-9-2 337 221 117  
79 1/21/89   Road 5-4 OT W 57-17-5 30-8-3 27-9-2 342 225 119  
80 10/23/89   Home 5-3   W 58-17-5 31-8-3 27-9-2 347 228 121  
81 12/1/89   Road 4-3   W 59-17-5 31-8-3 28-9-2 351 231 123  
82 3/18/90   Home 5-2   W 60-17-5 32-8-3 28-9-2 356 233 125  
83 12/14/90   Road 5-3   W 61-17-5 32-8-3 29-9-2 361 236 127  
84 1/31/91   Road 3-3 OT T 61-17-6 32-8-3 29-9-3 364 239 128  
85 2/8/91   Home 8-1   W 62-17-6 33-8-3 29-9-3 372 240 130  
86 11/19/91   Road 4-3   W 63-17-6 33-8-3 30-9-3 376 243 132  
87 2/12/92   Home 5-2   W 64-17-6 34-8-3 30-9-3 381 245 134  
88 2/17/92   Home 3-3 OT T 64-17-7 34-8-4 30-9-3 384 248 135  
89 1/11/93   Home 3-3 OT T 64-17-8 34-8-5 30-9-3 387 251 136  
90 2/24/93   Road 4-5   L 64-18-8 34-8-5 30-10-3 391 256 136  
91 11/3/93   Home 6-3   W 65-18-8 35-8-5 30-10-3 397 259 138  
92 3/25/94   Road 5-2   W 66-18-8 35-8-5 31-10-3 402 261 140  
93 10/24/95   Home 5-2   W 67-18-8 36-8-5 31-10-3 407 263 142  
94 12/28/95   Road 3-2   W 68-18-8 36-8-5 32-10-3 410 265 144  
95 11/11/96   Home 2-3   L 68-19-8 36-9-5 32-10-3 412 268 144  
96 11/23/96   Road 3-5   L 68-20-8 36-9-5 32-11-3 415 273 144  
97 10/11/97   Road 6-3   W 69-20-8 36-9-5 33-11-3 421 276 146  
98 11/25/97   Home 2-4   L 69-21-8 36-10-5 33-11-3 423 280 146  
99 2/4/99   Home 8-4   W 70-21-8 37-10-5 33-11-3 431 284 148  
100 10/2/99   Road 1-2   L 70-22-8 37-10-5 33-12-3 432 286 148  
101 10/24/99   Home 0-3   L 70-23-8 37-11-5 33-12-3 432 289 148  
102 11/17/00   Road 3-4   L 70-24-8 37-11-5 33-13-3 435 293 148  
103 3/19/02   Home 1-3   L 70-25-8 37-12-5 33-13-3 436 296 148  
104 11/16/02   Road 1-3   L 70-26-8 37-12-5 33-14-3 437 299 148  
105 2/2/04   Home 4-3   W 71-26-8 38-12-5 33-14-3 441 302 150  
106 12/13/05   Home 2-3   L 71-27-8 38-13-5 33-14-3 443 305 150  
107 1/3/08   Road 0-3   L 71-28-8 38-13-5 33-15-3 443 308 150  
108 11/19/08   Home 3-6   L 71-29-8 38-14-5 33-15-3 446 314 150  
109 11/3/09   Road 1-4   L 71-30-8 38-14-5 33-16-3 447 318 150  
110 1/13/11   Home 1-0   W 72-30-8 39-14-5 33-16-3 448 318 152  
111 10/18/11   Road 4-0   W 73-30-8 39-14-5 34-16-3 452 318 154  
112 11/30/13   Home 5-2   W 74-30-8 40-14-5 34-16-3 457 320 156  
113 4/1/14   Road 3-1   W 75-30-8 40-14-5 35-16-3 460 321 158  
114 12/13/14   Road 5-1   W 76-30-8 40-14-5 36-16-3 465 322 160  
115 2/19/15   Home 4-5 SO L 76-30-9 40-14-5 36-16-3 469 327 161  
116 12/9/15   Road 1-2   L 76-31-9 40-14-5 36-17-3 470 329 161  
117 1/19/16   Home 3-2 OT W 77-31-9 41-14-5 36-17-3 473 331 163  
118 11/8/16   Home 3-5   L 77-32-9 41-15-5 36-17-3 476 336 163  
119 11/15/16   Road 7-2   W 78-32-9 41-15-5 37-17-3 483 338 165  
120 11/26/17   Home 4-3 SO W 79-32-9 42-15-5 37-17-3 487 341 167  
121 2/28/18   Road 6-5 OT W 80-32-9 42-15-5 38-17-3 493 346 169  
122 11/12/18   Home 2-1   W 81-32-9 43-15-5 38-17-3 495 347 171  
123 3/13/19   Road 1-4   L 81-33-9 43-15-5 38-18-3 496 351 171  
124 10/20/19   Home 2-3   L 81-34-9 43-16-5 38-18-3 498 354 171  
125 1/4/20   Road 1-2   L 81-35-9 43-16-5 38-19-3 499 356 171  
126 11/2/21   Road 2-3 OT L 81-36-9 43-16-5 38-20-3 501 359 171  
127 2/27/22   Home 2-5   L 81-37-9 43-17-5 38-20-3 503 364 171  
128 2/8/23   Home 4-3   W 82-37-9 44-17-5 38-20-3 507 367 173  
129 2/15/23   Road 6-4   W 83-37-9 44-17-5 39-20-3 513 371 175  
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers