IN THE FORUMS >> VIEWS REPLIES  
  ■  New Site 504 15  
  ■  IMPORTANT: Planned Cutover this Sumday 75 1  
  ■  Columbus 95 6  
  ■  Prospect Game 1 7:00pm (on PhiladelphiaFlyers.com) 191 8  
  ■  Trade rumour 199 4  
  ■  This 81 0  
  ■  Getting Close 107 0  
OTG POLL

What do you think of the Rangers offseason so far?

Awesome
Very good
Okay
Awful

Previous Polls
RUMOR MILL

Wednesday - July 5th

Some intrigue with former Ranger Vladimir Tarasenko, who has apparently fired his agent and hired a new one per Larry Brooks on Twitter. While there's no firm reporting, it does leave open a small possibility that Tarasenko might be willing to return to New York at a more team friendly amount.

Even with that said, it would have to be a very limited dollar value, and might have to wait until after K'Andre Miller and Alexis Lafreniere are signed. Unless Drury can find a taker for the last 4 years of Barclay Goodrow that is.

  MORE RUMORS...
 INJURY REPORT
There are no significant injuries to report
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Dixon Ward - 1968
Vitali Yeremeyev - 1975

  SEARCH BIRTHDAYS
  RANDOM RANGER

ANDRE DORE
(1978-1985)
  Born: Feb 11 - 1958  
  Position: Defense  
  Games Played: 139  
  Goals: 8  
  Assists: 38  
  Points: 46  
  Penalty Minutes: 153  
 
 ► PLAYER PROFILE
 Jaromir Jagr
 Right Wing
Height 6'2"
Weight 228
Shoots Right
Birth Date February 15th, 1972
Birthplace Kladno - Czech Republic
Number(s) 68
NYR Debut January 24th, 2004
Drafted 1990 - 1st Round (5th Overall)
 
 REGULAR SEASON
SEASON TEAM LEAGUE   GP G A Pts +/- PIM PP SH GW SOG  
1984-85 Kladno CZE-JR   34 24 17 41 0 0 0 0 0 0  
1985-86 Kladno CZE-JR   36 41 29 70 0 0 0 0 0 0  
1986-87 Kladno CZE-JR   30 35 35 70 0 0 0 0 0 0  
1987-88 Kladno CZE-JR   35 57 27 84 0 0 0 0 0 0  
1988-89 Czechoslovakia EJC   5 8 4 12 0 2 0 0 0 0  
1988-89 Kladno CZE   29 3 3 6 0 4 0 0 0 0  
1989-90 Czechoslovakia WEC   10 3 2 5 0 2 0 0 0 0  
1989-90 Kladno CZE   42 22 28 50 0 0 0 0 0 0  
1989-90 Czechoslovakia WJC   7 5 13 18 0 6 0 0 0 0  
1990-91 Pittsburgh Penguins NHL   80 27 30 57 -4 42 7 0 4 136  
1991-92 Pittsburgh Penguins NHL   70 32 37 69 +12 34 4 0 4 194  
1991-92 Czechoslovakia CAN-CUP   5 1 0 1 0 0 0 0 0 0  
1992-93 Pittsburgh Penguins NHL   81 34 60 94 +30 61 10 1 9 242  
1993-94 Czech Republic WC   3 0 2 2 0 2 0 0 0 0  
1993-94 Pittsburgh Penguins NHL   80 32 67 99 +15 61 9 0 6 298  
1994-95 Schalker Haie 1987 Gelsenkirchen GER-2   1 1 10 11 0 0 0 0 0 0  
1994-95 HC Bolzano ITA   1 0 0 0 0 0 0 0 0 0  
1994-95 HC Bolzano EURO   5 8 8 16 0 4 0 0 0 0  
1994-95 Kladno CZE   11 8 14 22 0 10 0 0 0 0  
1994-95 Pittsburgh Penguins NHL   48 32 38 70 +23 37 8 3 7 192  
1995-96 Pittsburgh Penguins NHL   82 62 87 149 +31 96 20 1 12 403  
1996-97 Pittsburgh Penguins NHL   63 47 48 95 +22 40 11 2 6 234  
1996-97 Czech Republic WCUP   3 1 0 1 0 2 0 0 0 0  
1997-98 Pittsburgh Penguins NHL   77 35 67 102 +17 64 7 0 8 262  
1997-98 Czech Republic OLYMP   6 1 4 5 0 2 0 0 0 0  
1998-99 Pittsburgh Penguins NHL   81 44 83 127 +17 66 10 1 7 343  
1999-00 Pittsburgh Penguins NHL   63 42 54 96 +25 50 10 0 5 290  
2000-01 Pittsburgh Penguins NHL   81 52 69 121 +19 42 14 1 10 317  
2001-02 Czech Republic OLY   4 2 3 5 0 4 0 0 0 0  
2001-02 Washington Capitals NHL   69 31 48 79 0 30 10 0 3 197  
2001-02 Czech Republic WC   7 4 4 8 0 2 0 0 0 0  
2002-03 Washington Capitals NHL   75 36 41 77 +5 38 13 2 9 290  
2003-04 Czech Republic WC   7 5 4 9 0 6 0 0 0 0  
2003-04 Washington Capitals NHL   46 16 29 45 -4 26 6 0 1 159  
2003-04 LOG New York Rangers NHL   31 15 14 29 -1 12 4 0 2 98  
2004-05 Czech Republic WCUP   5 1 1 2 +1 2 0 0 0 0  
2004-05 Kladno CZE   17 11 17 28 0 16 0 0 0 0  
2004-05 Avangard Omsk RSL   32 16 22 38 0 63 0 0 0 0  
2004-05 Czech Republic WC   8 2 7 9 0 2 0 0 0 0  
2005-06 Czech Republic OLYMP   8 2 5 7 0 6 0 0 0 0  
2005-06 LOG New York Rangers NHL   82 54 69 123 +34 72 24 0 9 368  
2006-07 LOG New York Rangers NHL   82 30 66 96 +26 78 7 0 5 324  
2007-08 LOG New York Rangers NHL   82 25 46 71 +8 58 7 0 5 249  
2008-09 Czech Republic WC   7 3 6 9 0 6 0 0 0 0  
2008-09 Avangard Omsk KHL   55 25 28 53 -1 62 8 5 0 216  
2009-10 Avangard Omsk KHL   51 22 20 42 +19 50 8 0 5 153  
2010-11 Avangard Omsk KHL   49 19 31 50 +6 48 8 0 2 166  
2011-12 Philadelphia Flyers NHL   54 17 27 44 +6 18 6 0 0 127  
2012-13 Rytiri Kladno CZE   34 24 33 57 +22 28 11 1 0 0  
2012-13 Dallas Stars NHL   34 14 12 26 -5 20 6 0 0 87  
2012-13 Boston Bruins NHL   11 2 7 9 +3 2 0 0 0 28  
2013-14 New Jersey Devils NHL   6 2 1 3 +3 0 0 0 0 11  
2014-15 New Jersey Devils NHL   57 11 18 29 -10 42 2 0 0 119  
2014-15 Florida Panthers NHL   20 6 12 18 +7 6 2 0 0 50  
2015-16 Florida Panthers NHL   79 29 37 66 +23 48 5 0 4 143  
2016-17 Florida Panthers NHL   82 16 30 46 +2 56 8 0 2 181  
2017-18 Calgary Flames NHL   22 1 6 7 +6 10 0 0 0 32  
NHL Totals 1638 744 1103 1847 +310 1109 210 11 118 5374  
Ranger Totals 277 124 195 319 +67 220 42 0 21 1039  
 
 PLAYOFFS
SEASON TEAM LEAGUE   GP G A Pts +/- PIM PP SH GW SOG  
1988-89 Kladno CZE   10 5 7 12 0 0 0 0 0 0  
1989-90 Kladno CZE   9 8 2 10 0 0 0 0 0 0  
1990-91 Pittsburgh Penguins NHL * 24 3 10 13 +2 6 1 0 1 57  
1991-92 Pittsburgh Penguins NHL * 21 11 13 24 +4 6 2 0 4 59  
1992-93 Pittsburgh Penguins NHL   12 5 4 9 +3 23 1 0 1 47  
1993-94 Pittsburgh Penguins NHL   6 2 4 6 -3 16 0 0 1 16  
1994-95 Pittsburgh Penguins NHL   12 10 5 15 +3 6 2 1 1 55  
1995-96 Pittsburgh Penguins NHL   18 11 12 23 +7 18 5 1 1 74  
1996-97 Pittsburgh Penguins NHL   5 4 4 8 -4 4 2 0 0 18  
1997-98 Pittsburgh Penguins NHL   6 4 5 9 +5 2 1 0 0 23  
1998-99 Pittsburgh Penguins NHL   9 5 7 12 +1 16 1 0 1 32  
1999-00 Pittsburgh Penguins NHL   11 8 8 16 +5 6 2 0 4 42  
2000-01 Pittsburgh Penguins NHL   16 2 10 12 +4 18 2 0 0 38  
2002-03 Washington Capitals NHL   6 2 5 7 +2 2 1 0 0 22  
2004-05 Avangard Omsk RSL   11 4 10 14 0 22 0 0 0 0  
2005-06 LOG New York Rangers NHL   3 0 1 1 0 2 0 0 0 10  
2006-07 LOG New York Rangers NHL   10 5 6 11 +6 12 2 0 0 48  
2007-08 LOG New York Rangers NHL   10 5 10 15 +3 12 2 0 1 37  
2008-09 Avangard Omsk KHL   9 4 5 9 +2 4 1 0 1 31  
2009-10 Avangard Omsk KHL   3 1 1 2 -2 0 1 0 0 8  
2010-11 Avangard Omsk KHL   14 2 7 9 -3 8 1 0 0 51  
2015-16 Florida Panthers NHL   6 0 2 2 -2 4 0 0 0 20  
NHL Totals 175 77 106 183 0 153 24 2 15 598  
Ranger Totals 23 10 17 27 +9 26 4 0 1 95  
* Stanley Cup
 
 TRANSACTION HISTORY
 
1990   Drafted 1st Round (5th Overall)

01.23.2004 Received via trade from Washington Capitals with cash for Anson Carter
07.01.2008 Became Unrestricted Free Agent
 
 VIDEO
Loading...
 
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
AUGUST 17
Wolf Pack Agree To Terms With Forward Tristan Mullin On One-Year Contract
AUGUST 15
Why Chris Kreider wanted to be a part of the NHL's new Player Inclusion ...
Rangers' Artemi Panarin fined for shooting gun illegally in Russia: report
Rangers' Artemi Panarin found guilty of gun offense in Russia
What the data says about Rangers backup goalie Jonathan Quick
AUGUST 14
Rangers RFA Lafreniere confident new deal will come soon
AUGUST 13
Rangers expect big impact from Blake Wheeler, Jonathan Quick despite bar...
AUGUST 10
A Patrick Kane return, where Adam Fox ranks all-time and power play chan...
AUGUST 8
Why the Rangers should consider even more thrifty roster additions
Chytil's future, Trouba buyout, and Lindgren contract possibilities: Ran...
More news...
  NEXT GAMES
Sunday Sep 24th
5:00pm - Road

PRESEASON  
Tuesday Sep 26th
7:00pm - Home

PRESEASON  
Thursday Sep 28th
7:00pm - Home

PRESEASON  
Friday Sep 29th
7:00pm - Road

PRESEASON  
Wednesday Oct 4th
7:00pm - Road

PRESEASON  
Thursday Oct 5th
7:00pm - Home

PRESEASON  
Thursday Oct 12th
7:00pm - Road

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers