AUGUST
«
Wed
12
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
»

TIM BOTHWELL

Position:
Defenseman
Height:
6-3
Weight:
190
Shoots:
Left
Birthday:
May 6th, 1955 – 71 years
Birthplace:
Vancouver BC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
2, 6

Game Log • Season 1979-80 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1979
1 Oct 10, 1979 @ TOR 6-3 W DNP
2 Oct 14, 1979 vs WSH 3-5 L DNP
3 Oct 18, 1979 vs VAN 6-3 W 0 0 0 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
4 Oct 20, 1979 @ MTL 4-5 L DNP
5 Oct 21, 1979 vs PIT 6-3 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
6 Oct 24, 1979 vs EDM 10-2 W DNP
7 Oct 25, 1979 @ PHI 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
8 Oct 27, 1979 @ MNS 2-7 L DNP
9 Oct 28, 1979 vs HFD 2-2 T DNP
October 1979 Total 0 0 0 +5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0:00
November 1979
10 Nov 1, 1979 @ LAK 2-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
11 Nov 3, 1979 @ CLR 2-7 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
12 Nov 4, 1979 @ VAN 4-2 W DNP
13 Nov 7, 1979 vs LAK 8-4 W DNP
14 Nov 10, 1979 vs QUE 5-4 W DNP
15 Nov 11, 1979 vs PIT 1-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
16 Nov 13, 1979 @ NYI 5-10 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
17 Nov 14, 1979 vs DET 3-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
18 Nov 16, 1979 @ AFM 2-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
19 Nov 18, 1979 vs STL 5-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
20 Nov 21, 1979 vs WIN 4-6 L DNP
21 Nov 24, 1979 @ PIT 3-5 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 00:00 0.0%
22 Nov 25, 1979 vs TOR 3-4 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
23 Nov 28, 1979 vs MNS 4-4 T DNP
24 Nov 29, 1979 @ BUF 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
November 1979 Total 1 1 2 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3% 0:00
December 1979
25 Dec 1, 1979 @ STL 2-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
26 Dec 3, 1979 vs MTL 3-3 T DNP
27 Dec 5, 1979 vs CHI 3-3 T 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
28 Dec 7, 1979 @ HFD 7-4 W DNP
29 Dec 9, 1979 vs NYI 5-4 W DNP
30 Dec 11, 1979 @ DET 2-1 W DNP
31 Dec 12, 1979 @ CHI 5-2 W DNP
32 Dec 15, 1979 @ WSH 4-5 L DNP
33 Dec 16, 1979 vs PHI 1-1 T DNP
34 Dec 19, 1979 vs VAN 5-3 W DNP
35 Dec 22, 1979 @ PIT 4-3 W DNP
36 Dec 23, 1979 vs BOS 3-4 L DNP
37 Dec 30, 1979 vs WSH 5-2 W DNP
December 1979 Total 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 0:00
January 1980
38 Jan 2, 1980 @ QUE 3-3 T DNP
39 Jan 4, 1980 vs PHI 3-5 L DNP
40 Jan 6, 1980 vs AFM 5-5 T DNP
41 Jan 7, 1980 vs HFD 5-2 W DNP
42 Jan 9, 1980 @ DET 0-4 L DNP
43 Jan 11, 1980 @ EDM 6-2 W DNP
44 Jan 12, 1980 @ WIN 3-0 W DNP
45 Jan 14, 1980 vs CLR 6-6 T DNP
46 Jan 16, 1980 vs WIN 4-1 W DNP
47 Jan 19, 1980 @ BOS 3-6 L DNP
48 Jan 20, 1980 vs CHI 1-2 L DNP
49 Jan 22, 1980 @ LAK 5-4 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
50 Jan 23, 1980 @ VAN 6-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
51 Jan 27, 1980 @ CLR 3-3 T 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
52 Jan 31, 1980 @ BUF 2-6 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
January 1980 Total 0 0 0 -5 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 0:00
February 1980
53 Feb 2, 1980 @ WSH 6-3 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
54 Feb 3, 1980 @ QUE 4-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
55 Feb 10, 1980 vs QUE 3-1 W 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
56 Feb 13, 1980 @ CHI 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
57 Feb 17, 1980 vs TOR 4-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
58 Feb 18, 1980 @ HFD 4-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
59 Feb 20, 1980 vs EDM 4-1 W 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0% 00:00 0.0%
60 Feb 23, 1980 @ MNS 3-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
61 Feb 24, 1980 vs NYI 8-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
62 Feb 27, 1980 vs LAK 5-4 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
63 Feb 28, 1980 @ BOS 5-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
February 1980 Total 1 4 5 -1 6 0 0 0 0 0 0 0 0 0 0 0 1 15 6.7% 0:00
March 1980
64 Mar 2, 1980 vs BOS 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
65 Mar 5, 1980 vs BUF 4-2 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0% 00:00 0.0%
66 Mar 8, 1980 @ MTL 2-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
67 Mar 9, 1980 vs MNS 4-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
68 Mar 12, 1980 vs CLR 6-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
69 Mar 15, 1980 @ TOR 8-4 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
70 Mar 16, 1980 vs STL 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
71 Mar 19, 1980 @ EDM 2-4 L 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
72 Mar 21, 1980 @ WIN 2-4 L 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
73 Mar 23, 1980 vs MTL 1-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
74 Mar 25, 1980 vs BUF 3-3 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
75 Mar 28, 1980 @ AFM 2-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
76 Mar 29, 1980 @ STL 4-3 W DNP
77 Mar 31, 1980 vs DET 7-5 W DNP
March 1980 Total 1 1 2 0 4 0 0 0 0 0 0 0 0 0 0 0 1 5 20.0% 0:00
April 1980
78 Apr 2, 1980 vs AFM 3-7 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
79 Apr 5, 1980 @ NYI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
80 Apr 6, 1980 @ PHI 8-3 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
April 1980 Total 1 0 1 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 0:00
TOP