NICK PALMIERI

Position:
Right Wing
Height:
6-3
Weight:
220
Shoots:
Right
Birthday:
July 12th, 1989
Birthplace:
Utica NY
Drafted:
New Jersey Devils – 2007 3rd round (79th overall)
Rangers Debut:
N/A
Numbers Worn:
N/A
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Erie | OHL | 68 | 13 | 10 | 23 | 79 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | Erie | OHL | 56 | 24 | 21 | 45 | 99 | -24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | Erie | OHL | 50 | 28 | 18 | 46 | 122 | -30 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | Lowell | AHL | 9 | 1 | 0 | 1 | 4 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | Erie | OHL | 18 | 7 | 5 | 12 | 41 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | Belleville | OHL | 43 | 20 | 9 | 29 | 75 | +10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | New Jersey Devils | NHL | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | 50.0% | 11:45 |
| 2009-10 | Lowell | AHL | 69 | 21 | 15 | 36 | 36 | -11 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | Albany | AHL | 26 | 6 | 5 | 11 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1,176.0% | 0.0% | 00:00 |
| 2010-11 | USA | WC-A | 6 | 2 | 1 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | New Jersey Devils | NHL | 43 | 9 | 8 | 17 | 6 | +9 | 1 | 2 | 0 | 0 | 0 | 2 | 66 | 13.6% | 100.0% | 14:20 |
| 2011-12 | New Jersey Devils | NHL | 29 | 4 | 3 | 7 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5% | 20.0% | 10:38 |
| 2011-12 | Minnesota Wild | NHL | 9 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | 0.0% | 10:24 |
| 2011-12 | Houston | AHL | 13 | 3 | 3 | 6 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1,200.0% | 0.0% | 00:00 |
| 2011-12 | Albany | AHL | 25 | 5 | 6 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 847.0% | 0.0% | 00:00 |
| 2012-13 | Houston | AHL | 40 | 10 | 11 | 21 | 35 | +12 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 1,163.0% | 0.0% | 00:00 |
| 2012-13 | Connecticut | AHL | 30 | 3 | 6 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 47 | 638.0% | 0.0% | 00:00 |
| 2013-14 | EHC Munchen | Germany | 47 | 13 | 19 | 32 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2014-15 | Schwenningen | Germany | 35 | 7 | 3 | 10 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | HC Bolzano | EBEL | 43 | 10 | 15 | 25 | 24 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2016-17 | HC Bolzano | EBEL | 46 | 14 | 14 | 28 | 22 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 87 | 13 | 12 | 25 | 20 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 131 | |||
| Career Averages | NHL | NHL | 22 | 3 | 3 | 6 | 5 | -0 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | 11:47 | ||
| Career Highs | NHL | NHL | 9 | 8 | 17 | 12 | +9 | 1 | 2 | 0 | 0 | 0 | 2 | 66 | 14:20 |
