IN THE FORUMS >> VIEWS REPLIES  
  ■  IMPORTANT: Planned Cutover this Sumday 49 1  
  ■  Columbus 87 6  
  ■  Prospect Game 1 7:00pm (on PhiladelphiaFlyers.com) 184 8  
  ■  New Site 481 13  
  ■  Trade rumour 196 4  
  ■  This 81 0  
  ■  Getting Close 107 0  
OTG POLL

What do you think of the Rangers offseason so far?

Awesome
Very good
Okay
Awful

Previous Polls
RUMOR MILL

Wednesday - July 5th

Some intrigue with former Ranger Vladimir Tarasenko, who has apparently fired his agent and hired a new one per Larry Brooks on Twitter. While there's no firm reporting, it does leave open a small possibility that Tarasenko might be willing to return to New York at a more team friendly amount.

Even with that said, it would have to be a very limited dollar value, and might have to wait until after K'Andre Miller and Alexis Lafreniere are signed. Unless Drury can find a taker for the last 4 years of Barclay Goodrow that is.

  MORE RUMORS...
 INJURY REPORT
There are no significant injuries to report
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Gerry Foley - 1932
Mike Richter - 1966
Derick Brassard - 1987

  SEARCH BIRTHDAYS
  RANDOM RANGER

DICK DUFF
(1963-1965)
  Born: Feb 18 - 1936  
  Position: Left Wing  
  Games Played: 43  
  Goals: 7  
  Assists: 13  
  Points: 20  
  Penalty Minutes: 22  
 
 ► SEASON STATISTICS
STATISTICS
 ◀    ▶
 REGULAR SEASON
Player GP G A Pts +/- PIM PPG PPA SHG SHA GTG GWG OTG FG ENG SOG
Bobby Holik 82 25 31 56 +4 96 8 7 0 0 0 4 1 6 2 225
Mark Messier 76 18 25 43 +3 42 1 4 2 1 1 3 0 3 2 104
Alexei Kovalev 66 13 29 42 -5 54 3 8 0 1 1 0 0 4 0 178
Martin Rucinsky 69 13 29 42 +13 62 0 4 1 1 0 2 0 3 0 161
Brian Leetch 57 13 23 36 -5 24 4 15 1 0 0 1 0 2 0 165
Eric Lindros 39 10 22 32 +7 60 3 6 0 0 0 0 0 5 0 83
Matthew Barnaby 69 12 20 32 +15 120 0 1 0 0 1 1 0 0 1 80
Petr Nedved 65 14 17 31 -9 42 5 6 0 1 0 3 0 2 1 153
Jaromir Jagr 31 15 14 29 -1 12 4 4 0 0 0 2 0 1 0 98
Jan Hlavac 72 5 21 26 -8 16 2 4 0 0 0 0 0 0 0 125
Tom Poti 67 10 14 24 -1 47 4 4 0 0 0 5 2 1 0 124
Chris Simon 65 14 9 23 +14 225 3 0 0 0 1 0 0 1 0 116
Vladimir Malakhov 56 3 15 18 -5 53 1 5 0 2 0 0 0 1 0 83
Anson Carter 43 10 7 17 -12 14 4 2 1 0 0 2 0 4 0 63
Boris Mironov 75 3 13 16 +1 86 1 3 0 0 1 1 0 0 0 129
Greg de Vries 53 3 12 15 +12 37 0 1 0 1 0 0 0 1 0 58
Jamie Lundmark 56 2 8 10 -8 33 0 2 0 0 0 1 0 0 0 68
Darius Kasparaitis 44 1 9 10 +11 48 0 0 0 0 0 0 0 1 0 29
Joel Bouchard 28 1 7 8 +2 10 0 1 0 0 0 0 0 0 0 34
Fedor Tyutin 25 2 5 7 -4 14 0 1 1 0 0 0 0 0 0 33
Dan Lacouture 59 5 2 7 -13 82 1 0 0 0 0 1 0 0 0 39
Jed Ortmeyer 58 2 4 6 -10 16 0 0 0 0 0 0 0 0 0 48
Jozef Balej 13 1 4 5 0 4 0 1 0 0 0 0 0 0 0 25
Josh Green 14 3 2 5 0 8 0 0 0 0 0 1 0 0 0 29
Thomas Pock 6 2 2 4 -4 0 0 2 0 0 0 0 0 0 0 8
Karel Rachunek 12 1 3 4 -9 4 1 2 0 0 0 0 0 0 0 21
Mike Green 13 1 2 3 0 2 0 0 0 0 0 0 0 0 0 13
Dominic Moore 5 0 3 3 0 0 0 2 0 0 0 0 0 0 0 3
Dale Purinton 40 1 1 2 -9 117 0 0 0 0 0 0 0 0 0 31
Sandy McCarthy 13 1 0 1 -8 2 1 0 0 0 0 0 0 1 0 11
Chris McAllister 12 0 1 1 -4 12 0 0 0 0 0 0 0 0 0 8
Cory Larose 7 0 1 1 -2 4 0 0 0 0 0 0 0 0 0 10
Garth Murray 20 1 0 1 -5 24 0 0 0 0 0 0 0 0 0 18
Chad Wiseman 4 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 3
Jason Labarbera (G) 4 0 1 1 0 2 0 1 0 0 0 0 0 0 0 0
Stephen Valiquette (G) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie McLennan (G) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Layne Ulmer 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 1
Bryce Lampman 8 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 7
Jason MacDonald 4 0 0 0 -1 19 0 0 0 0 0 0 0 0 0 3
Ken Gernander 2 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0
Jussi Markkanen (G) 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Pushor 7 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 4
Mike Dunham (G) 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benoit Dusablon 3 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 3
Paul Healey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence Nycholat 9 0 0 0 -2 6 0 0 0 0 0 0 0 0 0 6
Richard Scott 5 0 0 0 0 23 0 0 0 0 0 0 0 0 0 1
Mike Siklenka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pascal Rheaume 17 0 0 0 -3 5 0 0 0 0 0 0 0 0 0 15
Totals 1568 206 356 562 -57 1429 46 86 6 7 5 27 3 36 6 2416
 
 GOALTENDER
Player GP W L T Mins GA SO SA GAA Sv%
Mike Dunham 57 16 30 6 3148 159 2 1522 3.03 0.896
Jussi Markkanen 26 8 12 1 1244 53 2 611 2.56 0.913
Stephen Valiquette 2 1 1 0 120 6 0 71 3.00 0.915
Jason Labarbera 4 1 2 0 198 16 0 91 4.85 0.824
Jamie McLennnan 4 1 3 0 244 12 0 97 2.95 0.876
Totals 93 27 48 7 4954 246 4 2392 2.98 0.897

 

 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
AUGUST 17
Wolf Pack Agree To Terms With Forward Tristan Mullin On One-Year Contract
AUGUST 15
Why Chris Kreider wanted to be a part of the NHL's new Player Inclusion ...
Rangers' Artemi Panarin fined for shooting gun illegally in Russia: report
Rangers' Artemi Panarin found guilty of gun offense in Russia
What the data says about Rangers backup goalie Jonathan Quick
AUGUST 14
Rangers RFA Lafreniere confident new deal will come soon
AUGUST 13
Rangers expect big impact from Blake Wheeler, Jonathan Quick despite bar...
AUGUST 10
A Patrick Kane return, where Adam Fox ranks all-time and power play chan...
AUGUST 8
Why the Rangers should consider even more thrifty roster additions
Chytil's future, Trouba buyout, and Lindgren contract possibilities: Ran...
More news...
  NEXT GAMES
Sunday Sep 24th
5:00pm - Road

PRESEASON  
Tuesday Sep 26th
7:00pm - Home

PRESEASON  
Thursday Sep 28th
7:00pm - Home

PRESEASON  
Friday Sep 29th
7:00pm - Road

PRESEASON  
Wednesday Oct 4th
7:00pm - Road

PRESEASON  
Thursday Oct 5th
7:00pm - Home

PRESEASON  
Thursday Oct 12th
7:00pm - Road

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers