TRANSACTIONS
NHL Transactions Explorer
| Date | Partner | Transaction | Player | Included | Notes |
|---|---|---|---|---|---|
| July 1, 2024 | Pittsburgh Penguins | Acquired | Reilly Smith | - | Conditional 2025 5th round pick and 2027 2nd round pick |
| June 19, 2024 | San Jose Sharks | Lost On Waivers | Barclay Goodrow | - | - |
| May 20, 2024 | - | Called Up | Connor Mackey | - | - |
| May 20, 2024 | - | Called Up | Brandon Scanlin | - | - |
| May 20, 2024 | - | Called Up | Matthew Robertson | - | - |
| May 20, 2024 | - | Called Up | Ben Harpur | - | - |
| May 20, 2024 | - | Called Up | Dylan Garand | - | - |
| May 20, 2024 | - | Called Up | Anton Blidh | - | - |
| May 20, 2024 | - | Called Up | Adam Sykora | - | - |
| May 20, 2024 | - | Called Up | Tyler Pitlick | - | - |
| May 20, 2024 | - | Called Up | Jake Leschyshyn | - | - |
| May 20, 2024 | - | Called Up | Brett Berard | - | - |
| May 20, 2024 | - | Called Up | Alex Belzile | - | - |
| May 20, 2024 | - | Called Up | Brennan Othmann | - | - |
| May 15, 2024 | - | Signed | Dylan Roobroeck | - | 3 years - $850K AAV |
| May 11, 2024 | - | Called Up | Dylan Garand | - | - |
| April 15, 2024 | - | Sent Down | Adam Edstrom | - | - |
| April 15, 2024 | - | Sent Down | Louis Domingue | - | - |
| April 11, 2024 | - | Called Up | Adam Edstrom | - | - |
| April 11, 2024 | - | Called Up | Louis Domingue | - | - |
| March 28, 2024 | - | Signed | Victor Mancini | - | 2 years - $870K AAV |
| March 28, 2024 | - | Sent Down | Brandon Scanlin | - | - |
| March 28, 2024 | - | Signed | Kalle Vaisanen | - | 3 years - $863K AAV |
| March 15, 2024 | - | Signed | Jaroslav Chmelar | - | 3 years - $867K AAV |
| March 13, 2024 | - | Called Up | Brandon Scanlin | - | - |
Showing page 13 of 171 (4271 total transactions)