New York Rangers
Madison Square Garden III
4 FINAL 3
December 13, 1959
Boston Bruins
Scoring Summary
1st Period
Larry Leach (4)
Vic Stasiuk (22), Johnny Bucyk (13)
1-0 BOS
Score
05:29
Time
2nd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| No penalties recorded for this period. | ||
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 08:48 | John Hanna – tripping (2 min) | |
| 10:38 | Harry Howell – tripping (2 min) | |
| 13:53 | Jean-Guy Gendron – high-sticking (2 min) | |
| 13:53 | Lou Fontinato – high-sticking (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 08:24 | Bob Armstrong – misconduct (10 min) | |
| 08:57 | Harry Howell – elbowing (2 min) | |
| 18:48 | Harry Howell – holding (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Bownass | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | Harry Howell | D | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Bill Gadsby | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Eddie Shack | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | John Hanna | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Red Sullivan | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Lou Fontinato | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Andy Bathgate | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Andy Hebenton | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Brian Cullen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Bob Kabel | C | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Irv Spencer | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Dean Prentice | L | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Ken Schinkel | R | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Larry Popein | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Camille Henry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Jimmy Bartlett | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Paille | x | W | 25 | 25 | 3 | 3/0/0 | 0/0/0 | 0/0/0 | 0.893 | 3.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bob Armstrong | D | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Vic Stasiuk | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Johnny Bucyk | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Charlie Burns | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Aut Erickson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Larry Hillman | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Leo Labine | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Don McKenney | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Doug Mohns | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Leo Boivin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Jerry Toppazzini | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Dick Meissner | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | Jean-Guy Gendron | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | Larry Leach | C | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Lumley | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 1 | Don Simmons | x | L | 35 | 35 | 4 | 4/0/0 | 0/0/0 | 0/0/0 | 0.897 | 4.00 | 60:00 |
NYR
VS
BOS
Game Stats
| 4 | Goals | 3 |
| 39 | Shots | 28 |
| 10 | Penalty Minutes | 12 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 4 |
Season Series: 4-8-2
As of December 13, 1959
All-Time vs BOS
Overall: 125-162-66-5
At NYR: 78-60-40-2
Last 10 vs BOS
Overall: 3-4-3-0
At NYR: 7-1-2-0