Toronto Maple Leafs
Maple Leaf Gardens
1 FINAL 4
March 12, 1960
New York Rangers
Scoring Summary
1st Period
2nd Period
George Armstrong (22)
Carl Brewer (19)
3-1 NYR
Score
14:46
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 11:35 | Billy Harris – tripping (2 min) | |
| 19:45 | Garry Edmundson – high-sticking (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 04:15 | Mel Pearson – tripping (2 min) | |
| 07:54 | Bill Gadsby – tripping (2 min) | |
| 11:15 | Carl Brewer – charging (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 07:46 | – too-many-men-on-the-ice (2 min) | |
| 14:08 | Harry Howell – holding (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Red Kelly | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Tim Horton | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Larry Regan | R | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Dick Duff | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | George Armstrong | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Gerry James | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Ron Stewart | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Billy Harris | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Bert Olmstead | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Gerry Ehman | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Carl Brewer | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Johnny Wilson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Bob Pulford | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Bob Baun | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | Joe Crozier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | Garry Edmundson | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | Frank Mahovlich | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Chadwick | x | L | 22 | 22 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.846 | 4.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Bownass | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | Harry Howell | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Bill Gadsby | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Eddie Shack | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Red Sullivan | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Lou Fontinato | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Andy Bathgate | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Art Stratton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Andy Hebenton | R | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Brian Cullen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Bob Kabel | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Mel Pearson | L | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Dean Prentice | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Ken Schinkel | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Larry Popein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Irv Spencer | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Rollins | x | W | 38 | 38 | 1 | 1/0/0 | 0/0/0 | 0/0/0 | 0.974 | 1.00 | 60:00 |
TOR
VS
NYR
Game Stats
| 1 | Goals | 4 |
| 39 | Shots | 26 |
| 6 | Penalty Minutes | 6 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 0 | 1 | 0 | 1 |
Season Series: 2-9-3
As of March 12, 1960
All-Time vs TOR
Overall: 102-156-58-3
At TOR: 62-66-31-0
Last 10 vs TOR
Overall: 2-7-1-0
At TOR: 2-6-2-0