SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
NYR
TD GARDEN
1FINAL2
March 25, 1995
QUE
Scoring Summary

1st Period

Andrei Kovalenko (10)
1-0 QUE
Score
02:01
Time
Paul Macdermid (1)
Rene Corbet (1)
2-0 QUE
Score
18:08
Time

3rd Period

2-1 QUE
Score
02:02
Time
Penalties

1st Period

TeamTimePenalty Description
03:06Paul Macdermid – high-sticking (2 min)
05:47Kevin Lowe – charging (2 min)
13:15Mark Osborne – fighting (5 min)
13:15Adam Deadmarsh – roughing (2 min)
13:15Adam Deadmarsh – fighting (5 min)
15:26Brian Noonan – roughing (2 min)
20:00Joey Kocur – slashing (2 min)

2nd Period

TeamTimePenalty Description
15:00Steve Larmer – boarding (2 min)
16:14Scott Young – roughing (2 min)

3rd Period

TeamTimePenalty Description
07:20Mark Osborne – boarding (2 min)
09:26Craig Wolanin – hooking (2 min)
QUE – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Sylvain LefebvreD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
4Uwe KruppD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
5Alexei GusarovD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
6Craig WolaninD 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
7Curtis LeschyshynD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
9Mike RicciC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
11Owen NolanR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
13Valeri KamenskyL 0 1 1 1 0 0 0 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
18Adam DeadmarshR 0 0 0 0 7 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
19Joe SakicC 0 0 0 1 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
20Rene CorbetL 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
21Peter ForsbergC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
23Paul MacdermidR 1 0 1 1 2 0 0 0 0 0 0 1 0 20/0 0.00%0 00:00 0 0 0 0
28Bob BassenL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
47Claude LapointeC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
48Scott YoungR 0 0 0 -1 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
51Andrei KovalenkoR 1 0 1 1 0 0 0 0 0 1 0 0 0 20/0 0.00%0 00:00 0 0 0 0
52Adam FooteD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
QUE – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
35Stephane Fiset 0 0 0 0 0 0 .000 0.00 00:00
41Jocelyn Thibault W20 21 1 1 0 0 .952 1.00 60:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
4Kevin LoweD 0 0 0 -2 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
5Mattias NorstromD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 0 0 0 0 0 0 0 0 0 0 0 0 0 70/0 0.00%0 00:00 0 0 0 0
10Petr NedvedC 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
15Darren LangdonL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
16Brian NoonanR 0 1 1 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
17Pat VerbeekR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
20Mark OsborneL 0 0 0 0 7 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
21Sergei ZubovD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
24Jay WellsD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
25Alexander KarpovtsevD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 1 0 1 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
28Steve LarmerR 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
32Stephane MatteauL 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Glenn Healy 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter L29 31 2 2 0 0 .935 2.03 59:15

QUE
VS

NYR

Game Stats

2Goals1
31Shots21
0.0%
(0/5)
Power Play0.0%
(0/3)
13Penalty Minutes15
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0011
2002

Season Series: 0-3-0

QUE 2
NYR 0
FINALBoxscoreJAN 28
QUE 2
NYR 1
FINALBoxscoreMAR 25
QUE 5
NYR 4
FINALBoxscoreMAR 30
As of March 25, 1995

All-Time vs QUE

Overall: 26-18-6-1
At QUE: 16-4-3-1

Last 10 vs QUE

Overall: 4-6-0
At QUE: 8-2-0

TOP