RYAN MCDONAGH

Position:
Defenseman
Height:
6-1
Weight:
216
Shoots:
Left
Birthday:
June 13th, 1989 – 37 years
Birthplace:
St Paul MN
Drafted:
Montréal Canadiens – 2007 1st round (12th overall)
Rangers Debut:
Numbers Worn:
27
Current Team:
Tampa Bay Lightning
Game Log • Season 2014-15 (Regular Season)
| Gm | Date | Opponent | Score | Result | G | A | P | +/- | PIM | PPG | PPA | PPP | SHG | SHA | SHP | ENG | ENA | ENP | 1G | OTG | GWG | S | S% | Shft | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2014 | ||||||||||||||||||||||||||
| 1 | Oct 9, 2014 | @ STL | 3-2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 33 | 28:51 | 0.0% |
| 2 | Oct 11, 2014 | @ CBJ | 2-5 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 33 | 26:45 | 0.0% |
| 3 | Oct 12, 2014 | vs TOR | 3-6 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 27 | 17:58 | 0.0% |
| 4 | Oct 14, 2014 | vs NYI | 3-6 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 27 | 23:01 | 0.0% |
| 5 | Oct 16, 2014 | vs CAR | 2-1 | W (SO) | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 34 | 30:19 | 0.0% |
| 6 | Oct 19, 2014 | vs SJS | 4-0 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 32 | 24:12 | 0.0% |
| 7 | Oct 21, 2014 | @ NJD | 4-3 | W (OT) | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 33 | 28:07 | 0.0% |
| 8 | Oct 25, 2014 | @ MTL | 1-3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 32 | 23:40 | 0.0% |
| 9 | Oct 27, 2014 | vs MIN | 5-4 | W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 33 | 25:58 | 0.0% |
| October 2014 Total | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | – | 25:26 | – | ||||
| November 2014 | ||||||||||||||||||||||||||
| 10 | Nov 1, 2014 | vs WPG | 0-1 | L (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5 | 06:42 | 0.0% |
| 11 | Nov 3, 2014 | vs STL | 3-4 | L (SO) | DNP | |||||||||||||||||||||
| 12 | Nov 5, 2014 | vs DET | 4-3 | W (OT) | DNP | |||||||||||||||||||||
| 13 | Nov 8, 2014 | @ TOR | 4-5 | L | DNP | |||||||||||||||||||||
| 14 | Nov 9, 2014 | vs EDM | 1-3 | L | DNP | |||||||||||||||||||||
| 15 | Nov 11, 2014 | vs PIT | 5-0 | W | DNP | |||||||||||||||||||||
| 16 | Nov 13, 2014 | vs COL | 3-4 | L (SO) | DNP | |||||||||||||||||||||
| 17 | Nov 15, 2014 | @ PIT | 2-3 | L (SO) | DNP | |||||||||||||||||||||
| 18 | Nov 17, 2014 | vs TBL | 1-5 | L | DNP | |||||||||||||||||||||
| 19 | Nov 19, 2014 | vs PHI | 2-0 | W | DNP | |||||||||||||||||||||
| 20 | Nov 23, 2014 | vs MTL | 5-0 | W | DNP | |||||||||||||||||||||
| 21 | Nov 26, 2014 | @ TBL | 3-4 | L | DNP | |||||||||||||||||||||
| 22 | Nov 28, 2014 | @ PHI | 3-0 | W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 27 | 22:12 | 0.0% |
| 23 | Nov 29, 2014 | vs PHI | 5-2 | W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 28 | 24:46 | 0.0% |
| November 2014 Total | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0% | – | 17:53 | – | ||||
| December 2014 | ||||||||||||||||||||||||||
| 24 | Dec 1, 2014 | vs TBL | 3-6 | L | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 28 | 22:21 | 0.0% |
| 25 | Dec 6, 2014 | @ DET | 2-3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 33 | 21:36 | 0.0% |
| 26 | Dec 8, 2014 | vs PIT | 4-3 | W (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 36 | 25:52 | 0.0% |
| 27 | Dec 13, 2014 | @ VAN | 5-1 | W | 1 | 0 | 1 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0% | 31 | 21:10 | 0.0% |
| 28 | Dec 14, 2014 | @ EDM | 2-0 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 33 | 23:40 | 0.0% |
| 29 | Dec 16, 2014 | @ CGY | 5-2 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 31 | 22:26 | 0.0% |
| 30 | Dec 20, 2014 | @ CAR | 3-2 | W (SO) | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 37 | 25:38 | 0.0% |
| 31 | Dec 21, 2014 | vs CAR | 1-0 | W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0% | 30 | 23:36 | 0.0% |
| 32 | Dec 23, 2014 | vs WSH | 4-2 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 28 | 19:13 | 0.0% |
| 33 | Dec 27, 2014 | vs NJD | 3-1 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 26 | 23:20 | 0.0% |
| 34 | Dec 29, 2014 | @ DAL | 2-3 | L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 37 | 24:06 | 0.0% |
| 35 | Dec 31, 2014 | @ FLA | 5-2 | W | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | 32 | 22:52 | 0.0% |
| December 2014 Total | 3 | 5 | 8 | +10 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 13.0% | – | 22:59 | – | ||||
| January 2015 | ||||||||||||||||||||||||||
| 36 | Jan 3, 2015 | vs BUF | 6-1 | W | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 26 | 20:06 | 0.0% |
| 37 | Jan 7, 2015 | @ ANA | 4-1 | W | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 29 | 18:36 | 0.0% |
| 38 | Jan 8, 2015 | @ LAK | 4-3 | W | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 32 | 24:44 | 0.0% |
| 39 | Jan 10, 2015 | @ SJS | 3-1 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 30 | 23:54 | 0.0% |
| 40 | Jan 13, 2015 | vs NYI | 0-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 27 | 23:25 | 0.0% |
| 41 | Jan 15, 2015 | @ BOS | 0-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 27 | 20:11 | 0.0% |
| 42 | Jan 16, 2015 | @ CBJ | 2-1 | W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 32 | 25:01 | 0.0% |
| 43 | Jan 18, 2015 | @ PIT | 5-2 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 30 | 22:04 | 0.0% |
| 44 | Jan 20, 2015 | vs OTT | 3-2 | W (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 34 | 24:30 | 0.0% |
| 45 | Jan 27, 2015 | @ NYI | 1-4 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 31 | 20:52 | 0.0% |
| 46 | Jan 29, 2015 | vs MTL | 0-1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 33 | 24:38 | 0.0% |
| 47 | Jan 31, 2015 | vs CAR | 4-1 | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 29 | 21:09 | 0.0% |
| January 2015 Total | 0 | 3 | 3 | -3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | – | 22:26 | – | ||||
| February 2015 | ||||||||||||||||||||||||||
| 48 | Feb 2, 2015 | vs FLA | 6-3 | W | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 30 | 23:02 | 0.0% |
| 49 | Feb 4, 2015 | vs BOS | 3-2 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 31 | 22:12 | 0.0% |
| 50 | Feb 7, 2015 | @ NSH | 2-3 | L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% | 36 | 22:33 | 0.0% |
| 51 | Feb 8, 2015 | vs DAL | 2-3 | L (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 32 | 24:46 | 0.0% |
| 52 | Feb 10, 2015 | @ TOR | 5-4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 31 | 25:06 | 0.0% |
| 53 | Feb 12, 2015 | @ COL | 6-3 | W | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0% | 30 | 24:01 | 0.0% |
| 54 | Feb 14, 2015 | @ ARI | 5-1 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 31 | 24:09 | 0.0% |
| 55 | Feb 16, 2015 | @ NYI | 6-5 | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3% | 35 | 25:42 | 0.0% |
| 56 | Feb 19, 2015 | vs VAN | 4-5 | L (SO) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 28 | 24:22 | 0.0% |
| 57 | Feb 20, 2015 | @ BUF | 3-1 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 27 | 25:25 | 0.0% |
| 58 | Feb 22, 2015 | vs CBJ | 4-3 | W (SO) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 36 | 25:48 | 0.0% |
| 59 | Feb 24, 2015 | vs CGY | 1-0 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 28 | 22:27 | 0.0% |
| 60 | Feb 26, 2015 | vs ARI | 4-3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 32 | 23:13 | 0.0% |
| 61 | Feb 28, 2015 | @ PHI | 2-4 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 34 | 24:56 | 0.0% |
| February 2015 Total | 4 | 3 | 7 | +3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 10.5% | – | 24:07 | – | ||||
| March 2015 | ||||||||||||||||||||||||||
| 62 | Mar 2, 2015 | vs NSH | 4-1 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 27 | 22:09 | 0.0% |
| 63 | Mar 4, 2015 | @ DET | 1-2 | L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 31 | 24:44 | 0.0% |
| 64 | Mar 8, 2015 | @ CHI | 1-0 | W (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 32 | 21:58 | 0.0% |
| 65 | Mar 10, 2015 | @ NYI | 2-1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 30 | 22:47 | 0.0% |
| 66 | Mar 11, 2015 | @ WSH | 3-1 | W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 37 | 20:51 | 0.0% |
| 67 | Mar 14, 2015 | @ BUF | 2-0 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 30 | 24:02 | 0.0% |
| 68 | Mar 15, 2015 | vs FLA | 2-1 | W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 28 | 21:06 | 0.0% |
| 69 | Mar 18, 2015 | vs CHI | 0-1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 29 | 23:17 | 0.0% |
| 70 | Mar 21, 2015 | @ CAR | 3-2 | W (SO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 31 | 23:10 | 0.0% |
| 71 | Mar 22, 2015 | vs ANA | 7-2 | W | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 28 | 19:02 | 0.0% |
| 72 | Mar 24, 2015 | vs LAK | 2-4 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 27 | 21:23 | 0.0% |
| 73 | Mar 26, 2015 | @ OTT | 5-1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 31 | 24:16 | 0.0% |
| 74 | Mar 28, 2015 | @ BOS | 2-4 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 22 | 21:08 | 0.0% |
| 75 | Mar 29, 2015 | vs WSH | 2-5 | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 27 | 20:08 | 0.0% |
| 76 | Mar 31, 2015 | @ WPG | 3-2 | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 31 | 24:23 | 0.0% |
| March 2015 Total | 0 | 4 | 4 | +4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0% | – | 22:18 | – | ||||
| April 2015 | ||||||||||||||||||||||||||
| 77 | Apr 2, 2015 | @ MIN | 3-2 | W | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 34 | 27:05 | 0.0% |
| 78 | Apr 4, 2015 | vs NJD | 6-1 | W | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 27 | 20:26 | 0.0% |
| 79 | Apr 6, 2015 | vs CBJ | 4-3 | W (OT) | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 30 | 25:23 | 0.0% |
| 80 | Apr 7, 2015 | @ NJD | 4-2 | W | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% | 26 | 24:17 | 0.0% |
| 81 | Apr 9, 2015 | vs OTT | 0-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 24 | 23:15 | 0.0% |
| 82 | Apr 11, 2015 | @ WSH | 4-2 | W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 30 | 22:22 | 0.0% |
| April 2015 Total | 1 | 5 | 6 | +7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6% | – | 23:48 | – | ||||
