SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

CAM TALBOT

Position:
Goaltender
Height:
6-3
Weight:
202
Catches:
Left
Birthday:
July 5th, 1987 – 39 years
Birthplace:
Caledonia ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
33
Current Team:
UFA – formerly with Detroit Red Wings

Game Log • Season 2013-14 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 2013
1 Oct 3, 2013 @ PHX 1-4 L DNP
2 Oct 7, 2013 @ LAK 3-1 W DNP
3 Oct 8, 2013 @ SJS 2-9 L DNP
4 Oct 10, 2013 @ ANA 0-6 L DNP
5 Oct 12, 2013 @ STL 3-5 L DNP
6 Oct 16, 2013 @ WSH 2-0 W BACKUP
7 Oct 19, 2013 @ NJD 0-4 L DNP
8 Oct 24, 2013 @ PHI 1-2 L L 2 27 25 0.926 2.03 59:00
9 Oct 26, 2013 @ DET 3-2 W (OT) W 2 34 32 0.941 1.85 64:47
10 Oct 28, 2013 vs MTL 0-2 L BACKUP
11 Oct 29, 2013 @ NYI 3-2 W W 2 24 22 0.917 2.00 60:00
12 Oct 31, 2013 vs BUF 2-0 W BACKUP
October 2013 Total 2-1-0 6 85 79 0.929 1.96 183:47
November 2013
13 Nov 2, 2013 vs CAR 5-1 W BACKUP
14 Nov 4, 2013 vs ANA 1-2 L BACKUP
15 Nov 6, 2013 vs PIT 5-1 W BACKUP
16 Nov 7, 2013 @ CBJ 4-2 W W 2 34 32 0.941 2.00 60:00
17 Nov 10, 2013 vs FLA 4-3 W BACKUP
18 Nov 12, 2013 vs NJD 2-3 L BACKUP
19 Nov 16, 2013 @ MTL 1-0 W W 0 22 22 1.000 0.00 59:58
20 Nov 17, 2013 vs LAK 0-1 L BACKUP
21 Nov 19, 2013 vs BOS 1-2 L BACKUP
22 Nov 21, 2013 @ DAL 3-2 W BACKUP
23 Nov 23, 2013 @ NSH 2-0 W W 0 17 17 1.000 0.00 60:00
24 Nov 25, 2013 @ TBL 0-5 L 1 3 2 0.667 3.00 20:00
25 Nov 27, 2013 @ FLA 5-2 W BACKUP
26 Nov 29, 2013 @ BOS 2-3 L BACKUP
27 Nov 30, 2013 vs VAN 5-2 W W 2 37 35 0.946 2.00 60:00
November 2013 Total 4-0-0 5 113 108 0.956 1.15 259:58
December 2013
28 Dec 2, 2013 vs WPG 2-5 L L 4 29 25 0.862 4.06 59:09
29 Dec 5, 2013 @ BUF 3-1 W BACKUP
30 Dec 7, 2013 vs NJD 3-4 L (OT) BACKUP
31 Dec 8, 2013 vs WSH 1-4 L BACKUP
32 Dec 10, 2013 vs NSH 1-4 L BACKUP
33 Dec 12, 2013 vs CBJ 2-4 L 1 14 13 0.929 1.26 47:47
34 Dec 15, 2013 vs CGY 4-3 W (SO) BACKUP
35 Dec 18, 2013 vs PIT 3-4 L (SO) BACKUP
36 Dec 20, 2013 vs NYI 3-5 L BACKUP
37 Dec 22, 2013 vs MIN 4-1 W W 1 25 24 0.960 1.00 60:00
38 Dec 23, 2013 vs TOR 2-1 W (SO) W 1 26 25 0.962 0.92 65:00
39 Dec 27, 2013 @ WSH 2-3 L L 3 34 31 0.912 3.09 58:15
40 Dec 29, 2013 @ TBL 4-3 W BACKUP
41 Dec 31, 2013 @ FLA 2-1 W (SO) BACKUP
December 2013 Total 2-2-0 10 128 118 0.922 2.07 290:11
January 2014
42 Jan 3, 2014 @ PIT 2-5 L BACKUP
43 Jan 4, 2014 @ TOR 7-1 W W 1 26 25 0.962 1.00 60:00
44 Jan 6, 2014 vs CBJ 3-4 L (SO) BACKUP
45 Jan 8, 2014 @ CHI 3-2 W BACKUP
46 Jan 10, 2014 vs DAL 3-2 W BACKUP
47 Jan 12, 2014 vs PHI 4-1 W BACKUP
48 Jan 14, 2014 vs TBL 1-2 L BACKUP
49 Jan 16, 2014 vs DET 1-0 W BACKUP
50 Jan 18, 2014 @ OTT 4-1 W W 1 30 29 0.967 1.01 59:40
51 Jan 19, 2014 vs WSH 4-1 W BACKUP
52 Jan 21, 2014 vs NYI 3-5 L L 4 36 32 0.889 4.10 58:36
53 Jan 23, 2014 vs STL 1-2 L BACKUP
54 Jan 26, 2014 @ NJD 7-3 W BACKUP
55 Jan 29, 2014 @ NYI 2-1 W BACKUP
56 Jan 31, 2014 vs NYI 4-1 W BACKUP
January 2014 Total 2-1-0 6 92 86 0.935 2.02 178:16
February 2014
57 Feb 4, 2014 vs COL 5-1 W BACKUP
58 Feb 6, 2014 vs EDM 1-2 L L 2 31 29 0.935 2.04 58:48
59 Feb 7, 2014 @ PIT 4-3 W (SO) BACKUP
60 Feb 27, 2014 vs CHI 2-1 W W 1 32 31 0.969 1.00 59:50
February 2014 Total 1-1-0 3 63 60 0.952 1.52 118:38
March 2014
61 Mar 1, 2014 @ PHI 2-4 L BACKUP
62 Mar 2, 2014 vs BOS 3-6 L BACKUP
63 Mar 5, 2014 vs TOR 2-3 L (OT) BACKUP
64 Mar 7, 2014 @ CAR 4-2 W BACKUP
65 Mar 9, 2014 vs DET 3-0 W BACKUP
66 Mar 11, 2014 @ CAR 1-3 L BACKUP
67 Mar 13, 2014 @ MIN 1-2 L L 2 26 24 0.923 2.06 58:20
68 Mar 14, 2014 @ WPG 4-2 W BACKUP
69 Mar 16, 2014 vs SJS 0-1 L BACKUP
70 Mar 18, 2014 @ OTT 8-4 W BACKUP
71 Mar 21, 2014 @ CBJ 3-1 W BACKUP
72 Mar 22, 2014 @ NJD 2-0 W BACKUP
73 Mar 24, 2014 vs PHX 4-3 W (OT) BACKUP
74 Mar 26, 2014 vs PHI 3-1 W BACKUP
75 Mar 28, 2014 @ CGY 3-4 L BACKUP
76 Mar 30, 2014 @ EDM 5-0 W W 0 26 26 1.000 0.00 59:31
March 2014 Total 1-1-0 2 52 50 0.962 1.02 117:51
April 2014
77 Apr 1, 2014 @ VAN 3-1 W BACKUP
78 Apr 3, 2014 @ COL 2-3 L (SO) BACKUP
79 Apr 5, 2014 vs OTT 2-3 L BACKUP
80 Apr 8, 2014 vs CAR 4-1 W BACKUP
81 Apr 10, 2014 vs BUF 2-1 W BACKUP
82 Apr 12, 2014 @ MTL 0-1 L (OT) O 1 27 26 0.963 0.97 61:59
April 2014 Total 0-0-1 1 27 26 0.963 0.97 61:59
TOP