DERICK BRASSARD

Position:
Center
Height:
6-1
Weight:
200
Shoots:
Left
Birthday:
September 22nd, 1987 – 38 years
Birthplace:
Hull QC
Drafted:
Columbus Blue Jackets – 2006 1st round (6th overall)
Rangers Debut:
Numbers Worn:
16
Current Team:
NL – Genève-Servette HC
Game Log • Season 2012-13 (Regular Season)
| Gm | Date | Opponent | Score | Result | G | A | P | +/- | PIM | PPG | PPA | PPP | SHG | SHA | SHP | ENG | ENA | ENP | 1G | OTG | GWG | S | S% | Shft | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2013 | ||||||||||||||||||||||||||
| 1 | Jan 19, 2013 | @ BOS | 1-3 | L | DNP | |||||||||||||||||||||
| 2 | Jan 20, 2013 | vs PIT | 3-6 | L | DNP | |||||||||||||||||||||
| 3 | Jan 23, 2013 | vs BOS | 4-3 | W (OT) | DNP | |||||||||||||||||||||
| 4 | Jan 24, 2013 | @ PHI | 1-2 | L | DNP | |||||||||||||||||||||
| 5 | Jan 26, 2013 | vs TOR | 5-2 | W | DNP | |||||||||||||||||||||
| 6 | Jan 29, 2013 | vs PHI | 2-1 | W | DNP | |||||||||||||||||||||
| 7 | Jan 31, 2013 | vs PIT | 0-3 | L | DNP | |||||||||||||||||||||
| February 2013 | ||||||||||||||||||||||||||
| 8 | Feb 2, 2013 | @ TBL | 3-2 | W | DNP | |||||||||||||||||||||
| 9 | Feb 5, 2013 | @ NJD | 1-3 | L | DNP | |||||||||||||||||||||
| 10 | Feb 7, 2013 | vs NYI | 4-1 | W | DNP | |||||||||||||||||||||
| 11 | Feb 10, 2013 | vs TBL | 5-1 | W | DNP | |||||||||||||||||||||
| 12 | Feb 12, 2013 | @ BOS | 4-3 | W (SO) | DNP | |||||||||||||||||||||
| 13 | Feb 14, 2013 | vs NYI | 3-4 | L (SO) | DNP | |||||||||||||||||||||
| 14 | Feb 17, 2013 | vs WSH | 2-1 | W | DNP | |||||||||||||||||||||
| 15 | Feb 19, 2013 | vs MTL | 1-3 | L | DNP | |||||||||||||||||||||
| 16 | Feb 21, 2013 | @ OTT | 2-3 | L (SO) | DNP | |||||||||||||||||||||
| 17 | Feb 23, 2013 | @ MTL | 0-3 | L | DNP | |||||||||||||||||||||
| 18 | Feb 26, 2013 | vs WPG | 3-4 | L | DNP | |||||||||||||||||||||
| 19 | Feb 28, 2013 | vs TBL | 4-1 | W | DNP | |||||||||||||||||||||
| March 2013 | ||||||||||||||||||||||||||
| 20 | Mar 3, 2013 | vs BUF | 3-2 | W (SO) | DNP | |||||||||||||||||||||
| 21 | Mar 5, 2013 | vs PHI | 4-2 | W | DNP | |||||||||||||||||||||
| 22 | Mar 7, 2013 | @ NYI | 2-1 | W (OT) | DNP | |||||||||||||||||||||
| 23 | Mar 8, 2013 | vs OTT | 2-3 | L | DNP | |||||||||||||||||||||
| 24 | Mar 10, 2013 | @ WSH | 4-1 | W | DNP | |||||||||||||||||||||
| 25 | Mar 12, 2013 | @ BUF | 1-3 | L | DNP | |||||||||||||||||||||
| 26 | Mar 14, 2013 | @ WPG | 1-3 | L | DNP | |||||||||||||||||||||
| 27 | Mar 16, 2013 | @ PIT | 0-3 | L | DNP | |||||||||||||||||||||
| 28 | Mar 18, 2013 | vs CAR | 2-1 | W (SO) | DNP | |||||||||||||||||||||
| 29 | Mar 19, 2013 | @ NJD | 3-2 | W | DNP | |||||||||||||||||||||
| 30 | Mar 21, 2013 | vs FLA | 1-3 | L | DNP | |||||||||||||||||||||
| 31 | Mar 24, 2013 | vs WSH | 2-3 | L (SO) | DNP | |||||||||||||||||||||
| 32 | Mar 26, 2013 | @ PHI | 5-2 | W | DNP | |||||||||||||||||||||
| 33 | Mar 28, 2013 | @ OTT | 0-3 | L | DNP | |||||||||||||||||||||
| 34 | Mar 30, 2013 | @ MTL | 0-3 | L | DNP | |||||||||||||||||||||
| April 2013 | ||||||||||||||||||||||||||
| 35 | Apr 1, 2013 | vs WPG | 4-2 | W | DNP | |||||||||||||||||||||
| 36 | Apr 3, 2013 | vs PIT | 6-1 | W | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 17 | 12:54 | 73.0% |
| 37 | Apr 5, 2013 | @ PIT | 1-2 | L (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 20 | 14:37 | 75.0% |
| 38 | Apr 6, 2013 | @ CAR | 4-1 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 18 | 16:50 | 67.0% |
| 39 | Apr 8, 2013 | @ TOR | 3-4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 17 | 10:42 | 83.0% |
| 40 | Apr 10, 2013 | vs TOR | 3-2 | W (SO) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 22 | 17:50 | 23.0% |
| 41 | Apr 13, 2013 | @ NYI | 1-0 | W (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 22 | 19:22 | 53.0% |
| 42 | Apr 16, 2013 | @ PHI | 2-4 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 23 | 17:52 | 50.0% |
| 43 | Apr 18, 2013 | vs FLA | 6-1 | W | 2 | 0 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 66.7% | 23 | 18:34 | 36.0% |
| 44 | Apr 19, 2013 | @ BUF | 8-4 | W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 18 | 16:04 | 60.0% |
| 45 | Apr 21, 2013 | vs NJD | 4-1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 22 | 17:47 | 59.0% |
| 46 | Apr 23, 2013 | @ FLA | 2-3 | L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0% | 22 | 20:34 | 54.0% |
| 47 | Apr 25, 2013 | @ CAR | 4-3 | W (OT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0% | 23 | 16:58 | 31.0% |
| 48 | Apr 27, 2013 | vs NJD | 4-0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16 | 16:11 | 42.0% |
| April 2013 Total | 5 | 6 | 11 | +3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 20.0% | – | 16:38 | – | ||||
