NOVEMBER
«
Tue
10
Wed
11
7:30PM
Thu
12
Global Series Finland
Fri
13
9:00PM
Sat
14
Global Series Finland
Sun
15
Mon
16
7:30PM
»
Nov 9
NYR 11-8-1
8:00 PM
EDM 14-3-3
Upcoming
Nov 9
PHI 5-10-6
9:30 PM
VAN 3-16-1
Upcoming
Nov 9
NYI 7-6-4
10:00 PM
SJS 8-11-2
Upcoming
Nov 10
COL 11-6-2
7:00 PM
TOR 8-10-2
Upcoming
Nov 10
MIN 13-3-4
7:00 PM
MTL 11-3-4
Upcoming
Nov 10
WSH 10-6-0
7:00 PM
OTT 11-6-2
Upcoming
Nov 10
FLA 10-7-2
7:30 PM
CBJ 7-9-0
Upcoming
Nov 10
DET 7-9-3
8:00 PM
STL 8-8-2
Upcoming
Nov 10
NJD 13-6-0
8:00 PM
WPG 8-8-3
Upcoming
Nov 10
NSH 10-4-5
10:00 PM
LAK 5-9-2
Upcoming
Nov 11
TBL 12-4-2
7:00 PM
BUF 8-7-3
Upcoming
Nov 11
NYR 11-8-1
7:30 PM
CGY 8-10-1
Upcoming
Nov 11
PHI 5-10-6
9:00 PM
EDM 14-3-3
Upcoming
Nov 11
UTA 10-8-1
9:30 PM
VGK 13-5-2
Upcoming
Nov 11
NSH 10-4-5
10:00 PM
ANA 10-8-1
Upcoming
Nov 11
PIT 7-10-2
10:00 PM
SJS 8-11-2
Upcoming
Nov 12
CAR 15-3-2
12:00 PM
SEA 9-7-1
Upcoming
Nov 12
MTL 11-3-4
7:00 PM
BOS 13-4-1
Upcoming
Nov 12
MIN 13-3-4
7:00 PM
TOR 8-10-2
Upcoming
Nov 12
COL 11-6-2
7:00 PM
OTT 11-6-2
Upcoming
Nov 12
WSH 10-6-0
7:00 PM
NJD 13-6-0
Upcoming
Nov 12
TBL 12-4-2
7:00 PM
CBJ 7-9-0
Upcoming
Nov 12
DET 7-9-3
7:30 PM
FLA 10-7-2
Upcoming
Nov 12
BUF 8-7-3
8:00 PM
CHI 4-13-1
Upcoming
Nov 12
WPG 8-8-3
8:00 PM
DAL 10-5-2
Upcoming
Nov 12
STL 8-8-2
9:00 PM
UTA 10-8-1
Upcoming
Nov 12
NYI 7-6-4
10:00 PM
LAK 5-9-2
Upcoming
Nov 13
NYR 11-8-1
9:00 PM
VAN 3-16-1
Upcoming
Nov 13
NSH 10-4-5
10:00 PM
VGK 13-5-2
Upcoming
Nov 14
SEA 9-7-1
1:00 PM
CAR 15-3-2
Upcoming
Nov 14
WPG 8-8-3
3:30 PM
CHI 4-13-1
Upcoming
Nov 14
MIN 13-3-4
7:00 PM
BOS 13-4-1
Upcoming
Nov 14
EDM 14-3-3
7:00 PM
TOR 8-10-2
Upcoming
Nov 14
COL 11-6-2
7:00 PM
MTL 11-3-4
Upcoming
Nov 14
DET 7-9-3
7:00 PM
TBL 12-4-2
Upcoming
Nov 14
OTT 11-6-2
7:00 PM
PIT 7-10-2
Upcoming
Nov 14
NJD 13-6-0
7:00 PM
WSH 10-6-0
Upcoming
Nov 14
PHI 5-10-6
7:00 PM
CBJ 7-9-0
Upcoming
Nov 14
FLA 10-7-2
7:00 PM
STL 8-8-2
Upcoming
Nov 14
BUF 8-7-3
8:00 PM
DAL 10-5-2
Upcoming
Nov 14
SJS 8-11-2
9:00 PM
UTA 10-8-1
Upcoming
Nov 14
NYI 7-6-4
10:00 PM
ANA 10-8-1
Upcoming
Nov 14
CGY 8-10-1
10:00 PM
LAK 5-9-2
Upcoming
Nov 15
EDM 14-3-3
7:30 PM
PHI 5-10-6
Upcoming
Nov 15
FLA 10-7-2
8:00 PM
DAL 10-5-2
Upcoming
Nov 15
CGY 8-10-1
8:00 PM
ANA 10-8-1
Upcoming
Nov 15
VAN 3-16-1
9:00 PM
VGK 13-5-2
Upcoming
Nov 15
NSH 10-4-5
9:00 PM
SJS 8-11-2
Upcoming

TIM GETTINGER

Position:
Left Wing
Height:
6-6
Weight:
222
Shoots:
Left
Birthday:
April 14th, 1998 – 28 years
Birthplace:
Cleveland OH
Drafted:
New York Rangers – 2016 5th round (141st overall)
Rangers Debut:
Numbers Worn:
25, 26
Current Team:
DEL – Schwenninger Wild Wings

Game Log • Season 2021-22 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2021
1 Oct 13, 2021 @ WSH 1-5 L DNP
2 Oct 14, 2021 vs DAL 2-3 L (OT) DNP
3 Oct 16, 2021 @ MTL 3-1 W DNP
4 Oct 18, 2021 @ TOR 2-1 W (OT) DNP
5 Oct 21, 2021 @ NSH 3-1 W DNP
6 Oct 23, 2021 @ OTT 3-2 W DNP
7 Oct 25, 2021 vs CGY 1-5 L DNP
8 Oct 29, 2021 vs CBJ 4-0 W DNP
9 Oct 31, 2021 @ SEA 3-1 W DNP
November 2021
10 Nov 2, 2021 @ VAN 2-3 L (OT) DNP
11 Nov 5, 2021 @ EDM 5-6 L (OT) DNP
12 Nov 6, 2021 @ CGY 0-6 L DNP
13 Nov 8, 2021 vs FLA 4-3 W DNP
14 Nov 13, 2021 @ CBJ 5-3 W DNP
15 Nov 14, 2021 vs NJD 4-3 W (SO) DNP
16 Nov 16, 2021 vs MTL 3-2 W DNP
17 Nov 18, 2021 @ TOR 1-2 L DNP
18 Nov 21, 2021 vs BUF 5-4 W DNP
19 Nov 24, 2021 @ NYI 4-1 W DNP
20 Nov 26, 2021 @ BOS 5-2 W DNP
December 2021
21 Dec 1, 2021 vs PHI 4-1 W DNP
22 Dec 3, 2021 vs SJS 1-0 W DNP
23 Dec 4, 2021 vs CHI 3-2 W DNP
24 Dec 7, 2021 @ CHI 6-2 W DNP
25 Dec 8, 2021 vs COL 3-7 L DNP
26 Dec 10, 2021 @ BUF 2-1 W DNP
27 Dec 12, 2021 vs NSH 0-1 L DNP
28 Dec 14, 2021 @ COL 2-4 L DNP
29 Dec 15, 2021 @ ARI 3-2 W DNP
30 Dec 17, 2021 vs VGK 2-3 L (SO) DNP
31 Dec 29, 2021 @ FLA 3-4 L DNP
32 Dec 31, 2021 @ TBL 4-3 W (SO) DNP
January 2022
33 Jan 2, 2022 vs TBL 4-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 12:10 0.0%
34 Jan 3, 2022 vs EDM 4-1 W DNP
35 Jan 6, 2022 @ VGK 1-5 L DNP
36 Jan 8, 2022 @ ANA 4-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 12 09:18 0.0%
37 Jan 10, 2022 @ LAK 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 12 07:46 0.0%
38 Jan 13, 2022 @ SJS 3-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 14 09:07 0.0%
39 Jan 15, 2022 @ PHI 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 13 09:34 0.0%
40 Jan 19, 2022 vs TOR 6-3 W DNP
41 Jan 21, 2022 @ CAR 3-6 L DNP
42 Jan 22, 2022 vs ARI 7-3 W DNP
43 Jan 24, 2022 vs LAK 3-2 W (SO) DNP
44 Jan 27, 2022 @ CBJ 3-5 L DNP
45 Jan 28, 2022 vs MIN 2-3 L DNP
46 Jan 30, 2022 vs SEA 3-2 W DNP
January 2022 Total 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 9:35 –
February 2022
47 Feb 1, 2022 vs FLA 5-2 W DNP
48 Feb 15, 2022 vs BOS 2-1 W (SO) DNP
49 Feb 17, 2022 vs DET 2-3 L (SO) DNP
50 Feb 20, 2022 @ OTT 2-1 W DNP
51 Feb 24, 2022 vs WSH 4-1 W DNP
52 Feb 26, 2022 @ PIT 0-1 L DNP
53 Feb 27, 2022 vs VAN 2-5 L DNP
March 2022
54 Mar 2, 2022 vs STL 5-3 W DNP
55 Mar 4, 2022 vs NJD 3-1 W DNP
56 Mar 6, 2022 @ WPG 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11 06:27 0.0%
57 Mar 8, 2022 @ MIN 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 10:20 0.0%
58 Mar 10, 2022 @ STL 2-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 11:00 50.0%
59 Mar 12, 2022 @ DAL 7-4 W DNP
60 Mar 15, 2022 vs ANA 4-3 W (OT) DNP
61 Mar 17, 2022 vs NYI 1-2 L DNP
62 Mar 19, 2022 @ TBL 2-1 W DNP
63 Mar 20, 2022 @ CAR 2-0 W DNP
64 Mar 22, 2022 @ NJD 4-7 L DNP
65 Mar 25, 2022 vs PIT 5-1 W DNP
66 Mar 27, 2022 vs BUF 5-4 W (OT) DNP
67 Mar 29, 2022 @ PIT 3-2 W DNP
68 Mar 30, 2022 @ DET 5-4 W (OT) DNP
March 2022 Total 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 9:16 –
April 2022
69 Apr 1, 2022 vs NYI 0-3 L DNP
70 Apr 3, 2022 vs PHI 3-4 L (SO) DNP
71 Apr 5, 2022 @ NJD 3-1 W DNP
72 Apr 7, 2022 vs PIT 3-0 W DNP
73 Apr 9, 2022 vs OTT 5-1 W DNP
74 Apr 12, 2022 vs CAR 2-4 L DNP
75 Apr 13, 2022 @ PHI 4-0 W DNP
76 Apr 16, 2022 vs DET 4-0 W DNP
77 Apr 19, 2022 vs WPG 3-0 W DNP
78 Apr 21, 2022 @ NYI 6-3 W DNP
79 Apr 23, 2022 @ BOS 1-3 L DNP
80 Apr 26, 2022 vs CAR 3-4 L DNP
81 Apr 27, 2022 vs MTL 3-4 L DNP
82 Apr 29, 2022 vs WSH 3-2 W DNP
TOP