BRUCE DRIVER

Position:
Defenseman
Height:
6-0
Weight:
185
Shoots:
Left
Birthday:
April 29th, 1962
Birthplace:
Toronto ON
Drafted:
Colorado Rockies – 1981 6th round (108th overall)
Rangers Debut:
Numbers Worn:
33
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | Royal York | OPJHL | 49 | 10 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1979-80 | Royal York | OPJHL | 43 | 13 | 57 | 70 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1980-81 | U. Of Wisconsin | WCHA | 42 | 5 | 15 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1981-82 | U. Of Wisconsin | WCHA | 46 | 7 | 37 | 44 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1982-83 | U. Of Wisconsin | WCHA | 49 | 19 | 42 | 61 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1983-84 | New Jersey Devils | NHL | 4 | 0 | 2 | 2 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0% | 00:00 |
| 1983-84 | Canada | Nat-Tm | 61 | 11 | 17 | 28 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1983-84 | Canada | Olympics | 7 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1983-84 | Maine | AHL | 12 | 2 | 6 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1984-85 | New Jersey Devils | NHL | 67 | 9 | 23 | 32 | 36 | -21 | 3 | 14 | 1 | 2 | 0 | 0 | 143 | 6.3% | 0.0% | 00:00 |
| 1985-86 | New Jersey Devils | NHL | 40 | 3 | 15 | 18 | 32 | +8 | 1 | 5 | 0 | 0 | 0 | 1 | 64 | 4.7% | 0.0% | 00:00 |
| 1985-86 | Maine | AHL | 15 | 4 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1986-87 | New Jersey Devils | NHL | 74 | 6 | 28 | 34 | 36 | -25 | 0 | 12 | 0 | 1 | 0 | 0 | 134 | 4.5% | 0.0% | 00:00 |
| 1986-87 | Canada | WEC-A | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1987-88 | New Jersey Devils | NHL | 74 | 15 | 40 | 55 | 68 | +7 | 7 | 34 | 0 | 0 | 0 | 0 | 190 | 7.9% | 0.0% | 00:00 |
| 1988-89 | New Jersey Devils | NHL | 27 | 1 | 15 | 16 | 24 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 69 | 1.5% | 0.0% | 00:00 |
| 1989-90 | New Jersey Devils | NHL | 75 | 7 | 46 | 53 | 63 | +6 | 1 | 19 | 0 | 1 | 0 | 0 | 185 | 3.8% | 0.0% | 00:00 |
| 1990-91 | New Jersey Devils | NHL | 73 | 9 | 36 | 45 | 62 | +11 | 7 | 22 | 0 | 1 | 0 | 2 | 195 | 4.6% | 0.0% | 00:00 |
| 1991-92 | New Jersey Devils | NHL | 78 | 7 | 35 | 42 | 66 | +5 | 3 | 16 | 1 | 5 | 0 | 1 | 205 | 3.4% | 0.0% | 00:00 |
| 1992-93 | New Jersey Devils | NHL | 83 | 14 | 40 | 54 | 66 | -10 | 6 | 24 | 0 | 1 | 0 | 0 | 177 | 7.9% | 0.0% | 00:00 |
| 1993-94 | New Jersey Devils | NHL | 66 | 8 | 24 | 32 | 63 | +29 | 3 | 17 | 1 | 2 | 0 | 0 | 109 | 7.3% | 0.0% | 00:00 |
| 1994-95 | New Jersey Devils | NHL | 41 | 4 | 12 | 16 | 18 | -1 | 1 | 9 | 0 | 0 | 0 | 1 | 62 | 6.5% | 0.0% | 00:00 |
| 1995-96 | New York Rangers | NHL | 66 | 3 | 34 | 37 | 42 | +2 | 3 | 22 | 0 | 0 | 0 | 0 | 140 | 2.1% | 0.0% | 00:00 |
| 1996-97 | New York Rangers | NHL | 79 | 5 | 25 | 30 | 48 | +8 | 2 | 14 | 0 | 0 | 0 | 2 | 154 | 3.3% | 0.0% | 00:00 |
| 1997-98 | New York Rangers | NHL | 75 | 5 | 15 | 20 | 46 | -3 | 1 | 5 | 0 | 0 | 0 | 0 | 116 | 4.3% | 0.0% | 20:40 |
| Career Totals | NHL | NHL | 922 | 96 | 390 | 486 | 670 | +14 | 39 | 225 | 3 | 13 | 0 | 7 | 1948 | |||
| Career Totals | NYR | NHL | 220 | 13 | 74 | 87 | 136 | +7 | 6 | 41 | 0 | 0 | 0 | 2 | 410 | |||
| Career Averages | NHL | NHL | 61 | 6 | 26 | 32 | 45 | +1 | 3 | 15 | 0 | 1 | 0 | 0 | 130 | 1:23 | ||
| Career Highs | NHL | NHL | 15 | 46 | 55 | 68 | +29 | 7 | 34 | 1 | 5 | 0 | 2 | 205 | 20:40 |
