EELI TOLVANEN

Position:
Right Wing
Height:
5-10
Weight:
182
Shoots:
Left
Birthday:
April 22nd, 1999 – 27 years
Birthplace:
Vihti
Drafted:
Nashville Predators – 2017 1st round (30th overall)
Rangers Debut:
Has not played for Rangers
Numbers Worn:
N/A
Contract Status:
Signed for 1 more year – $1,500,000 AAV (UFA, 2027-28)
Next Rangers Milestones
Games Played
90 away from 100
Goals
98 away from 100
Assists
95 away from 100
Points
93 away from 100
Recent Form • Last 10 Games
0 pts • 0 G • 0 A • 0 shots in last 10
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 13 | Blues U16 Akatemia | Jr. C SM-sarja | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 14 | Blues U18 | Jr. B SM-sarja | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 14 | Blues U16 | Jr. C SM-sarja | 28 | 43 | 33 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 14 | Blues U16 Akatemia | Jr. C SM-sarja | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2014-15 | 15 | Kiekko-Espoo U20 | Jr. A SM-liiga | 7 | 2 | 3 | 5 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2014-15 | 15 | Blues U18 | Jr. B SM-sarja | 41 | 39 | 45 | 84 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | 16 | Sioux City Musketeers | USHL | 49 | 17 | 21 | 38 | 12 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | 16 | Finland U18 | Ivan Hlinka Memorial | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | 16 | Finland U17 | WHC-17 | 5 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | 16 | Finland U18 | WJC-18 | 7 | 7 | 2 | 9 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2016-17 | 17 | Sioux City Musketeers | USHL | 52 | 30 | 24 | 54 | 26 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2016-17 | 17 | Finland U20 | WJC-20 | 6 | 2 | 4 | 6 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 18 | Nashville Predators | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 18 | Jokerit | KHL | 49 | 19 | 17 | 36 | 28 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 18 | Finland | EHT | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 18 | Finland U20 | WJC-20 | 5 | 1 | 5 | 6 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 18 | Finland | OG | 5 | 3 | 6 | 9 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 18 | Finland | WC | 4 | 2 | 2 | 4 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | 19 | Nashville Predators | NHL | 4 | 1 | 1 | 2 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0.0% | 00:00 |
| 2018-19 | 19 | Milwaukee Admirals | AHL | 58 | 15 | 20 | 35 | 24 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | 19 | Finland U20 | WJC-20 | 7 | 0 | 4 | 4 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | 20 | Milwaukee Admirals | AHL | 63 | 21 | 15 | 36 | 18 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2020-21 | 21 | Nashville Predators | NHL | 40 | 11 | 11 | 22 | 4 | -10 | 6 | 12 | 0 | 0 | 1 | 4 | 65 | 16.9% | 16.7% | 00:00 |
| 2020-21 | 21 | Jokerit | KHL | 25 | 5 | 8 | 13 | 10 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2021-22 | 22 | Nashville Predators | NHL | 75 | 11 | 12 | 23 | 16 | -7 | 1 | 6 | 0 | 0 | 0 | 1 | 151 | 7.3% | 0.0% | 00:00 |
| 2022-23 | 23 | Nashville Predators | NHL | 13 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10.5% | 33.3% | 00:00 |
| 2022-23 | 23 | Seattle Kraken | NHL | 48 | 16 | 11 | 27 | 10 | +10 | 4 | 7 | 0 | 0 | 0 | 3 | 97 | 16.5% | 22.2% | 00:00 |
| 2023-24 | 24 | Seattle Kraken | NHL | 81 | 16 | 25 | 41 | 24 | -15 | 1 | 10 | 0 | 0 | 0 | 3 | 153 | 10.5% | 34.3% | 00:00 |
| 2024-25 | 25 | Seattle Kraken | NHL | 81 | 23 | 12 | 35 | 23 | +3 | 2 | 5 | 0 | 0 | 0 | 3 | 137 | 16.8% | 45.5% | 00:00 |
| 2024-25 | 25 | Finland | EHT | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2024-25 | 25 | Finland | WC | 8 | 7 | 2 | 9 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2025-26 | 26 | Seattle Kraken | NHL | 78 | 12 | 24 | 36 | 30 | -18 | 5 | 14 | 0 | 0 | 0 | 0 | 141 | 8.5% | 0.0% | 00:00 |
| 2025-26 | 26 | Finland | OG | 5 | 1 | 2 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 423 | 92 | 98 | 190 | 111 | -37 | 19 | 55 | 0 | 0 | 1 | 15 | 768 | |||||
| NHL Career Averages | NHL | 47 | 10 | 11 | 21 | 12 | -4 | 2 | 6 | 0 | 0 | 0 | 2 | 85 | 0:00 | ||||
| NHL Career Highs | NHL | 23 | 25 | 41 | 30 | +10 | 6 | 14 | 0 | 0 | 1 | 4 | 153 | 0:00 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| September 1, 2026 | – | Signed | – | – | 1 years – $1.5M |