SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

TONY GRANATO

Position:
Left Wing
Height:
5-10
Weight:
180
Shoots:
Right
Birthday:
July 25th, 1964 – 62 years
Birthplace:
Downers Grove IL
Drafted:
New York Rangers – 1982 6th round (120th overall)
Rangers Debut:
Numbers Worn:
18, 39

Game Log • Season 1988-89 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1988
1 Oct 6, 1988 @ CHI 2-2 T (OT) 0 0 0 -1 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
2 Oct 8, 1988 @ STL 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
3 Oct 10, 1988 vs NJD 0-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
4 Oct 12, 1988 vs HFD 3-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
5 Oct 16, 1988 vs VAN 3-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
6 Oct 19, 1988 vs WSH 5-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
7 Oct 21, 1988 @ WSH 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
8 Oct 23, 1988 vs QUE 8-2 W 1 2 3 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7%
9 Oct 26, 1988 vs PHI 4-3 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0%
10 Oct 29, 1988 @ PHI 6-5 W 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
11 Oct 30, 1988 vs PIT 9-2 W 4 0 4 +4 0 0 0 0 1 0 1 0 0 0 0 0 0 9 44.4%
October 1988 Total 6 3 9 +3 16 0 0 0 1 0 1 0 0 0 0 0 1 34 17.6% 0:00
November 1988
12 Nov 2, 1988 @ BUF 4-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
13 Nov 6, 1988 @ NJD 5-6 L 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0%
14 Nov 8, 1988 @ NYI 3-4 L 1 0 1 0 2 0 0 0 1 0 1 0 0 0 0 0 0 2 50.0%
15 Nov 9, 1988 vs PHI 5-3 W 0 0 0 -1 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
16 Nov 11, 1988 vs BOS 4-4 T (OT) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0%
17 Nov 13, 1988 vs DET 3-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
18 Nov 15, 1988 @ PHI 3-3 T (OT) 0 1 1 +2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
19 Nov 17, 1988 @ LAK 6-5 W 1 0 1 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
20 Nov 19, 1988 @ MNS 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
21 Nov 21, 1988 vs MTL 2-4 L 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
22 Nov 23, 1988 @ PIT 2-8 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
23 Nov 26, 1988 @ NYI 6-4 W 2 0 2 +1 0 0 0 0 0 0 0 1 0 1 0 0 1 3 66.7%
24 Nov 27, 1988 vs NYI 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
25 Nov 29, 1988 @ WIN 4-3 W 1 1 2 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0%
November 1988 Total 7 3 10 +2 22 0 0 0 1 0 1 1 0 1 0 0 1 37 18.9% 0:00
December 1988
26 Dec 1, 1988 @ CGY 3-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
27 Dec 4, 1988 @ EDM 6-10 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
28 Dec 6, 1988 @ VAN 5-3 W 1 1 2 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7%
29 Dec 8, 1988 @ HFD 4-5 L 1 1 2 +1 4 0 0 0 1 0 1 0 0 0 0 0 0 1 100.0%
30 Dec 10, 1988 @ BOS 1-1 T (OT) 1 0 1 +1 4 0 0 0 1 0 1 0 0 0 0 0 0 2 50.0%
31 Dec 12, 1988 vs LAK 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
32 Dec 14, 1988 vs NYI 2-1 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
33 Dec 17, 1988 @ MTL 3-6 L 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
34 Dec 19, 1988 vs WSH 3-1 W 1 1 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
35 Dec 21, 1988 vs BUF 2-5 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
36 Dec 23, 1988 @ WSH 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
37 Dec 26, 1988 vs NJD 5-1 W 0 2 2 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0%
38 Dec 27, 1988 @ NJD 7-5 W 1 0 1 -1 2 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0%
39 Dec 31, 1988 vs CHI 4-1 W 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
December 1988 Total 6 5 11 +4 38 1 1 2 2 0 2 0 0 0 0 0 0 37 16.2% 0:00
January 1989
40 Jan 2, 1989 vs HFD 5-4 W 1 1 2 +1 2 0 0 0 0 0 0 0 0 0 0 0 1 5 20.0%
41 Jan 4, 1989 vs WSH 3-3 T (OT) 1 1 2 +2 10 0 0 0 0 0 0 0 0 0 0 0 0 9 11.1%
42 Jan 7, 1989 @ NYI 5-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
43 Jan 9, 1989 vs NJD 4-5 L 1 1 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4 25.0%
44 Jan 14, 1989 @ PIT 4-4 T (OT) 3 1 4 +2 2 2 0 2 0 0 0 0 0 0 0 0 0 5 60.0%
45 Jan 15, 1989 vs PIT 6-4 W 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 6 16.7%
46 Jan 18, 1989 @ CHI 6-4 W 3 1 4 +4 2 0 0 0 0 0 0 0 0 0 0 0 0 7 42.9%
47 Jan 19, 1989 @ STL 5-0 W 1 1 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0%
48 Jan 21, 1989 @ VAN 5-4 W (OT) 1 1 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0%
49 Jan 23, 1989 @ EDM 3-2 W 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
50 Jan 26, 1989 @ CGY 3-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
51 Jan 28, 1989 @ TOR 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
52 Jan 30, 1989 vs NYI 7-3 W 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
January 1989 Total 12 9 21 +13 28 3 1 4 0 1 1 0 0 0 1 0 1 49 24.5% 0:00
February 1989
53 Feb 1, 1989 vs WSH 3-4 L (OT) 1 1 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
54 Feb 4, 1989 @ MTL 5-7 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
55 Feb 5, 1989 vs MNS 3-5 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
56 Feb 9, 1989 vs WIN 4-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
57 Feb 12, 1989 vs EDM 1-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0%
58 Feb 14, 1989 @ PHI 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
59 Feb 17, 1989 vs TOR 6-10 L 0 0 0 -4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
60 Feb 18, 1989 @ PIT 5-3 W 0 2 2 +3 2 0 0 0 0 0 0 0 1 1 0 0 0 4 0.0%
61 Feb 20, 1989 vs NJD 7-4 W 2 0 2 +3 0 0 0 0 0 0 0 1 0 1 0 0 0 4 50.0%
62 Feb 22, 1989 vs PHI 4-6 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
63 Feb 25, 1989 @ QUE 7-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
64 Feb 27, 1989 vs LAK 6-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
February 1989 Total 3 4 7 -1 14 0 0 0 0 0 0 1 1 2 0 0 0 40 7.5% 0:00
March 1989
65 Mar 1, 1989 vs TOR 7-4 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0%
66 Mar 3, 1989 @ NJD 3-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
67 Mar 5, 1989 vs BOS 0-5 L DNP
68 Mar 8, 1989 vs BUF 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
69 Mar 9, 1989 @ DET 2-3 L 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
70 Mar 11, 1989 @ WSH 2-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
71 Mar 13, 1989 vs CGY 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
72 Mar 15, 1989 vs WIN 3-6 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
73 Mar 18, 1989 @ QUE 3-8 L 1 0 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
74 Mar 20, 1989 vs STL 7-4 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
75 Mar 22, 1989 vs MNS 3-1 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
76 Mar 25, 1989 @ PHI 1-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
77 Mar 26, 1989 vs PIT 4-6 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
78 Mar 29, 1989 @ DET 3-4 L DNP
March 1989 Total 2 2 4 -1 16 0 0 0 0 0 0 0 0 0 0 0 0 25 8.0% 0:00
April 1989
79 Apr 1, 1989 @ PIT 2-5 L 0 1 1 -1 6 0 1 1 0 0 0 0 0 0 0 0 0 9 0.0%
80 Apr 2, 1989 vs NYI 4-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
April 1989 Total 0 1 1 -3 6 0 1 1 0 0 0 0 0 0 0 0 0 12 0.0% 0:00
TOP