SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

GILLES GRATTON

Position:
Goaltender
Height:
5-11
Weight:
160
Catches:
Left
Birthday:
July 28th, 1952 – 74 years
Birthplace:
LaSalle QC
Drafted:
Buffalo Sabres – 1972 5th round (69th overall)
Rangers Debut:
Numbers Worn:
30, 33

Game Log • Season 1976-77 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1976
1 Oct 6, 1976 vs MNS 6-5 W BACKUP
2 Oct 8, 1976 @ CLR 5-3 W BACKUP
3 Oct 9, 1976 @ STL 1-2 L BACKUP
4 Oct 12, 1976 @ MNS 10-4 W BACKUP
5 Oct 13, 1976 vs BOS 1-5 L BACKUP
6 Oct 16, 1976 @ MTL 4-7 L BACKUP
7 Oct 17, 1976 vs CLR 4-3 W BACKUP
8 Oct 20, 1976 vs LAK 2-4 L BACKUP
9 Oct 24, 1976 vs VAN 4-5 L BACKUP
10 Oct 26, 1976 @ CLE 5-2 W BACKUP
11 Oct 27, 1976 vs BOS 3-4 L BACKUP
12 Oct 30, 1976 @ PIT 2-2 T BACKUP
13 Oct 31, 1976 vs DET 5-6 L BACKUP
November 1976
14 Nov 3, 1976 @ VAN 6-1 W BACKUP
15 Nov 6, 1976 @ LAK 3-3 T BACKUP
16 Nov 10, 1976 vs WSH 5-7 L BACKUP
17 Nov 13, 1976 vs BUF 2-6 L BACKUP
18 Nov 14, 1976 vs PIT 1-5 L BACKUP
19 Nov 17, 1976 vs CHI 3-2 W BACKUP
20 Nov 20, 1976 @ STL 1-3 L BACKUP
21 Nov 22, 1976 @ VAN 3-2 W BACKUP
22 Nov 24, 1976 @ PHI 2-2 T BACKUP
23 Nov 27, 1976 @ DET 5-0 W BACKUP
24 Nov 28, 1976 vs MNS 4-1 W BACKUP
25 Nov 30, 1976 @ AFM 2-2 T BACKUP
December 1976
26 Dec 1, 1976 vs WSH 4-1 W BACKUP
27 Dec 4, 1976 @ MNS 11-4 W BACKUP
28 Dec 5, 1976 vs TOR 5-5 T BACKUP
29 Dec 8, 1976 vs STL 4-4 T BACKUP
30 Dec 11, 1976 @ TOR 1-4 L BACKUP
31 Dec 12, 1976 vs MTL 5-2 W BACKUP
32 Dec 14, 1976 @ NYI 4-4 T BACKUP
33 Dec 16, 1976 @ BUF 2-7 L BACKUP
34 Dec 18, 1976 @ CHI 3-3 T BACKUP
35 Dec 19, 1976 vs CLE 3-2 W BACKUP
36 Dec 22, 1976 vs PHI 3-3 T BACKUP
37 Dec 23, 1976 @ BOS 3-3 T BACKUP
38 Dec 26, 1976 vs NYI 1-2 L BACKUP
39 Dec 28, 1976 @ WSH 5-2 W BACKUP
40 Dec 31, 1976 vs AFM 2-4 L BACKUP
January 1977
41 Jan 2, 1977 vs VAN 5-3 W BACKUP
42 Jan 5, 1977 vs PHI 4-4 T BACKUP
43 Jan 7, 1977 @ CLR 4-4 T BACKUP
44 Jan 9, 1977 vs LAK 4-5 L BACKUP
45 Jan 12, 1977 @ AFM 1-6 L BACKUP
46 Jan 13, 1977 @ BUF 5-7 L BACKUP
47 Jan 16, 1977 @ CHI 5-2 W BACKUP
48 Jan 19, 1977 @ CLE 3-3 T BACKUP
49 Jan 22, 1977 @ LAK 0-6 L BACKUP
50 Jan 23, 1977 @ VAN 2-6 L BACKUP
51 Jan 27, 1977 vs PIT 0-3 L BACKUP
52 Jan 30, 1977 vs STL 5-2 W BACKUP
February 1977
53 Feb 1, 1977 @ CLR 2-5 L BACKUP
54 Feb 3, 1977 @ NYI 3-6 L BACKUP
55 Feb 6, 1977 vs NYI 4-0 W BACKUP
56 Feb 9, 1977 vs BUF 1-2 L BACKUP
57 Feb 10, 1977 @ DET 5-4 W BACKUP
58 Feb 13, 1977 vs TOR 8-3 W BACKUP
59 Feb 17, 1977 @ PHI 1-7 L DNP
60 Feb 19, 1977 @ NYI 2-5 L DNP
61 Feb 20, 1977 vs DET 3-2 W DNP
62 Feb 23, 1977 @ TOR 5-4 W BACKUP
63 Feb 26, 1977 @ CHI 1-2 L BACKUP
64 Feb 27, 1977 vs MTL 1-8 L BACKUP
March 1977
65 Mar 3, 1977 vs BOS 1-4 L BACKUP
66 Mar 5, 1977 @ MTL 2-7 L BACKUP
67 Mar 6, 1977 vs CLE 4-3 W BACKUP
68 Mar 9, 1977 vs MNS 6-4 W BACKUP
69 Mar 10, 1977 @ BOS 3-10 L BACKUP
70 Mar 12, 1977 @ AFM 3-6 L BACKUP
71 Mar 13, 1977 vs AFM 3-5 L BACKUP
72 Mar 16, 1977 vs PHI 4-4 T BACKUP
73 Mar 19, 1977 @ PIT 5-2 W BACKUP
74 Mar 20, 1977 vs STL 5-3 W BACKUP
75 Mar 23, 1977 vs CLR 5-3 W BACKUP
76 Mar 25, 1977 @ WSH 2-7 L BACKUP
77 Mar 27, 1977 vs CHI 3-5 L BACKUP
78 Mar 30, 1977 vs AFM 4-3 W BACKUP
April 1977
79 Apr 2, 1977 @ PHI 1-4 L BACKUP
80 Apr 3, 1977 vs NYI 2-5 L BACKUP
TOP