SEPTEMBER
«
Fri
25
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
»
Sep 24
EDM 2005-1593-292
2
VAN 2024-2050-292
1
Sep 24
ANA 1312-1143-271
0
SJS 1388-1267-274
10
Sep 24
BOS 3215-2276-362
0
PHI 2542-1842-340
2
Sep 24
CHI 2799-2585-316
0
STL 2400-2022-293
1
Sep 24
FLA 1258-1103-284
5
TBL 1420-1188-242
3
Sep 24
NSH 1174-929-229
5
CAR 1247-945-247
6
Sep 24
PIT 2375-2055-299
0
CBJ 940-972-228
4
Sep 24
BUF 2208-1846-290
2
DET 2963-2472-321
3
Sep 24
UTA 91-73-23
4
VGK 511-283-94
5
Sep 24
CGY 1881-1511-290
3
SEA 202-208-47
4
Sep 24
NJD 1809-1490-284
3
NYR 2887-2546-291
4
Sep 25
WPG 672-510-131
2
COL 1488-973-225
5
Sep 25
DAL 1541-994-263
2
MIN 1097-839-227
1
Sep 25
NYR 2888-2546-291
6
NYI 2123-1886-299
1
Sep 25
BOS 3215-2276-363
2
WSH 2143-1751-310
3
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 40-38-4
5:00 PM
CAR 53-22-7
Upcoming
Sep 29
MTL 48-24-10
7:00 PM
TOR 32-36-14
Upcoming
Sep 29
NYR 34-39-9
8:00 PM
BOS 45-27-10
Upcoming
Sep 29
VAN 25-49-8
10:00 PM
EDM 41-30-11
Upcoming
Sep 29
CHI 29-39-14
10:30 PM
VGK 39-26-17
Upcoming
Sep 30
PIT 41-25-16
7:30 PM
PHI 43-27-12
Upcoming
Sep 30
NYI 43-34-5
7:30 PM
TOR 32-36-14
Upcoming
Sep 30
LAK 35-27-20
10:00 PM
COL 55-16-11
Upcoming

MIKE BACKMAN

Position:
Right Wing
Height:
5-10
Weight:
175
Shoots:
Right
Birthday:
January 2nd, 1955 – 71 years
Birthplace:
Halifax NS
Drafted:
N/A
Rangers Debut:
Numbers Worn:
21
Profiles:

Game Log • Season 1983-84 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1983
1 Oct 5, 1983 vs NJD 6-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
2 Oct 7, 1983 @ NJD 3-1 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
3 Oct 8, 1983 @ PIT 6-1 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
4 Oct 10, 1983 vs LAK 2-1 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
5 Oct 13, 1983 vs WSH 4-3 W DNP
6 Oct 15, 1983 @ STL 5-6 L DNP
7 Oct 16, 1983 vs PHI 5-4 W DNP
8 Oct 19, 1983 vs CGY 3-1 W DNP
9 Oct 22, 1983 @ NYI 3-2 W DNP
10 Oct 23, 1983 vs NYI 6-5 W (OT) DNP
11 Oct 26, 1983 vs WIN 5-7 L DNP
12 Oct 28, 1983 vs TOR 3-5 L DNP
13 Oct 30, 1983 vs EDM 4-5 L (OT) DNP
October 1983 Total 0 1 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% – 0:00 –
November 1983
14 Nov 2, 1983 @ BUF 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
15 Nov 5, 1983 @ QUE 4-4 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
16 Nov 8, 1983 @ NJD 5-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
17 Nov 9, 1983 vs CGY 4-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
18 Nov 12, 1983 @ WSH 4-7 L DNP
19 Nov 13, 1983 vs DET 6-3 W DNP
20 Nov 16, 1983 vs WSH 4-1 W DNP
21 Nov 19, 1983 @ BOS 6-6 T (OT) DNP
22 Nov 20, 1983 vs QUE 6-5 W (OT) DNP
23 Nov 23, 1983 vs BUF 4-6 L DNP
24 Nov 25, 1983 @ WSH 1-3 L DNP
25 Nov 26, 1983 @ HFD 3-4 L (OT) DNP
26 Nov 28, 1983 vs VAN 3-3 T (OT) DNP
27 Nov 30, 1983 vs CHI 0-4 L DNP
November 1983 Total 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 0:00 –
December 1983
28 Dec 3, 1983 @ DET 4-2 W DNP
29 Dec 4, 1983 vs MNS 6-4 W DNP
30 Dec 7, 1983 vs WSH 7-5 W DNP
31 Dec 12, 1983 vs NJD 3-7 L DNP
32 Dec 14, 1983 vs EDM 4-9 L DNP
33 Dec 17, 1983 @ NYI 1-7 L DNP
34 Dec 21, 1983 vs PIT 6-1 W DNP
35 Dec 23, 1983 vs CHI 3-2 W DNP
36 Dec 26, 1983 @ PIT 4-7 L DNP
37 Dec 28, 1983 @ CHI 7-4 W DNP
38 Dec 30, 1983 vs PHI 6-3 W DNP
39 Dec 31, 1983 @ BUF 3-2 W DNP
January 1984
40 Jan 2, 1984 @ WSH 2-2 T (OT) DNP
41 Jan 4, 1984 vs NJD 4-3 W (OT) DNP
42 Jan 7, 1984 @ BOS 2-5 L DNP
43 Jan 8, 1984 vs NYI 5-4 W DNP
44 Jan 12, 1984 @ PHI 2-1 W DNP
45 Jan 14, 1984 @ NYI 2-4 L DNP
46 Jan 16, 1984 vs DET 8-5 W DNP
47 Jan 18, 1984 vs STL 6-2 W DNP
48 Jan 20, 1984 vs PIT 3-6 L DNP
49 Jan 21, 1984 @ TOR 6-3 W DNP
50 Jan 25, 1984 @ PIT 6-3 W DNP
51 Jan 26, 1984 vs MTL 2-4 L DNP
52 Jan 29, 1984 vs STL 3-2 W DNP
February 1984
53 Feb 2, 1984 @ CGY 1-8 L DNP
54 Feb 4, 1984 @ VAN 5-4 W DNP
55 Feb 5, 1984 @ LAK 3-3 T (OT) DNP
56 Feb 8, 1984 @ WIN 3-1 W DNP
57 Feb 9, 1984 @ MNS 4-4 T (OT) DNP
58 Feb 11, 1984 @ LAK 6-6 T (OT) DNP
59 Feb 15, 1984 vs NYI 3-2 W DNP
60 Feb 18, 1984 @ NYI 3-4 L DNP
61 Feb 19, 1984 vs PHI 2-3 L (OT) DNP
62 Feb 23, 1984 vs QUE 4-2 W DNP
63 Feb 25, 1984 @ MTL 4-7 L DNP
64 Feb 26, 1984 vs PIT 4-3 W (OT) DNP
65 Feb 28, 1984 @ NJD 3-3 T (OT) DNP
66 Feb 29, 1984 @ TOR 1-3 L DNP
March 1984
67 Mar 3, 1984 @ WSH 1-5 L DNP
68 Mar 4, 1984 vs VAN 4-5 L DNP
69 Mar 7, 1984 @ MNS 3-6 L DNP
70 Mar 9, 1984 @ WIN 6-5 W (OT) DNP
71 Mar 10, 1984 @ EDM 3-2 W DNP
72 Mar 14, 1984 vs PHI 6-3 W DNP
73 Mar 17, 1984 @ PHI 4-6 L DNP
74 Mar 20, 1984 vs BOS 4-6 L DNP
75 Mar 22, 1984 @ NJD 5-3 W DNP
76 Mar 24, 1984 @ PHI 5-6 L DNP
77 Mar 25, 1984 vs MTL 3-2 W DNP
78 Mar 29, 1984 vs PIT 6-4 W DNP
79 Mar 31, 1984 @ HFD 3-5 L DNP
April 1984
80 Apr 1, 1984 vs HFD 2-0 W DNP
TOP