SEPTEMBER
«
Fri
25
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
»
Sep 25
WPG 672-510-131
2
COL 1488-973-225
5
Sep 25
DAL 1541-994-263
2
MIN 1097-839-227
1
Sep 25
NYR 2888-2546-291
6
NYI 2123-1886-299
1
Sep 25
BOS 3215-2276-363
2
WSH 2143-1751-310
3
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 40-38-4
5:00 PM
CAR 53-22-7
Upcoming
Sep 29
MTL 48-24-10
7:00 PM
TOR 32-36-14
Upcoming
Sep 29
NYR 34-39-9
8:00 PM
BOS 45-27-10
Upcoming
Sep 29
VAN 25-49-8
10:00 PM
EDM 41-30-11
Upcoming
Sep 29
CHI 29-39-14
10:30 PM
VGK 39-26-17
Upcoming
Sep 30
PIT 41-25-16
7:30 PM
PHI 43-27-12
Upcoming
Sep 30
NYI 43-34-5
7:30 PM
TOR 32-36-14
Upcoming
Sep 30
LAK 35-27-20
10:00 PM
COL 55-16-11
Upcoming
Oct 1
PHI 43-27-12
7:00 PM
NJD 42-37-3
Upcoming
Oct 1
TBL 50-26-6
7:00 PM
NYR 34-39-9
Upcoming
Oct 1
BUF 50-23-9
7:00 PM
CBJ 40-30-12
Upcoming
Oct 1
MIN 46-24-12
8:00 PM
NSH 38-34-10
Upcoming
Oct 1
SEA 34-37-11
9:00 PM
CGY 34-39-9
Upcoming
Oct 1
CHI 29-39-14
9:30 PM
UTA 43-33-6
Upcoming
Oct 1
EDM 41-30-11
10:00 PM
VAN 25-49-8
Upcoming
Oct 1
FLA 40-38-4
10:00 PM
SJS 39-35-8
Upcoming

GREG HOLST

Position:
Center
Height:
5-10
Weight:
170
Shoots:
Left
Birthday:
February 21st, 1954 – 72 years
Birthplace:
Montreal QC
Drafted:
New York Rangers – 1974 8th round (139th overall)
Rangers Debut:
Numbers Worn:
15, 17

Game Log • Season 1976-77 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1976
1 Oct 6, 1976 vs MNS 6-5 W DNP
2 Oct 8, 1976 @ CLR 5-3 W DNP
3 Oct 9, 1976 @ STL 1-2 L DNP
4 Oct 12, 1976 @ MNS 10-4 W DNP
5 Oct 13, 1976 vs BOS 1-5 L DNP
6 Oct 16, 1976 @ MTL 4-7 L DNP
7 Oct 17, 1976 vs CLR 4-3 W DNP
8 Oct 20, 1976 vs LAK 2-4 L DNP
9 Oct 24, 1976 vs VAN 4-5 L DNP
10 Oct 26, 1976 @ CLE 5-2 W DNP
11 Oct 27, 1976 vs BOS 3-4 L DNP
12 Oct 30, 1976 @ PIT 2-2 T DNP
13 Oct 31, 1976 vs DET 5-6 L DNP
November 1976
14 Nov 3, 1976 @ VAN 6-1 W DNP
15 Nov 6, 1976 @ LAK 3-3 T DNP
16 Nov 10, 1976 vs WSH 5-7 L DNP
17 Nov 13, 1976 vs BUF 2-6 L DNP
18 Nov 14, 1976 vs PIT 1-5 L DNP
19 Nov 17, 1976 vs CHI 3-2 W DNP
20 Nov 20, 1976 @ STL 1-3 L DNP
21 Nov 22, 1976 @ VAN 3-2 W DNP
22 Nov 24, 1976 @ PHI 2-2 T DNP
23 Nov 27, 1976 @ DET 5-0 W DNP
24 Nov 28, 1976 vs MNS 4-1 W DNP
25 Nov 30, 1976 @ AFM 2-2 T DNP
December 1976
26 Dec 1, 1976 vs WSH 4-1 W DNP
27 Dec 4, 1976 @ MNS 11-4 W DNP
28 Dec 5, 1976 vs TOR 5-5 T DNP
29 Dec 8, 1976 vs STL 4-4 T DNP
30 Dec 11, 1976 @ TOR 1-4 L DNP
31 Dec 12, 1976 vs MTL 5-2 W DNP
32 Dec 14, 1976 @ NYI 4-4 T DNP
33 Dec 16, 1976 @ BUF 2-7 L DNP
34 Dec 18, 1976 @ CHI 3-3 T DNP
35 Dec 19, 1976 vs CLE 3-2 W DNP
36 Dec 22, 1976 vs PHI 3-3 T DNP
37 Dec 23, 1976 @ BOS 3-3 T DNP
38 Dec 26, 1976 vs NYI 1-2 L DNP
39 Dec 28, 1976 @ WSH 5-2 W DNP
40 Dec 31, 1976 vs AFM 2-4 L DNP
January 1977
41 Jan 2, 1977 vs VAN 5-3 W DNP
42 Jan 5, 1977 vs PHI 4-4 T DNP
43 Jan 7, 1977 @ CLR 4-4 T DNP
44 Jan 9, 1977 vs LAK 4-5 L DNP
45 Jan 12, 1977 @ AFM 1-6 L DNP
46 Jan 13, 1977 @ BUF 5-7 L DNP
47 Jan 16, 1977 @ CHI 5-2 W DNP
48 Jan 19, 1977 @ CLE 3-3 T DNP
49 Jan 22, 1977 @ LAK 0-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
50 Jan 23, 1977 @ VAN 2-6 L DNP
51 Jan 27, 1977 vs PIT 0-3 L DNP
52 Jan 30, 1977 vs STL 5-2 W DNP
January 1977 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 0:00 –
February 1977
53 Feb 1, 1977 @ CLR 2-5 L DNP
54 Feb 3, 1977 @ NYI 3-6 L DNP
55 Feb 6, 1977 vs NYI 4-0 W DNP
56 Feb 9, 1977 vs BUF 1-2 L DNP
57 Feb 10, 1977 @ DET 5-4 W DNP
58 Feb 13, 1977 vs TOR 8-3 W DNP
59 Feb 17, 1977 @ PHI 1-7 L DNP
60 Feb 19, 1977 @ NYI 2-5 L DNP
61 Feb 20, 1977 vs DET 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
62 Feb 23, 1977 @ TOR 5-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
63 Feb 26, 1977 @ CHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
64 Feb 27, 1977 vs MTL 1-8 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
February 1977 Total 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 0:00 –
March 1977
65 Mar 3, 1977 vs BOS 1-4 L DNP
66 Mar 5, 1977 @ MTL 2-7 L DNP
67 Mar 6, 1977 vs CLE 4-3 W DNP
68 Mar 9, 1977 vs MNS 6-4 W DNP
69 Mar 10, 1977 @ BOS 3-10 L DNP
70 Mar 12, 1977 @ AFM 3-6 L DNP
71 Mar 13, 1977 vs AFM 3-5 L DNP
72 Mar 16, 1977 vs PHI 4-4 T DNP
73 Mar 19, 1977 @ PIT 5-2 W DNP
74 Mar 20, 1977 vs STL 5-3 W DNP
75 Mar 23, 1977 vs CLR 5-3 W DNP
76 Mar 25, 1977 @ WSH 2-7 L DNP
77 Mar 27, 1977 vs CHI 3-5 L DNP
78 Mar 30, 1977 vs AFM 4-3 W DNP
April 1977
79 Apr 2, 1977 @ PHI 1-4 L DNP
80 Apr 3, 1977 vs NYI 2-5 L DNP
TOP