AUGUST
«
Sat
22
Sun
23
Mon
24
Tue
25
Wed
26
Thu
27
Fri
28
»

MIKE HUDSON

Position:
Center
Height:
6-2
Weight:
205
Shoots:
Left
Birthday:
February 6th, 1967 – 59 years
Birthplace:
Guelph ON
Drafted:
Chicago Blackhawks – 1986 7th round (140th overall)
Rangers Debut:
Numbers Worn:
15

Game Log • Season 1993-94 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1993
1 Oct 5, 1993 vs BOS 3-4 L DNP
2 Oct 7, 1993 vs TBL 5-4 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
3 Oct 9, 1993 @ PIT 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
4 Oct 11, 1993 vs WSH 5-2 W DNP
5 Oct 13, 1993 vs QUE 6-4 W DNP
6 Oct 15, 1993 @ BUF 5-2 W DNP
7 Oct 16, 1993 @ PHI 3-4 L DNP
8 Oct 19, 1993 vs ANA 2-4 L DNP
9 Oct 22, 1993 @ TBL 1-4 L DNP
10 Oct 24, 1993 vs LAK 3-2 W DNP
11 Oct 28, 1993 vs MTL 3-3 T (OT) DNP
12 Oct 30, 1993 @ HFD 4-1 W DNP
13 Oct 31, 1993 vs NJD 4-1 W DNP
October 1993 Total 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 0:00
November 1993
14 Nov 3, 1993 vs VAN 6-3 W DNP
15 Nov 6, 1993 @ QUE 4-2 W DNP
16 Nov 8, 1993 vs TBL 6-3 W DNP
17 Nov 10, 1993 vs WIN 2-1 W DNP
18 Nov 13, 1993 @ WSH 2-0 W DNP
19 Nov 14, 1993 vs SJS 3-3 T (OT) DNP
20 Nov 16, 1993 @ FLA 4-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
21 Nov 19, 1993 @ TBL 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
22 Nov 23, 1993 vs MTL 5-4 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
23 Nov 24, 1993 @ OTT 7-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
24 Nov 27, 1993 @ NYI 4-6 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
25 Nov 28, 1993 vs WSH 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
26 Nov 30, 1993 @ NJD 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
November 1993 Total 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0% 0:00
December 1993
27 Dec 4, 1993 @ TOR 4-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
28 Dec 5, 1993 vs NJD 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
29 Dec 8, 1993 vs EDM 1-1 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
30 Dec 13, 1993 vs BUF 2-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
31 Dec 15, 1993 vs HFD 5-2 W 1 0 1 +1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 100.0% 00:00 0.0%
32 Dec 17, 1993 @ DET 4-6 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
33 Dec 19, 1993 vs OTT 6-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
34 Dec 22, 1993 @ FLA 2-3 L DNP
35 Dec 23, 1993 @ WSH 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
36 Dec 26, 1993 vs NJD 8-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
37 Dec 29, 1993 @ STL 4-3 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
38 Dec 31, 1993 @ BUF 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
December 1993 Total 1 0 1 -3 8 0 0 0 0 0 0 1 0 1 0 0 0 12 8.3% 0:00
January 1994
39 Jan 3, 1994 vs FLA 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
40 Jan 5, 1994 vs CGY 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
41 Jan 8, 1994 @ MTL 2-3 L 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
42 Jan 10, 1994 vs TBL 2-5 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
43 Jan 14, 1994 vs PHI 5-2 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
44 Jan 16, 1994 @ CHI 5-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
45 Jan 18, 1994 vs STL 4-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
46 Jan 25, 1994 @ SJS 8-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
47 Jan 27, 1994 @ LAK 5-4 W (OT) 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
48 Jan 28, 1994 @ ANA 2-3 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
49 Jan 31, 1994 vs PIT 5-3 W DNP
January 1994 Total 1 2 3 -4 8 0 0 0 0 0 0 0 0 0 0 0 0 13 7.7% 0:00
February 1994
50 Feb 2, 1994 vs NYI 4-4 T (OT) DNP
51 Feb 3, 1994 @ BOS 3-0 W DNP
52 Feb 7, 1994 vs WSH 1-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
53 Feb 9, 1994 @ MTL 3-4 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
54 Feb 12, 1994 @ OTT 4-3 W (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
55 Feb 14, 1994 @ QUE 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
56 Feb 18, 1994 vs OTT 3-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
57 Feb 19, 1994 @ HFD 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
58 Feb 21, 1994 vs PIT 4-3 W (OT) 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% 00:00 0.0%
59 Feb 23, 1994 vs BOS 3-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
60 Feb 24, 1994 @ NJD 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
61 Feb 26, 1994 @ DAL 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
62 Feb 28, 1994 vs PHI 4-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
February 1994 Total 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3% 0:00
March 1994
63 Mar 2, 1994 vs QUE 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
64 Mar 4, 1994 vs NYI 3-3 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
65 Mar 5, 1994 @ NYI 5-4 W 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
66 Mar 7, 1994 vs DET 3-6 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
67 Mar 9, 1994 @ WSH 7-5 W 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0% 00:00 0.0%
68 Mar 10, 1994 @ BOS 2-2 T (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
69 Mar 12, 1994 @ PIT 2-6 L 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
70 Mar 14, 1994 @ FLA 1-2 L DNP
71 Mar 16, 1994 vs HFD 4-0 W DNP
72 Mar 18, 1994 vs CHI 3-7 L DNP
73 Mar 22, 1994 @ CGY 4-4 T (OT) DNP
74 Mar 23, 1994 @ EDM 5-3 W DNP
75 Mar 25, 1994 @ VAN 5-2 W DNP
76 Mar 27, 1994 @ WIN 1-3 L DNP
77 Mar 29, 1994 @ PHI 4-3 W DNP
March 1994 Total 1 2 3 0 25 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% 0:00
April 1994
78 Apr 1, 1994 vs DAL 3-0 W DNP
79 Apr 2, 1994 @ NJD 4-2 W DNP
80 Apr 4, 1994 vs FLA 3-2 W DNP
81 Apr 8, 1994 vs TOR 5-3 W DNP
82 Apr 10, 1994 @ NYI 4-5 L DNP
83 Apr 12, 1994 vs BUF 3-2 W DNP
84 Apr 14, 1994 vs PHI 2-2 T (OT) DNP
TOP