SEPTEMBER
«
Fri
25
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
»
Sep 25
WPG 672-510-131
2
COL 1488-973-225
5
Sep 25
DAL 1541-994-263
2
MIN 1097-839-227
1
Sep 25
NYR 2888-2546-291
6
NYI 2123-1886-299
1
Sep 25
BOS 3215-2276-363
2
WSH 2143-1751-310
3
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 0-0-0
5:00 PM
CAR 0-0-0
Upcoming
Sep 29
MTL 0-0-0
7:00 PM
TOR 0-0-0
Upcoming
Sep 29
NYR 0-0-0
8:00 PM
BOS 0-0-0
Upcoming
Sep 29
VAN 0-0-0
10:00 PM
EDM 0-0-0
Upcoming
Sep 29
CHI 0-0-0
10:30 PM
VGK 0-0-0
Upcoming
Sep 30
PIT 0-0-0
7:30 PM
PHI 0-0-0
Upcoming
Sep 30
NYI 0-0-0
7:30 PM
TOR 0-0-0
Upcoming
Sep 30
LAK 0-0-0
10:00 PM
COL 0-0-0
Upcoming
Oct 1
PHI 0-0-0
7:00 PM
NJD 0-0-0
Upcoming
Oct 1
TBL 0-0-0
7:00 PM
NYR 0-0-0
Upcoming
Oct 1
BUF 0-0-0
7:00 PM
CBJ 0-0-0
Upcoming
Oct 1
MIN 0-0-0
8:00 PM
NSH 0-0-0
Upcoming
Oct 1
SEA 0-0-0
9:00 PM
CGY 0-0-0
Upcoming
Oct 1
CHI 0-0-0
9:30 PM
UTA 0-0-0
Upcoming
Oct 1
EDM 0-0-0
10:00 PM
VAN 0-0-0
Upcoming
Oct 1
FLA 0-0-0
10:00 PM
SJS 0-0-0
Upcoming

MARK JANSSENS

Position:
Center
Height:
6-3
Weight:
216
Shoots:
Left
Birthday:
May 19th, 1968 – 58 years
Birthplace:
Surrey BC
Drafted:
New York Rangers – 1986 4th round (72nd overall)
Rangers Debut:
Numbers Worn:
15, 27, 47

Game Log • Season 1988-89 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1988
1 Oct 6, 1988 @ CHI 2-2 T (OT) DNP
2 Oct 8, 1988 @ STL 4-2 W DNP
3 Oct 10, 1988 vs NJD 0-5 L DNP
4 Oct 12, 1988 vs HFD 3-4 L DNP
5 Oct 16, 1988 vs VAN 3-2 W DNP
6 Oct 19, 1988 vs WSH 5-1 W DNP
7 Oct 21, 1988 @ WSH 4-1 W DNP
8 Oct 23, 1988 vs QUE 8-2 W DNP
9 Oct 26, 1988 vs PHI 4-3 W DNP
10 Oct 29, 1988 @ PHI 6-5 W DNP
11 Oct 30, 1988 vs PIT 9-2 W DNP
November 1988
12 Nov 2, 1988 @ BUF 4-6 L DNP
13 Nov 6, 1988 @ NJD 5-6 L DNP
14 Nov 8, 1988 @ NYI 3-4 L DNP
15 Nov 9, 1988 vs PHI 5-3 W DNP
16 Nov 11, 1988 vs BOS 4-4 T (OT) DNP
17 Nov 13, 1988 vs DET 3-5 L DNP
18 Nov 15, 1988 @ PHI 3-3 T (OT) DNP
19 Nov 17, 1988 @ LAK 6-5 W DNP
20 Nov 19, 1988 @ MNS 4-1 W DNP
21 Nov 21, 1988 vs MTL 2-4 L DNP
22 Nov 23, 1988 @ PIT 2-8 L DNP
23 Nov 26, 1988 @ NYI 6-4 W DNP
24 Nov 27, 1988 vs NYI 5-3 W DNP
25 Nov 29, 1988 @ WIN 4-3 W DNP
December 1988
26 Dec 1, 1988 @ CGY 3-6 L DNP
27 Dec 4, 1988 @ EDM 6-10 L DNP
28 Dec 6, 1988 @ VAN 5-3 W DNP
29 Dec 8, 1988 @ HFD 4-5 L DNP
30 Dec 10, 1988 @ BOS 1-1 T (OT) DNP
31 Dec 12, 1988 vs LAK 2-5 L DNP
32 Dec 14, 1988 vs NYI 2-1 W DNP
33 Dec 17, 1988 @ MTL 3-6 L DNP
34 Dec 19, 1988 vs WSH 3-1 W DNP
35 Dec 21, 1988 vs BUF 2-5 L DNP
36 Dec 23, 1988 @ WSH 2-2 T (OT) DNP
37 Dec 26, 1988 vs NJD 5-1 W DNP
38 Dec 27, 1988 @ NJD 7-5 W DNP
39 Dec 31, 1988 vs CHI 4-1 W DNP
January 1989
40 Jan 2, 1989 vs HFD 5-4 W DNP
41 Jan 4, 1989 vs WSH 3-3 T (OT) DNP
42 Jan 7, 1989 @ NYI 5-1 W DNP
43 Jan 9, 1989 vs NJD 4-5 L DNP
44 Jan 14, 1989 @ PIT 4-4 T (OT) DNP
45 Jan 15, 1989 vs PIT 6-4 W DNP
46 Jan 18, 1989 @ CHI 6-4 W DNP
47 Jan 19, 1989 @ STL 5-0 W DNP
48 Jan 21, 1989 @ VAN 5-4 W (OT) DNP
49 Jan 23, 1989 @ EDM 3-2 W DNP
50 Jan 26, 1989 @ CGY 3-5 L DNP
51 Jan 28, 1989 @ TOR 1-1 T (OT) DNP
52 Jan 30, 1989 vs NYI 7-3 W DNP
February 1989
53 Feb 1, 1989 vs WSH 3-4 L (OT) DNP
54 Feb 4, 1989 @ MTL 5-7 L DNP
55 Feb 5, 1989 vs MNS 3-5 L DNP
56 Feb 9, 1989 vs WIN 4-3 W DNP
57 Feb 12, 1989 vs EDM 1-3 L DNP
58 Feb 14, 1989 @ PHI 1-3 L DNP
59 Feb 17, 1989 vs TOR 6-10 L DNP
60 Feb 18, 1989 @ PIT 5-3 W DNP
61 Feb 20, 1989 vs NJD 7-4 W DNP
62 Feb 22, 1989 vs PHI 4-6 L DNP
63 Feb 25, 1989 @ QUE 7-2 W DNP
64 Feb 27, 1989 vs LAK 6-4 W DNP
March 1989
65 Mar 1, 1989 vs TOR 7-4 W DNP
66 Mar 3, 1989 @ NJD 3-6 L DNP
67 Mar 5, 1989 vs BOS 0-5 L DNP
68 Mar 8, 1989 vs BUF 0-2 L DNP
69 Mar 9, 1989 @ DET 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
70 Mar 11, 1989 @ WSH 2-4 L DNP
71 Mar 13, 1989 vs CGY 4-3 W DNP
72 Mar 15, 1989 vs WIN 3-6 L DNP
73 Mar 18, 1989 @ QUE 3-8 L DNP
74 Mar 20, 1989 vs STL 7-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
75 Mar 22, 1989 vs MNS 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
76 Mar 25, 1989 @ PHI 1-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
77 Mar 26, 1989 vs PIT 4-6 L DNP
78 Mar 29, 1989 @ DET 3-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
March 1989 Total 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 0:00 –
April 1989
79 Apr 1, 1989 @ PIT 2-5 L DNP
80 Apr 2, 1989 vs NYI 4-6 L DNP
TOP