NORM MACIVER

Position:
Defenseman
Height:
5-10
Weight:
173
Shoots:
Left
Birthday:
September 1st, 1964 – 62 years
Birthplace:
Thunder Bay ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
37
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 18 | U. Minn-Duluth | WCHA | 45 | 1 | 26 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1983-84 | 19 | U. Minn-Duluth | WCHA | 31 | 13 | 28 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1984-85 | 20 | U. Minn-Duluth | WCHA | 47 | 14 | 47 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1985-86 | 21 | U. Minn-Duluth | WCHA | 42 | 11 | 51 | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1986-87 | 22 | New York Rangers | NHL | 4 | 0 | 1 | 1 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 00:00 |
| 1986-87 | 22 | New Haven | AHL | 71 | 6 | 30 | 36 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1987-88 | 23 | New York Rangers | NHL | 37 | 9 | 15 | 24 | 14 | +10 | 4 | 12 | 0 | 0 | 0 | 2 | 65 | 13.9% | 0.0% | 00:00 |
| 1987-88 | 23 | Colorado | IHL | 27 | 6 | 20 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1988-89 | 24 | New York Rangers | NHL | 26 | 0 | 10 | 10 | 14 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 0.0% | 0.0% | 00:00 |
| 1988-89 | 24 | Hartford Whalers | NHL | 37 | 1 | 22 | 23 | 24 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 51 | 2.0% | 0.0% | 00:00 |
| 1989-90 | 25 | Edmonton Oilers | NHL | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1989-90 | 25 | Cape Breton | AHL | 68 | 13 | 37 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1989-90 | 25 | Binghamton | AHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1990-91 | 26 | Edmonton Oilers | NHL | 21 | 2 | 5 | 7 | 14 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 8.0% | 0.0% | 00:00 |
| 1990-91 | 26 | Cape Breton | AHL | 56 | 13 | 46 | 59 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1991-92 | 27 | Edmonton Oilers | NHL | 57 | 6 | 34 | 40 | 38 | +20 | 2 | 13 | 0 | 1 | 0 | 3 | 69 | 8.7% | 0.0% | 00:00 |
| 1992-93 | 28 | Ottawa Senators | NHL | 80 | 17 | 46 | 63 | 84 | -46 | 7 | 35 | 1 | 1 | 0 | 2 | 184 | 9.2% | 0.0% | 00:00 |
| 1992-93 | 28 | Canada | WC-A | 8 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | 29 | Ottawa Senators | NHL | 53 | 3 | 20 | 23 | 26 | -26 | 0 | 13 | 0 | 0 | 0 | 0 | 88 | 3.4% | 0.0% | 00:00 |
| 1994-95 | 30 | Ottawa Senators | NHL | 28 | 4 | 7 | 11 | 10 | -9 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 13.3% | 0.0% | 00:00 |
| 1994-95 | 30 | Pittsburgh Penguins | NHL | 13 | 0 | 9 | 9 | 6 | +7 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0.0% | 0.0% | 00:00 |
| 1995-96 | 31 | Pittsburgh Penguins | NHL | 32 | 2 | 21 | 23 | 32 | +12 | 1 | 10 | 0 | 2 | 0 | 0 | 30 | 6.7% | 0.0% | 00:00 |
| 1995-96 | 31 | Winnipeg Jets (1979) | NHL | 39 | 5 | 25 | 30 | 26 | -6 | 2 | 18 | 0 | 0 | 0 | 0 | 49 | 10.2% | 0.0% | 00:00 |
| 1996-97 | 32 | Phoenix Coyotes | NHL | 32 | 4 | 9 | 13 | 24 | -11 | 1 | 7 | 0 | 0 | 0 | 1 | 40 | 10.0% | 0.0% | 00:00 |
| 1997-98 | 33 | Phoenix Coyotes | NHL | 41 | 2 | 6 | 8 | 38 | -11 | 0 | 2 | 1 | 1 | 0 | 0 | 37 | 5.4% | 0.0% | 15:53 |
| 1998-99 | 34 | Houston | IHL | 49 | 6 | 25 | 31 | 48 | +22 | 2 | 0 | 0 | 0 | 0 | 2 | 74 | 811.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 501 | 55 | 230 | 285 | 350 | -68 | 21 | 141 | 2 | 5 | 0 | 8 | 726 | |||||
| NYR Career Totals | NHL | 67 | 9 | 26 | 35 | 28 | +2 | 4 | 17 | 0 | 0 | 0 | 2 | 103 | |||||
| NHL Career Averages | NHL | 33 | 4 | 15 | 19 | 23 | -5 | 1 | 9 | 0 | 0 | 0 | 1 | 48 | 1:04 | ||||
| NHL Career Highs | NHL | 17 | 46 | 63 | 84 | +20 | 7 | 35 | 1 | 2 | 0 | 3 | 184 | 15:53 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| December 26, 1988 | 1988-89 | Traded | Hartford Whalers | Brian Lawton and Don Maloney | Carey Wilson and 1990 5th Round Pick |
| September 8, 1986 | 1986-87 | Signed | – | – | – |