SEPTEMBER
«
Mon
7
Tue
8
Wed
9
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

DAVE MALONEY

Position:
Defenseman
Height:
6-0
Weight:
194
Shoots:
Left
Birthday:
July 31st, 1956 – 70 years
Birthplace:
Kitchener ON
Drafted:
New York Rangers – 1974 1st round (14th overall)
Rangers Debut:
Numbers Worn:
26

Game Log • Season 1983-84 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1983
1 Oct 5, 1983 vs NJD 6-2 W 1 2 3 +3 2 1 0 1 0 1 1 0 0 0 0 0 0 2 50.0%
2 Oct 7, 1983 @ NJD 3-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
3 Oct 8, 1983 @ PIT 6-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
4 Oct 10, 1983 vs LAK 2-1 W 0 1 1 0 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0%
5 Oct 13, 1983 vs WSH 4-3 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
6 Oct 15, 1983 @ STL 5-6 L 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
7 Oct 16, 1983 vs PHI 5-4 W 1 0 1 -3 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0%
8 Oct 19, 1983 vs CGY 3-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
9 Oct 22, 1983 @ NYI 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
10 Oct 23, 1983 vs NYI 6-5 W (OT) 0 2 2 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0%
11 Oct 26, 1983 vs WIN 5-7 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
12 Oct 28, 1983 vs TOR 3-5 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
13 Oct 30, 1983 vs EDM 4-5 L (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
October 1983 Total 5 8 13 +4 12 2 2 4 0 1 1 0 0 0 0 0 0 19 26.3% 0:00
November 1983
14 Nov 2, 1983 @ BUF 3-3 T (OT) 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
15 Nov 5, 1983 @ QUE 4-4 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
16 Nov 8, 1983 @ NJD 5-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
17 Nov 9, 1983 vs CGY 4-3 W 0 1 1 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0%
18 Nov 12, 1983 @ WSH 4-7 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
19 Nov 13, 1983 vs DET 6-3 W 0 3 3 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
20 Nov 16, 1983 vs WSH 4-1 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
21 Nov 19, 1983 @ BOS 6-6 T (OT) 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
22 Nov 20, 1983 vs QUE 6-5 W (OT) 0 1 1 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
23 Nov 23, 1983 vs BUF 4-6 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
24 Nov 25, 1983 @ WSH 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
25 Nov 26, 1983 @ HFD 3-4 L (OT) 0 0 0 -1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
26 Nov 28, 1983 vs VAN 3-3 T (OT) 0 0 0 +1 11 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
27 Nov 30, 1983 vs CHI 0-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
November 1983 Total 0 6 6 +6 53 0 1 1 0 0 0 0 0 0 0 0 0 14 0.0% 0:00
December 1983
28 Dec 3, 1983 @ DET 4-2 W 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
29 Dec 4, 1983 vs MNS 6-4 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
30 Dec 7, 1983 vs WSH 7-5 W 0 1 1 +2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
31 Dec 12, 1983 vs NJD 3-7 L 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
32 Dec 14, 1983 vs EDM 4-9 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
33 Dec 17, 1983 @ NYI 1-7 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
34 Dec 21, 1983 vs PIT 6-1 W 0 0 0 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
35 Dec 23, 1983 vs CHI 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
36 Dec 26, 1983 @ PIT 4-7 L 0 0 0 -2 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
37 Dec 28, 1983 @ CHI 7-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
38 Dec 30, 1983 vs PHI 6-3 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0%
39 Dec 31, 1983 @ BUF 3-2 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
December 1983 Total 0 4 4 +2 35 0 1 1 0 0 0 0 0 0 0 0 0 17 0.0% 0:00
January 1984
40 Jan 2, 1984 @ WSH 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
41 Jan 4, 1984 vs NJD 4-3 W (OT) 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
42 Jan 7, 1984 @ BOS 2-5 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
43 Jan 8, 1984 vs NYI 5-4 W 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
44 Jan 12, 1984 @ PHI 2-1 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
45 Jan 14, 1984 @ NYI 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
46 Jan 16, 1984 vs DET 8-5 W 0 0 0 +2 22 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
47 Jan 18, 1984 vs STL 6-2 W DNP
48 Jan 20, 1984 vs PIT 3-6 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0%
49 Jan 21, 1984 @ TOR 6-3 W 0 1 1 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
50 Jan 25, 1984 @ PIT 6-3 W 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
51 Jan 26, 1984 vs MTL 2-4 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0%
52 Jan 29, 1984 vs STL 3-2 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
January 1984 Total 1 3 4 +3 44 0 1 1 0 0 0 0 0 0 0 0 0 15 6.7% 0:00
February 1984
53 Feb 2, 1984 @ CGY 1-8 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
54 Feb 4, 1984 @ VAN 5-4 W DNP
55 Feb 5, 1984 @ LAK 3-3 T (OT) DNP
56 Feb 8, 1984 @ WIN 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
57 Feb 9, 1984 @ MNS 4-4 T (OT) 1 1 2 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 100.0%
58 Feb 11, 1984 @ LAK 6-6 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
59 Feb 15, 1984 vs NYI 3-2 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
60 Feb 18, 1984 @ NYI 3-4 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
61 Feb 19, 1984 vs PHI 2-3 L (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
62 Feb 23, 1984 vs QUE 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
63 Feb 25, 1984 @ MTL 4-7 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
64 Feb 26, 1984 vs PIT 4-3 W (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
65 Feb 28, 1984 @ NJD 3-3 T (OT) DNP
66 Feb 29, 1984 @ TOR 1-3 L DNP
February 1984 Total 1 5 6 +1 4 0 1 1 0 0 0 0 0 0 0 0 0 5 20.0% 0:00
March 1984
67 Mar 3, 1984 @ WSH 1-5 L 0 0 0 -1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
68 Mar 4, 1984 vs VAN 4-5 L DNP
69 Mar 7, 1984 @ MNS 3-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
70 Mar 9, 1984 @ WIN 6-5 W (OT) DNP
71 Mar 10, 1984 @ EDM 3-2 W DNP
72 Mar 14, 1984 vs PHI 6-3 W DNP
73 Mar 17, 1984 @ PHI 4-6 L DNP
74 Mar 20, 1984 vs BOS 4-6 L DNP
75 Mar 22, 1984 @ NJD 5-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
76 Mar 24, 1984 @ PHI 5-6 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
77 Mar 25, 1984 vs MTL 3-2 W 0 0 0 -1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
78 Mar 29, 1984 vs PIT 6-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
79 Mar 31, 1984 @ HFD 3-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
March 1984 Total 0 0 0 -7 20 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 0:00
April 1984
80 Apr 1, 1984 vs HFD 2-0 W DNP
TOP