BUD POILE

Position:
Right Wing
Height:
6-0
Weight:
189
Shoots:
Right
Birthday:
February 10th, 1924
Birthplace:
Fort William ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
14
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940-41 | F-Wm. Rangers | TBJHL | 17 | 25 | 10 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | F-Wm. Rangers | TBJHL | 18 | 36 | 29 | 65 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | F-Wm. Forts | TBSHL | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | Pt. Art. Bearcats | M-Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | Toronto Maple Leafs | NHL | 48 | 16 | 19 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | Toronto Maple Leafs | NHL | 11 | 6 | 8 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | Toronto RCAF | OHA-Sr. | 8 | 5 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | Toronto Bowsers | TMHL | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | Toronto Maple Leafs | NHL | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | Toronto Maple Leafs | NHL | 59 | 19 | 17 | 36 | 19 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | Chicago Blackhawks | NHL | 54 | 23 | 29 | 52 | 17 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | Toronto Maple Leafs | NHL | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | Chicago Blackhawks | NHL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | Detroit Red Wings | NHL | 56 | 21 | 21 | 42 | 6 | 0 | 6 | 16 | 0 | 0 | 0 | 5 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | New York Rangers | NHL | 28 | 3 | 6 | 9 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | Boston Bruins | NHL | 38 | 16 | 14 | 30 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | Tulsa | USHL | 60 | 15 | 38 | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | Glace Bay | MMHL | 84 | 33 | 60 | 93 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | Edm. Flyers | WHL | 70 | 20 | 29 | 49 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | Edm. Flyers | WHL | 49 | 12 | 39 | 51 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | Edm. Flyers | WHL | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | Edmonton | Ed-Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | Edm. Flyers | WHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 311 | 107 | 122 | 229 | 91 | 0 | 18 | 40 | 1 | 1 | 0 | 14 | 0 | |||
| Career Totals | NYR | NHL | 28 | 3 | 6 | 9 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |||
| Career Averages | NHL | NHL | 31 | 11 | 12 | 23 | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0:00 | ||
| Career Highs | NHL | NHL | 23 | 29 | 52 | 24 | 0 | 8 | 16 | 1 | 1 | 0 | 5 | 0 | 0:00 |
