SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

CURT RIDLEY

Position:
Goaltender
Height:
6-0
Weight:
180
Catches:
Left
Birthday:
September 23rd, 1951 – 70 years (Died: December 19th, 2021)
Birthplace:
Minnedosa MB
Drafted:
Boston Bruins – 1971 2nd round (28th overall)
Rangers Debut:
Numbers Worn:
31

Game Log • Season 1974-75 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1974
1 Oct 9, 1974 vs WSH 6-3 W DNP
2 Oct 12, 1974 @ TOR 3-7 L DNP
3 Oct 16, 1974 vs CGS 5-5 T DNP
4 Oct 19, 1974 @ NYI 4-2 W DNP
5 Oct 20, 1974 vs VAN 0-1 L DNP
6 Oct 23, 1974 vs STL 5-1 W DNP
7 Oct 26, 1974 @ PIT 5-4 W DNP
8 Oct 27, 1974 vs AFM 4-1 W DNP
9 Oct 30, 1974 vs NYI 1-1 T DNP
10 Oct 31, 1974 @ PHI 1-5 L DNP
November 1974
11 Nov 3, 1974 vs BUF 3-4 L DNP
12 Nov 5, 1974 @ VAN 1-2 L DNP
13 Nov 6, 1974 @ CGS 7-3 W DNP
14 Nov 9, 1974 @ LAK 2-2 T DNP
15 Nov 13, 1974 vs PHI 2-3 L DNP
16 Nov 16, 1974 @ MTL 4-4 T DNP
17 Nov 17, 1974 vs CGS 10-0 W DNP
18 Nov 20, 1974 @ DET 5-4 W DNP
19 Nov 23, 1974 vs BOS 2-5 L DNP
20 Nov 24, 1974 vs PIT 7-5 W DNP
21 Nov 27, 1974 vs TOR 4-1 W DNP
22 Nov 29, 1974 @ AFM 2-3 L DNP
December 1974
23 Dec 1, 1974 vs STL 4-4 T DNP
24 Dec 4, 1974 vs DET 4-2 W DNP
25 Dec 7, 1974 @ CHI 7-4 W DNP
26 Dec 8, 1974 vs MTL 3-3 T DNP
27 Dec 12, 1974 @ WSH 6-6 T DNP
28 Dec 14, 1974 @ STL 2-6 L DNP
29 Dec 15, 1974 vs LAK 3-3 T DNP
30 Dec 18, 1974 vs MNS 7-0 W DNP
31 Dec 19, 1974 @ BOS 3-11 L BACKUP
32 Dec 22, 1974 vs AFM 3-4 L BACKUP
33 Dec 27, 1974 vs BUF 9-5 W BACKUP
34 Dec 29, 1974 vs KCS 2-1 W BACKUP
35 Dec 30, 1974 @ MNS 8-1 W BACKUP
January 1975
36 Jan 1, 1975 vs CHI 6-2 W BACKUP
37 Jan 4, 1975 @ NYI 5-3 W BACKUP
38 Jan 5, 1975 vs VAN 6-2 W BACKUP
39 Jan 8, 1975 @ KCS 6-1 W BACKUP
40 Jan 11, 1975 @ STL 5-3 W BACKUP
41 Jan 12, 1975 @ CHI 2-4 L DNP
42 Jan 15, 1975 @ MNS 5-3 W DNP
43 Jan 17, 1975 @ CGS 4-4 T DNP
44 Jan 18, 1975 @ VAN 3-2 W DNP
45 Jan 23, 1975 vs AFM 5-2 W DNP
46 Jan 25, 1975 @ PIT 2-5 L DNP
47 Jan 26, 1975 vs LAK 3-2 W DNP
48 Jan 28, 1975 @ LAK 2-5 L DNP
49 Jan 30, 1975 @ BUF 3-6 L DNP
February 1975
50 Feb 1, 1975 @ CHI 4-1 W DNP
51 Feb 2, 1975 vs DET 5-5 T DNP
52 Feb 5, 1975 vs PHI 3-4 L DNP
53 Feb 6, 1975 @ PHI 3-1 W DNP
54 Feb 8, 1975 @ MTL 1-7 L DNP
55 Feb 9, 1975 vs WSH 7-3 W DNP
56 Feb 11, 1975 @ WSH 4-7 L DNP
57 Feb 15, 1975 @ MNS 9-2 W DNP
58 Feb 16, 1975 vs TOR 5-5 T DNP
59 Feb 18, 1975 @ KCS 2-2 T DNP
60 Feb 19, 1975 vs CHI 2-2 T DNP
61 Feb 22, 1975 @ TOR 2-5 L DNP
62 Feb 23, 1975 vs PHI 2-1 W DNP
63 Feb 26, 1975 vs STL 5-1 W DNP
March 1975
64 Mar 2, 1975 vs PIT 6-8 L DNP
65 Mar 5, 1975 vs BUF 3-6 L DNP
66 Mar 7, 1975 @ KCS 5-2 W DNP
67 Mar 9, 1975 vs MTL 3-5 L DNP
68 Mar 11, 1975 @ BOS 3-6 L DNP
69 Mar 12, 1975 vs NYI 5-3 W DNP
70 Mar 14, 1975 @ AFM 0-1 L DNP
71 Mar 19, 1975 vs VAN 3-0 W DNP
72 Mar 20, 1975 @ BUF 3-6 L DNP
73 Mar 22, 1975 @ DET 4-7 L DNP
74 Mar 23, 1975 vs BOS 7-5 W DNP
75 Mar 26, 1975 vs MNS 2-4 L DNP
76 Mar 29, 1975 @ NYI 4-6 L DNP
77 Mar 30, 1975 vs KCS 8-2 W DNP
April 1975
78 Apr 3, 1975 @ PHI 1-1 T DNP
79 Apr 4, 1975 @ AFM 3-2 W DNP
80 Apr 6, 1975 vs NYI 4-6 L DNP
TOP