STAN SMITH

Position:
Center
Height:
5-10
Weight:
165
Shoots:
Left
Birthday:
August 13th, 1917 – 90 years (Died: August 13th, 2007)
Birthplace:
Coal Creek BC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
17, 20
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936-37 | 19 | Trail | WKJHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | 20 | Rossland | WKHL | 23 | 19 | 17 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | 21 | NY Rovers | EAHL | 53 | 23 | 27 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | 22 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | 22 | Philadelphia | IAHL | 53 | 11 | 22 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | 23 | New York Rangers | NHL | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | 23 | Philadelphia | AHL | 49 | 18 | 22 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | 24 | Cleveland | AHL | 21 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | 25 | Calgary Army | ASHL | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | 26 | Nanaimo | WKHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | 29 | Minneapolis | USHL | 42 | 15 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | 30 | Minneapolis | USHL | 51 | 17 | 25 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | 31 | Minneapolis | USHL | 64 | 18 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | 32 | Minneapolis | USHL | 32 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | 32 | San Francisco | PCHL | 31 | 2 | 14 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| NYR Career Totals | NHL | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| NHL Career Averages | NHL | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
| NHL Career Highs | NHL | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| September 9, 1941 | 1941-42 | Traded | Cleveland Barons (AHL) | – | cash |
| October 23, 1939 | 1939-40 | Signed | – | – | – |