BRAD SMYTH

Position:
Right Wing
Height:
6-0
Weight:
200
Shoots:
Right
Birthday:
March 13th, 1973
Birthplace:
Ottawa ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
8, 39
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | Nepean | Minor-ON | 55 | 53 | 36 | 89 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1990-91 | London | OHL | 29 | 2 | 6 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1991-92 | London | OHL | 58 | 17 | 18 | 35 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1992-93 | London | OHL | 66 | 54 | 55 | 109 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | Birmingham | ECHL | 29 | 26 | 30 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | Cincinnati | IHL | 30 | 7 | 3 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1994-95 | Springfield | AHL | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1994-95 | Birmingham | ECHL | 36 | 33 | 35 | 68 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1994-95 | Cincinnati | IHL | 26 | 2 | 11 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1995-96 | Florida Panthers | NHL | 7 | 1 | 1 | 2 | 4 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3% | 0.0% | 00:00 |
| 1995-96 | Carolina | AHL | 68 | 68 | 58 | 126 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | Florida Panthers | NHL | 8 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0% | 0.0% | 00:00 |
| 1996-97 | Los Angeles Kings | NHL | 44 | 8 | 8 | 16 | 74 | -7 | 0 | 2 | 0 | 0 | 0 | 1 | 74 | 10.8% | 0.0% | 00:00 |
| 1996-97 | Phoenix | IHL | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | Los Angeles Kings | NHL | 9 | 1 | 3 | 4 | 4 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3% | 0.0% | 11:42 |
| 1997-98 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 6:47 |
| 1997-98 | Hartford | AHL | 57 | 29 | 33 | 62 | 79 | +10 | 9 | 0 | 0 | 0 | 0 | 6 | 242 | 1,198.0% | 0.0% | 00:00 |
| 1998-99 | Hartford | AHL | 36 | 25 | 19 | 44 | 48 | -1 | 10 | 0 | 0 | 0 | 0 | 2 | 177 | 1,412.0% | 0.0% | 00:00 |
| 1998-99 | Nashville Predators | NHL | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0% | 9:54 |
| 1998-99 | Milwaukee | IHL | 34 | 11 | 16 | 27 | 21 | -15 | 5 | 0 | 0 | 0 | 0 | 3 | 115 | 957.0% | 0.0% | 00:00 |
| 1999-00 | Hartford | AHL | 80 | 39 | 37 | 76 | 62 | +8 | 13 | 0 | 0 | 0 | 0 | 11 | 384 | 1,016.0% | 0.0% | 00:00 |
| 2000-01 | New York Rangers | NHL | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0% | 0.0% | 13:57 |
| 2000-01 | Hartford | AHL | 77 | 50 | 29 | 79 | 110 | +4 | 21 | 0 | 0 | 0 | 0 | 6 | 327 | 1,529.0% | 0.0% | 00:00 |
| 2001-02 | Hartford | AHL | 79 | 34 | 48 | 82 | 90 | +8 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | Ottawa Senators | NHL | 12 | 3 | 1 | 4 | 15 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18.8% | 0.0% | 9:30 |
| 2002-03 | Binghamton | AHL | 69 | 24 | 32 | 56 | 77 | -3 | 8 | 0 | 0 | 0 | 0 | 7 | 219 | 1,096.0% | 0.0% | 00:00 |
| 2003-04 | Karpat | Finland | 48 | 20 | 18 | 38 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | Manchester | AHL | 61 | 23 | 33 | 56 | 74 | +20 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | Manchester | AHL | 64 | 27 | 37 | 64 | 49 | +16 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | Hartford | AHL | 16 | 7 | 15 | 22 | 20 | +8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | Hamburg | Germany | 52 | 23 | 36 | 59 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | Hamburg Freez. | Germany | 56 | 27 | 30 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | Hamburg Freez. | Germany | 25 | 6 | 9 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | Zagreb | Austria | 44 | 18 | 19 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | Belfast | Britain | 17 | 7 | 10 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | Fassa | Italy | 16 | 9 | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2011-12 | Morzine | France | 26 | 8 | 17 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2012-13 | Denver Cutthroats | CHL | 65 | 25 | 53 | 78 | 54 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 88 | 15 | 13 | 28 | 109 | -17 | 3 | 9 | 0 | 0 | 0 | 1 | 140 | |||
| Career Totals | NYR | NHL | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Career Averages | NHL | NHL | 11 | 2 | 2 | 4 | 14 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 6:29 | ||
| Career Highs | NHL | NHL | 8 | 8 | 16 | 74 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 74 | 13:57 |
