GLEN SONMOR

Position:
Left Wing
Height:
5-11
Weight:
165
Shoots:
Left
Birthday:
April 22nd, 1929
Birthplace:
Moose Jaw SK
Drafted:
N/A
Rangers Debut:
Numbers Worn:
16
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945-46 | Ham. Lloyds | OHA-B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | Ham. Lloyds | OHA-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | Guelph | OHA-Jr. | 36 | 21 | 15 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | Brandon | WCJHL | 30 | 18 | 30 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | Brandon | M-Cup | 18 | 8 | 9 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | Minneapolis | USHL | 55 | 17 | 43 | 60 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | Cleveland | AHL | 65 | 14 | 35 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | St. Louis | AHL | 67 | 24 | 30 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | Cleveland | AHL | 64 | 25 | 26 | 51 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | New York Rangers | NHL | 15 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | Cleveland | AHL | 31 | 13 | 12 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | New York Rangers | NHL | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | Cleveland | AHL | 36 | 11 | 21 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | Cleveland | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1956-57 | Ohio State | CCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 28 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Career Totals | NYR | NHL | 28 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Career Averages | NHL | NHL | 14 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | ||
| Career Highs | NHL | NHL | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 |
