SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

GILLES VILLEMURE

Position:
Goaltender
Height:
5-8
Weight:
185
Catches:
Right
Birthday:
May 30th, 1940 – 86 years
Birthplace:
Trois-Rivieres QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
1, 23, 27, 30

Game Log • Season 1974-75 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1974
1 Oct 9, 1974 vs WSH 6-3 W BACKUP
2 Oct 12, 1974 @ TOR 3-7 L BACKUP
3 Oct 16, 1974 vs CGS 5-5 T BACKUP
4 Oct 19, 1974 @ NYI 4-2 W BACKUP
5 Oct 20, 1974 vs VAN 0-1 L BACKUP
6 Oct 23, 1974 vs STL 5-1 W BACKUP
7 Oct 26, 1974 @ PIT 5-4 W BACKUP
8 Oct 27, 1974 vs AFM 4-1 W BACKUP
9 Oct 30, 1974 vs NYI 1-1 T BACKUP
10 Oct 31, 1974 @ PHI 1-5 L BACKUP
November 1974
11 Nov 3, 1974 vs BUF 3-4 L BACKUP
12 Nov 5, 1974 @ VAN 1-2 L BACKUP
13 Nov 6, 1974 @ CGS 7-3 W BACKUP
14 Nov 9, 1974 @ LAK 2-2 T BACKUP
15 Nov 13, 1974 vs PHI 2-3 L BACKUP
16 Nov 16, 1974 @ MTL 4-4 T BACKUP
17 Nov 17, 1974 vs CGS 10-0 W BACKUP
18 Nov 20, 1974 @ DET 5-4 W BACKUP
19 Nov 23, 1974 vs BOS 2-5 L BACKUP
20 Nov 24, 1974 vs PIT 7-5 W BACKUP
21 Nov 27, 1974 vs TOR 4-1 W BACKUP
22 Nov 29, 1974 @ AFM 2-3 L BACKUP
December 1974
23 Dec 1, 1974 vs STL 4-4 T BACKUP
24 Dec 4, 1974 vs DET 4-2 W BACKUP
25 Dec 7, 1974 @ CHI 7-4 W BACKUP
26 Dec 8, 1974 vs MTL 3-3 T BACKUP
27 Dec 12, 1974 @ WSH 6-6 T BACKUP
28 Dec 14, 1974 @ STL 2-6 L BACKUP
29 Dec 15, 1974 vs LAK 3-3 T BACKUP
30 Dec 18, 1974 vs MNS 7-0 W BACKUP
31 Dec 19, 1974 @ BOS 3-11 L DNP
32 Dec 22, 1974 vs AFM 3-4 L BACKUP
33 Dec 27, 1974 vs BUF 9-5 W BACKUP
34 Dec 29, 1974 vs KCS 2-1 W BACKUP
35 Dec 30, 1974 @ MNS 8-1 W BACKUP
January 1975
36 Jan 1, 1975 vs CHI 6-2 W BACKUP
37 Jan 4, 1975 @ NYI 5-3 W BACKUP
38 Jan 5, 1975 vs VAN 6-2 W BACKUP
39 Jan 8, 1975 @ KCS 6-1 W BACKUP
40 Jan 11, 1975 @ STL 5-3 W BACKUP
41 Jan 12, 1975 @ CHI 2-4 L BACKUP
42 Jan 15, 1975 @ MNS 5-3 W BACKUP
43 Jan 17, 1975 @ CGS 4-4 T BACKUP
44 Jan 18, 1975 @ VAN 3-2 W BACKUP
45 Jan 23, 1975 vs AFM 5-2 W BACKUP
46 Jan 25, 1975 @ PIT 2-5 L BACKUP
47 Jan 26, 1975 vs LAK 3-2 W BACKUP
48 Jan 28, 1975 @ LAK 2-5 L BACKUP
49 Jan 30, 1975 @ BUF 3-6 L BACKUP
February 1975
50 Feb 1, 1975 @ CHI 4-1 W BACKUP
51 Feb 2, 1975 vs DET 5-5 T BACKUP
52 Feb 5, 1975 vs PHI 3-4 L BACKUP
53 Feb 6, 1975 @ PHI 3-1 W BACKUP
54 Feb 8, 1975 @ MTL 1-7 L BACKUP
55 Feb 9, 1975 vs WSH 7-3 W BACKUP
56 Feb 11, 1975 @ WSH 4-7 L BACKUP
57 Feb 15, 1975 @ MNS 9-2 W BACKUP
58 Feb 16, 1975 vs TOR 5-5 T BACKUP
59 Feb 18, 1975 @ KCS 2-2 T DNP
60 Feb 19, 1975 vs CHI 2-2 T BACKUP
61 Feb 22, 1975 @ TOR 2-5 L BACKUP
62 Feb 23, 1975 vs PHI 2-1 W BACKUP
63 Feb 26, 1975 vs STL 5-1 W BACKUP
March 1975
64 Mar 2, 1975 vs PIT 6-8 L DNP
65 Mar 5, 1975 vs BUF 3-6 L BACKUP
66 Mar 7, 1975 @ KCS 5-2 W DNP
67 Mar 9, 1975 vs MTL 3-5 L BACKUP
68 Mar 11, 1975 @ BOS 3-6 L BACKUP
69 Mar 12, 1975 vs NYI 5-3 W BACKUP
70 Mar 14, 1975 @ AFM 0-1 L BACKUP
71 Mar 19, 1975 vs VAN 3-0 W DNP
72 Mar 20, 1975 @ BUF 3-6 L BACKUP
73 Mar 22, 1975 @ DET 4-7 L BACKUP
74 Mar 23, 1975 vs BOS 7-5 W DNP
75 Mar 26, 1975 vs MNS 2-4 L BACKUP
76 Mar 29, 1975 @ NYI 4-6 L BACKUP
77 Mar 30, 1975 vs KCS 8-2 W BACKUP
April 1975
78 Apr 3, 1975 @ PHI 1-1 T BACKUP
79 Apr 4, 1975 @ AFM 3-2 W BACKUP
80 Apr 6, 1975 vs NYI 4-6 L BACKUP
TOP