AUGUST
«
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
Wed
19
»

JERRY BYERS

Position:
Left Wing
Height:
5-11
Weight:
170
Shoots:
Left
Birthday:
March 29th, 1952 – 54 years (Died: December 25th, 2006)
Birthplace:
Kentville NS
Drafted:
Minnesota North Stars – 1972 1st round (12th overall)
Rangers Debut:
Numbers Worn:
12, 15

Game Log • Season 1977-78 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1977
1 Oct 12, 1977 vs VAN 6-3 W DNP
2 Oct 15, 1977 @ MTL 0-5 L DNP
3 Oct 16, 1977 vs NYI 4-2 W DNP
4 Oct 19, 1977 vs PIT 3-3 T DNP
5 Oct 22, 1977 @ NYI 2-7 L DNP
6 Oct 23, 1977 vs MTL 2-6 L DNP
7 Oct 25, 1977 @ CLE 5-0 W DNP
8 Oct 26, 1977 vs STL 6-2 W DNP
9 Oct 29, 1977 @ AFM 3-4 L DNP
10 Oct 30, 1977 vs LAK 3-5 L DNP
November 1977
11 Nov 2, 1977 @ CLR 2-6 L DNP
12 Nov 4, 1977 @ VAN 5-1 W DNP
13 Nov 5, 1977 @ LAK 1-3 L DNP
14 Nov 9, 1977 vs BUF 8-4 W DNP
15 Nov 12, 1977 @ DET 1-3 L DNP
16 Nov 13, 1977 vs AFM 2-5 L DNP
17 Nov 16, 1977 vs CHI 5-2 W DNP
18 Nov 19, 1977 @ PIT 5-5 T DNP
19 Nov 20, 1977 vs VAN 0-3 L DNP
20 Nov 23, 1977 vs CLR 6-3 W DNP
21 Nov 26, 1977 @ BOS 2-3 L DNP
22 Nov 27, 1977 @ BUF 2-3 L DNP
23 Nov 30, 1977 @ STL 4-0 W DNP
December 1977
24 Dec 3, 1977 @ MNS 4-0 W DNP
25 Dec 4, 1977 vs MNS 4-4 T DNP
26 Dec 7, 1977 vs PHI 3-3 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
27 Dec 8, 1977 @ PHI 4-7 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
28 Dec 11, 1977 vs BOS 2-8 L DNP
29 Dec 14, 1977 @ CHI 2-2 T DNP
30 Dec 15, 1977 @ DET 5-5 T DNP
31 Dec 17, 1977 @ CLE 2-4 L DNP
32 Dec 18, 1977 vs DET 6-2 W DNP
33 Dec 21, 1977 vs WSH 5-5 T DNP
34 Dec 23, 1977 vs CLE 5-4 W DNP
35 Dec 28, 1977 vs PHI 3-4 L DNP
36 Dec 30, 1977 @ WSH 3-3 T DNP
37 Dec 31, 1977 vs BUF 2-2 T DNP
December 1977 Total 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 0:00
January 1978
38 Jan 4, 1978 @ MNS 5-3 W DNP
39 Jan 7, 1978 @ CLR 1-3 L DNP
40 Jan 9, 1978 vs PIT 3-5 L DNP
41 Jan 10, 1978 @ BOS 3-2 W DNP
42 Jan 14, 1978 @ PHI 1-4 L DNP
43 Jan 17, 1978 @ VAN 5-4 W DNP
44 Jan 18, 1978 @ LAK 3-0 W DNP
45 Jan 20, 1978 @ AFM 3-5 L DNP
46 Jan 22, 1978 @ PIT 1-3 L DNP
47 Jan 25, 1978 vs TOR 3-4 L DNP
48 Jan 28, 1978 @ NYI 2-6 L DNP
49 Jan 29, 1978 vs LAK 1-4 L DNP
February 1978
50 Feb 1, 1978 vs NYI 6-7 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
51 Feb 4, 1978 @ STL 2-2 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
52 Feb 5, 1978 vs CLR 6-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
53 Feb 8, 1978 vs MNS 3-0 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0% 00:00 0.0%
54 Feb 9, 1978 @ BUF 0-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
55 Feb 11, 1978 @ TOR 2-3 L DNP
56 Feb 12, 1978 vs MTL 3-5 L DNP
57 Feb 15, 1978 vs VAN 6-3 W DNP
58 Feb 19, 1978 vs CLR 4-4 T DNP
59 Feb 22, 1978 @ CHI 2-3 L DNP
60 Feb 23, 1978 vs CHI 6-2 W DNP
61 Feb 25, 1978 @ MTL 6-3 W DNP
62 Feb 27, 1978 vs AFM 3-5 L DNP
February 1978 Total 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 20.0% 0:00
March 1978
63 Mar 1, 1978 vs DET 3-2 W DNP
64 Mar 5, 1978 vs TOR 1-4 L DNP
65 Mar 8, 1978 vs CLE 6-1 W DNP
66 Mar 12, 1978 vs WSH 8-2 W DNP
67 Mar 15, 1978 vs PHI 2-2 T DNP
68 Mar 18, 1978 vs BOS 3-6 L DNP
69 Mar 19, 1978 @ MNS 7-7 T DNP
70 Mar 22, 1978 @ STL 6-1 W DNP
71 Mar 24, 1978 @ WSH 11-4 W DNP
72 Mar 25, 1978 @ TOR 5-2 W DNP
73 Mar 27, 1978 vs STL 5-2 W DNP
74 Mar 29, 1978 vs NYI 5-1 W DNP
April 1978
75 Apr 1, 1978 @ AFM 0-6 L DNP
76 Apr 2, 1978 @ BOS 3-8 L DNP
77 Apr 5, 1978 vs AFM 2-4 L DNP
78 Apr 6, 1978 @ PHI 0-3 L DNP
79 Apr 8, 1978 @ NYI 2-7 L DNP
80 Apr 9, 1978 vs CHI 3-2 W DNP
TOP