SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
CHI
TD GARDEN
2FINAL3
April 9, 1978
NYR
Scoring Summary

2nd Period

J.P. Bordeleau (15)
Pierre Plante (18), Bob Kelly (11)
1-0 CHI
Score
10:59
Time

3rd Period

1-1 Tied
Score
04:38
Time
2-1 NYR
Score
07:41
Time
3-1 NYR
Score
13:05
Time
Ivan Boldirev (35)
Grant Mulvey (24), Ted Bulley (28)
3-2 NYR
Score
16:06
Time
Penalties

1st Period

TeamTimePenalty Description
03:28Pierre Plante – holding (2 min)
14:58Pierre Plante – roughing (2 min)
14:58Mario Marois – roughing (2 min)

2nd Period

TeamTimePenalty Description
12:01Wayne Dillon – hooking (2 min)
18:37Doug Wilson – cross-checking (2 min)

3rd Period

TeamTimePenalty Description
12:05Doug Wilson – hooking (2 min)
14:05Kirk Bowman – high-sticking (2 min)
14:05Kirk Bowman – fighting (5 min)
14:05Mario Marois – high-sticking (2 min)
14:05Mario Marois – fighting (5 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Dave FarrishD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
4Ron GreschnerD 0 1 1 0 0 0 1 0 0 0 0 0 0 30/0 0.00%
5Carol VadnaisD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
6Don AwreyD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Steve VickersL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
9Wayne DillonC 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%
14Don MurdochR 1 0 1 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
15Dallas SmithD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
16Pat HickeyL 1 0 1 0 0 1 0 0 0 0 0 1 0 30/0 0.00%
18Walt TkaczukC 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
19Mark HeaslipR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
21Bud StefanskiC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
22Nick FotiuL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
23Lucien DeBloisC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
24Dan NewmanR 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
25Mario MaroisD 0 0 0 -1 9 0 0 0 0 0 0 0 0 20/0 0.00%
77Phil EspositoC 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Wayne Thomas 0 0 0 0 0 0 .000 0.00 0:00
31Hardy Astrom W27 29 2 2 0 0 .931 0.00 0:00
CHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2David LoganD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
6Bob MurrayD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
11John MarksR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
12Ivan BoldirevC 1 0 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
15Pierre PlanteR 0 1 1 1 4 0 0 0 0 0 0 0 0 30/0 0.00%
16Kirk BowmanL 0 0 0 -1 7 0 0 0 0 0 0 0 0 00/0 0.00%
17Alain DaigleR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
18Darcy RotaL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
19Dale TallonD 0 0 0 1 0 0 0 0 0 0 0 0 0 40/0 0.00%
20Cliff KorollR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
21Stan MikitaC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
22Grant MulveyR 0 1 1 0 0 0 0 0 0 0 0 0 0 50/0 0.00%
23J.P. BordeleauR 1 0 1 1 0 0 0 0 0 1 0 0 0 10/0 0.00%
24Doug WilsonD 0 0 0 1 4 0 0 0 0 0 0 0 0 30/0 0.00%
25Bob KellyR 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
28Doug HicksD 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
29Ted BulleyL 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
CHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Eddie Johnston L25 28 3 2 1 0 .893 0.00 0:00
35Tony Esposito 0 0 0 0 0 0 .000 0.00 0:00

NYR
VS

CHI

Game Stats

3Goals2
28Shots29
20.0%
(1/5)
Power Play0.0%
(0/1)
11Penalty Minutes15
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0112
0033

Season Series: 3-1-1

CHI 2
NYR 5
FINALBoxscoreNOV 16
CHI 2
NYR 2
FINALBoxscoreDEC 14
CHI 3
NYR 2
FINALBoxscoreFEB 22
CHI 2
NYR 6
FINALBoxscoreFEB 23
CHI 2
NYR 3
FINALBoxscoreAPR 9
As of April 9, 1978

All-Time vs CHI

Overall: 205-212-89-2
At NYR: 105-99-50-0

Last 10 vs CHI

Overall: 5-3-2-0
At NYR: 5-1-4-0

TOP