DALLAS SMITH

Position:
Defenseman
Height:
5-11
Weight:
180
Shoots:
Left
Birthday:
October 10th, 1941 – 84
Birthplace:
Hamiota MB
Drafted:
N/A
Rangers Debut:
Numbers Worn:
15
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958-59 | 17 | Estevan | SJHL | 47 | 5 | 15 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1959-60 | 18 | Boston Bruins | NHL | 5 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0.0% | 00:00 |
| 1959-60 | 18 | Estevan | SJHL | 59 | 12 | 33 | 45 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1960-61 | 19 | Boston Bruins | NHL | 70 | 1 | 9 | 10 | 77 | -25 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 2.3% | 0.0% | 00:00 |
| 1961-62 | 20 | Boston Bruins | NHL | 7 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0% | 00:00 |
| 1961-62 | 20 | Hull-Ottawa | EPHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1961-62 | 20 | Pittsburgh | AHL | 55 | 1 | 12 | 13 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1962-63 | 21 | Portland | WHL | 68 | 4 | 18 | 22 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1963-64 | 22 | Portland | WHL | 64 | 4 | 14 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1964-65 | 23 | San Francisco | WHL | 70 | 14 | 16 | 30 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1965-66 | 24 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.0% | 00:00 |
| 1965-66 | 24 | Oklahoma City | CPHL | 69 | 5 | 23 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1966-67 | 25 | Boston Bruins | NHL | 32 | 0 | 1 | 1 | 22 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0% | 0.0% | 00:00 |
| 1966-67 | 25 | Oklahoma City | CPHL | 29 | 3 | 9 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1967-68 | 26 | Boston Bruins | NHL | 74 | 4 | 23 | 27 | 65 | +33 | 0 | 1 | 0 | 1 | 0 | 1 | 159 | 2.5% | 0.0% | 00:00 |
| 1968-69 | 27 | Boston Bruins | NHL | 75 | 4 | 24 | 28 | 74 | +44 | 0 | 1 | 1 | 1 | 0 | 0 | 133 | 3.0% | 0.0% | 00:00 |
| 1969-70 | 28 | Boston Bruins | NHL | 75 | 7 | 17 | 24 | 119 | +8 | 1 | 1 | 1 | 3 | 0 | 1 | 160 | 4.4% | 0.0% | 00:00 |
| 1970-71 | 29 | Boston Bruins | NHL | 73 | 7 | 38 | 45 | 68 | +98 | 0 | 1 | 2 | 6 | 0 | 1 | 159 | 4.4% | 0.0% | 00:00 |
| 1971-72 | 30 | Boston Bruins | NHL | 78 | 8 | 22 | 30 | 132 | +36 | 0 | 0 | 1 | 1 | 0 | 1 | 111 | 7.2% | 0.0% | 00:00 |
| 1972-73 | 31 | Boston Bruins | NHL | 78 | 4 | 27 | 31 | 72 | +38 | 0 | 2 | 0 | 4 | 0 | 0 | 130 | 3.1% | 0.0% | 00:00 |
| 1973-74 | 32 | Boston Bruins | NHL | 77 | 6 | 21 | 27 | 64 | +27 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 5.4% | 0.0% | 00:00 |
| 1974-75 | 33 | Boston Bruins | NHL | 79 | 3 | 20 | 23 | 84 | +30 | 0 | 0 | 0 | 0 | 0 | 1 | 146 | 2.1% | 0.0% | 00:00 |
| 1975-76 | 34 | Boston Bruins | NHL | 77 | 7 | 25 | 32 | 103 | +42 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 5.6% | 0.0% | 00:00 |
| 1976-77 | 35 | Boston Bruins | NHL | 58 | 2 | 20 | 22 | 40 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 3.0% | 0.0% | 00:00 |
| 1976-77 | 35 | Canada | WEC-A | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1977-78 | 36 | New York Rangers | NHL | 29 | 1 | 4 | 5 | 23 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 889 | 55 | 252 | 307 | 955 | +318 | 1 | 7 | 5 | 17 | 0 | 5 | 1407 | |||||
| NYR Career Totals | NHL | 29 | 1 | 4 | 5 | 23 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||||
| NHL Career Averages | NHL | 56 | 3 | 16 | 19 | 60 | +20 | 0 | 0 | 0 | 1 | 0 | 0 | 88 | 0:00 | ||||
| NHL Career Highs | NHL | 8 | 38 | 45 | 132 | +98 | 1 | 2 | 2 | 6 | 0 | 1 | 160 | 0:00 | |||||
