SEPTEMBER
«
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Wed
16
Training Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

HENRIK LUNDQVIST

Position:
Goaltender
Height:
6-1
Weight:
182
Catches:
Left
Birthday:
March 2nd, 1982 – 44 years
Birthplace:
Are
Drafted:
New York Rangers – 2000 7th round (205th overall)
Rangers Debut:
Numbers Worn:
30

Game Log • Season 2012-13 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
January 2013
1 Jan 19, 2013 @ BOS 1-3 L L 3 34 31 0.912 3.04 59:10
2 Jan 20, 2013 vs PIT 3-6 L L 4 18 14 0.778 8.22 29:11
3 Jan 23, 2013 vs BOS 4-3 W (OT) W 3 29 26 0.897 2.98 60:27
4 Jan 24, 2013 @ PHI 1-2 L L 2 33 31 0.939 2.04 58:54
5 Jan 26, 2013 vs TOR 5-2 W W 2 17 15 0.882 2.00 60:00
6 Jan 29, 2013 vs PHI 2-1 W W 1 27 26 0.963 1.00 60:00
7 Jan 31, 2013 vs PIT 0-3 L L 3 29 26 0.897 3.00 60:00
January 2013 Total 3-4-0 18 187 169 0.904 2.79 387:42
February 2013
8 Feb 2, 2013 @ TBL 3-2 W BACKUP
9 Feb 5, 2013 @ NJD 1-3 L L 3 22 19 0.864 3.10 58:08
10 Feb 7, 2013 vs NYI 4-1 W W 1 28 27 0.964 1.00 60:00
11 Feb 10, 2013 vs TBL 5-1 W W 1 20 19 0.950 1.00 60:00
12 Feb 12, 2013 @ BOS 4-3 W (SO) W 3 40 37 0.925 2.77 65:00
13 Feb 14, 2013 vs NYI 3-4 L (SO) BACKUP
14 Feb 17, 2013 vs WSH 2-1 W W 1 28 27 0.964 1.00 59:54
15 Feb 19, 2013 vs MTL 1-3 L L 2 17 15 0.882 2.02 59:17
16 Feb 21, 2013 @ OTT 2-3 L (SO) O 2 37 35 0.946 1.85 64:58
17 Feb 23, 2013 @ MTL 0-3 L BACKUP
18 Feb 26, 2013 vs WPG 3-4 L L 4 32 28 0.875 4.07 58:59
19 Feb 28, 2013 vs TBL 4-1 W W 1 25 24 0.960 1.00 60:00
February 2013 Total 5-3-1 18 249 231 0.928 1.98 546:16
March 2013
20 Mar 3, 2013 vs BUF 3-2 W (SO) W 2 30 28 0.933 1.85 65:00
21 Mar 5, 2013 vs PHI 4-2 W W 2 25 23 0.920 2.00 60:00
22 Mar 7, 2013 @ NYI 2-1 W (OT) W 1 29 28 0.966 0.99 60:32
23 Mar 8, 2013 vs OTT 2-3 L L 3 39 36 0.923 3.06 58:49
24 Mar 10, 2013 @ WSH 4-1 W BACKUP
25 Mar 12, 2013 @ BUF 1-3 L L 3 22 19 0.864 3.11 57:56
26 Mar 14, 2013 @ WPG 1-3 L L 2 32 30 0.938 2.03 59:05
27 Mar 16, 2013 @ PIT 0-3 L L 3 27 24 0.889 3.00 60:00
28 Mar 18, 2013 vs CAR 2-1 W (SO) W 1 30 29 0.967 0.92 65:00
29 Mar 19, 2013 @ NJD 3-2 W W 2 31 29 0.935 2.00 60:00
30 Mar 21, 2013 vs FLA 1-3 L L 2 23 21 0.913 2.03 59:03
31 Mar 24, 2013 vs WSH 2-3 L (SO) O 2 24 22 0.917 1.85 65:00
32 Mar 26, 2013 @ PHI 5-2 W W 2 34 32 0.941 2.00 60:00
33 Mar 28, 2013 @ OTT 0-3 L L 2 28 26 0.929 2.02 59:28
34 Mar 30, 2013 @ MTL 0-3 L BACKUP
March 2013 Total 6-6-1 27 374 347 0.928 2.05 789:53
April 2013
35 Apr 1, 2013 vs WPG 4-2 W W 2 28 26 0.929 2.00 60:00
36 Apr 3, 2013 vs PIT 6-1 W W 1 27 26 0.963 1.00 60:00
37 Apr 5, 2013 @ PIT 1-2 L (SO) O 1 27 26 0.963 0.92 65:00
38 Apr 6, 2013 @ CAR 4-1 W W 1 49 48 0.980 1.00 60:00
39 Apr 8, 2013 @ TOR 3-4 L L 4 28 24 0.857 4.10 58:35
40 Apr 10, 2013 vs TOR 3-2 W (SO) W 2 25 23 0.920 1.85 65:00
41 Apr 13, 2013 @ NYI 1-0 W (OT) W 0 29 29 1.000 0.00 63:11
42 Apr 16, 2013 @ PHI 2-4 L L 3 21 18 0.857 3.05 58:57
43 Apr 18, 2013 vs FLA 6-1 W W 1 35 34 0.971 1.00 60:00
44 Apr 19, 2013 @ BUF 8-4 W W 4 28 24 0.857 4.00 60:00
45 Apr 21, 2013 vs NJD 4-1 W W 1 27 26 0.963 1.00 59:47
46 Apr 23, 2013 @ FLA 2-3 L L 2 15 13 0.867 2.05 58:38
47 Apr 25, 2013 @ CAR 4-3 W (OT) W 3 21 18 0.857 2.86 62:55
48 Apr 27, 2013 vs NJD 4-0 W W 0 20 20 1.000 0.00 60:00
April 2013 Total 10-3-1 25 380 355 0.934 1.76 852:03
TOP