NOVEMBER
«
Mon
9
8:00PM
Tue
10
Wed
11
7:30PM
Thu
12
Global Series Finland
Fri
13
9:00PM
Sat
14
Global Series Finland
Sun
15
»
Nov 9
NYR 11-8-1
8:00 PM
EDM 14-3-3
Upcoming
Nov 9
PHI 5-10-6
9:30 PM
VAN 3-16-1
Upcoming
Nov 9
NYI 7-6-4
10:00 PM
SJS 8-11-2
Upcoming
Nov 10
COL 11-6-2
7:00 PM
TOR 8-10-2
Upcoming
Nov 10
MIN 13-3-4
7:00 PM
MTL 11-3-4
Upcoming
Nov 10
WSH 10-6-0
7:00 PM
OTT 11-6-2
Upcoming
Nov 10
FLA 10-7-2
7:30 PM
CBJ 7-9-0
Upcoming
Nov 10
DET 7-9-3
8:00 PM
STL 8-8-2
Upcoming
Nov 10
NJD 13-6-0
8:00 PM
WPG 8-8-3
Upcoming
Nov 10
NSH 10-4-5
10:00 PM
LAK 5-9-2
Upcoming
Nov 11
TBL 12-4-2
7:00 PM
BUF 8-7-3
Upcoming
Nov 11
NYR 11-8-1
7:30 PM
CGY 8-10-1
Upcoming
Nov 11
PHI 5-10-6
9:00 PM
EDM 14-3-3
Upcoming
Nov 11
UTA 10-8-1
9:30 PM
VGK 13-5-2
Upcoming
Nov 11
NSH 10-4-5
10:00 PM
ANA 10-8-1
Upcoming
Nov 11
PIT 7-10-2
10:00 PM
SJS 8-11-2
Upcoming
Nov 12
CAR 14-3-2
12:00 PM
SEA 9-6-1
Upcoming
Nov 12
MTL 11-3-4
7:00 PM
BOS 13-4-1
Upcoming
Nov 12
MIN 13-3-4
7:00 PM
TOR 8-10-2
Upcoming
Nov 12
COL 11-6-2
7:00 PM
OTT 11-6-2
Upcoming
Nov 12
WSH 10-6-0
7:00 PM
NJD 13-6-0
Upcoming
Nov 12
TBL 12-4-2
7:00 PM
CBJ 7-9-0
Upcoming
Nov 12
DET 7-9-3
7:30 PM
FLA 10-7-2
Upcoming
Nov 12
BUF 8-7-3
8:00 PM
CHI 4-13-1
Upcoming
Nov 12
WPG 8-8-3
8:00 PM
DAL 10-5-2
Upcoming
Nov 12
STL 8-8-2
9:00 PM
UTA 10-8-1
Upcoming
Nov 12
NYI 7-6-4
10:00 PM
LAK 5-9-2
Upcoming
Nov 13
NYR 11-8-1
9:00 PM
VAN 3-16-1
Upcoming
Nov 13
NSH 10-4-5
10:00 PM
VGK 13-5-2
Upcoming
Nov 14
SEA 9-6-1
1:00 PM
CAR 14-3-2
Upcoming
Nov 14
WPG 8-8-3
3:30 PM
CHI 4-13-1
Upcoming
Nov 14
MIN 13-3-4
7:00 PM
BOS 13-4-1
Upcoming
Nov 14
EDM 14-3-3
7:00 PM
TOR 8-10-2
Upcoming
Nov 14
COL 11-6-2
7:00 PM
MTL 11-3-4
Upcoming
Nov 14
DET 7-9-3
7:00 PM
TBL 12-4-2
Upcoming
Nov 14
OTT 11-6-2
7:00 PM
PIT 7-10-2
Upcoming
Nov 14
NJD 13-6-0
7:00 PM
WSH 10-6-0
Upcoming
Nov 14
PHI 5-10-6
7:00 PM
CBJ 7-9-0
Upcoming
Nov 14
FLA 10-7-2
7:00 PM
STL 8-8-2
Upcoming
Nov 14
BUF 8-7-3
8:00 PM
DAL 10-5-2
Upcoming
Nov 14
SJS 8-11-2
9:00 PM
UTA 10-8-1
Upcoming
Nov 14
NYI 7-6-4
10:00 PM
ANA 10-8-1
Upcoming
Nov 14
CGY 8-10-1
10:00 PM
LAK 5-9-2
Upcoming
Nov 15
EDM 14-3-3
7:30 PM
PHI 5-10-6
Upcoming
Nov 15
FLA 10-7-2
8:00 PM
DAL 10-5-2
Upcoming
Nov 15
CGY 8-10-1
8:00 PM
ANA 10-8-1
Upcoming
Nov 15
VAN 3-16-1
9:00 PM
VGK 13-5-2
Upcoming
Nov 15
NSH 10-4-5
9:00 PM
SJS 8-11-2
Upcoming

DANE BYERS

Position:
Left Wing
Height:
6-3
Weight:
204
Shoots:
Left
Birthday:
February 21st, 1986 – 40 years
Birthplace:
Nipawin SK
Drafted:
New York Rangers – 2004 2nd round (48th overall)
Rangers Debut:
Numbers Worn:
36, 54

Game Log • Season 2009-10 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2009
1 Oct 2, 2009 @ PIT 2-3 L DNP
2 Oct 3, 2009 vs OTT 5-2 W DNP
3 Oct 5, 2009 @ NJD 3-2 W DNP
4 Oct 8, 2009 @ WSH 4-3 W DNP
5 Oct 11, 2009 vs ANA 3-0 W DNP
6 Oct 12, 2009 vs TOR 7-2 W DNP
7 Oct 14, 2009 vs LAK 4-2 W DNP
8 Oct 17, 2009 @ TOR 4-1 W DNP
9 Oct 19, 2009 vs SJS 3-7 L DNP
10 Oct 22, 2009 vs NJD 2-4 L DNP
11 Oct 24, 2009 @ MTL 4-5 L (OT) DNP
12 Oct 26, 2009 vs PHX 5-2 W DNP
13 Oct 28, 2009 @ NYI 1-3 L DNP
14 Oct 30, 2009 @ MIN 2-3 L 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 18 09:33 0.0%
October 2009 Total 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – 9:33 –
November 2009
15 Nov 1, 2009 vs BOS 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 9 05:57 0.0%
16 Nov 3, 2009 @ VAN 1-4 L 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 7 04:47 0.0%
17 Nov 5, 2009 @ EDM 4-2 W DNP
18 Nov 7, 2009 @ CGY 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 05:42 0.0%
19 Nov 12, 2009 vs ATL 3-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 05:47 0.0%
20 Nov 14, 2009 @ OTT 2-1 W (SO) DNP
21 Nov 17, 2009 vs WSH 2-4 L DNP
22 Nov 21, 2009 vs FLA 2-3 L DNP
23 Nov 23, 2009 vs CBJ 7-4 W DNP
24 Nov 25, 2009 @ FLA 2-1 W (SO) DNP
25 Nov 27, 2009 @ TBL 1-5 L DNP
26 Nov 28, 2009 @ PIT 3-8 L DNP
27 Nov 30, 2009 vs PIT 2-5 L DNP
November 2009 Total 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 5:33 –
December 2009
28 Dec 5, 2009 @ BUF 2-1 W DNP
29 Dec 6, 2009 vs DET 1-3 L DNP
30 Dec 9, 2009 @ CHI 1-2 L (OT) DNP
31 Dec 12, 2009 vs BUF 2-3 L DNP
32 Dec 14, 2009 vs ATL 2-3 L (SO) DNP
33 Dec 16, 2009 vs NYI 1-2 L DNP
34 Dec 17, 2009 @ NYI 5-2 W DNP
35 Dec 19, 2009 @ PHI 2-1 W DNP
36 Dec 21, 2009 @ CAR 3-1 W DNP
37 Dec 23, 2009 vs FLA 4-1 W DNP
38 Dec 26, 2009 vs NYI 2-3 L (OT) DNP
39 Dec 30, 2009 vs PHI 0-6 L DNP
40 Dec 31, 2009 @ CAR 2-1 W DNP
January 2010
41 Jan 2, 2010 vs CAR 1-2 L (OT) DNP
42 Jan 4, 2010 vs BOS 3-2 W DNP
43 Jan 6, 2010 vs DAL 5-2 W DNP
44 Jan 7, 2010 @ ATL 1-2 L (SO) DNP
45 Jan 9, 2010 @ BOS 3-1 W DNP
46 Jan 12, 2010 vs NJD 0-1 L (SO) DNP
47 Jan 14, 2010 vs OTT 0-2 L DNP
48 Jan 16, 2010 @ STL 1-4 L DNP
49 Jan 17, 2010 vs MTL 6-2 W DNP
50 Jan 19, 2010 vs TBL 8-2 W DNP
51 Jan 21, 2010 @ PHI 0-2 L DNP
52 Jan 23, 2010 @ MTL 0-6 L DNP
53 Jan 25, 2010 vs PIT 2-4 L DNP
54 Jan 27, 2010 vs CAR 1-5 L DNP
55 Jan 30, 2010 @ PHX 2-3 L DNP
56 Jan 31, 2010 @ COL 3-1 W DNP
February 2010
57 Feb 2, 2010 @ LAK 1-2 L DNP
58 Feb 4, 2010 vs WSH 5-6 L DNP
59 Feb 6, 2010 vs NJD 3-1 W DNP
60 Feb 10, 2010 vs NSH 1-2 L DNP
61 Feb 12, 2010 @ PIT 3-2 W (OT) DNP
62 Feb 14, 2010 vs TBL 5-2 W DNP
March 2010
63 Mar 2, 2010 @ OTT 4-1 W DNP
64 Mar 4, 2010 vs PIT 4-5 L (OT) DNP
65 Mar 6, 2010 @ WSH 0-2 L DNP
66 Mar 7, 2010 vs BUF 1-2 L (OT) DNP
67 Mar 10, 2010 @ NJD 3-6 L DNP
68 Mar 12, 2010 @ ATL 5-2 W DNP
69 Mar 14, 2010 vs PHI 3-1 W DNP
70 Mar 16, 2010 vs MTL 1-3 L DNP
71 Mar 18, 2010 vs STL 3-4 L DNP
72 Mar 21, 2010 @ BOS 1-2 L DNP
73 Mar 24, 2010 vs NYI 5-0 W DNP
74 Mar 25, 2010 @ NJD 4-3 W (SO) DNP
75 Mar 27, 2010 @ TOR 2-3 L (OT) DNP
76 Mar 30, 2010 @ NYI 4-3 W DNP
April 2010
77 Apr 2, 2010 @ TBL 5-0 W DNP
78 Apr 3, 2010 @ FLA 4-1 W DNP
79 Apr 6, 2010 @ BUF 2-5 L DNP
80 Apr 7, 2010 vs TOR 5-1 W DNP
81 Apr 9, 2010 vs PHI 4-3 W DNP
82 Apr 11, 2010 @ PHI 1-2 L (SO) DNP
TOP