CARL HAGELIN

Position:
Left Wing
Height:
6-0
Weight:
183
Shoots:
Left
Birthday:
August 23rd, 1988 – 38 years
Birthplace:
Sodertailje
Drafted:
New York Rangers – 2007 6th round (168th overall)
Rangers Debut:
Numbers Worn:
62
Game Log • Season 2014-15 (Playoffs)
| Gm | Date | Opponent | Score | Result | G | A | P | +/- | PIM | PPG | PPA | PPP | SHG | SHA | SHP | ENG | ENA | ENP | 1G | OTG | GWG | S | S% | Shft | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2015 | ||||||||||||||||||||||||||
| 1 | Apr 16, 2015 | vs PIT | 2-1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 24 | 17:12 | 0.0% |
| 2 | Apr 18, 2015 | vs PIT | 3-4 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19 | 14:56 | 0.0% |
| 3 | Apr 20, 2015 | @ PIT | 2-1 | W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0% | 27 | 17:17 | 0.0% |
| 4 | Apr 22, 2015 | @ PIT | 2-1 | W (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 23 | 17:14 | 0.0% |
| 5 | Apr 24, 2015 | vs PIT | 2-1 | W (OT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3% | 28 | 21:33 | 0.0% |
| 6 | Apr 30, 2015 | vs WSH | 1-2 | L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 22 | 16:05 | 0.0% |
| April 2015 Total | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 16.7% | – | 17:23 | – | ||||
| May 2015 | ||||||||||||||||||||||||||
| 7 | May 2, 2015 | vs WSH | 3-2 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 20 | 14:11 | 0.0% |
| 8 | May 4, 2015 | @ WSH | 0-1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20 | 13:29 | 0.0% |
| 9 | May 6, 2015 | @ WSH | 1-2 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 23 | 14:36 | 0.0% |
| 10 | May 8, 2015 | vs WSH | 2-1 | W (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 24 | 16:52 | 0.0% |
| 11 | May 10, 2015 | @ WSH | 4-3 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 24 | 16:46 | 0.0% |
| 12 | May 13, 2015 | vs WSH | 2-1 | W (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 31 | 19:20 | 0.0% |
| 13 | May 16, 2015 | vs TBL | 2-1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 25 | 18:48 | 0.0% |
| 14 | May 18, 2015 | vs TBL | 2-6 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 27 | 19:19 | 0.0% |
| 15 | May 20, 2015 | @ TBL | 5-6 | L (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 26 | 15:46 | 0.0% |
| 16 | May 22, 2015 | @ TBL | 5-1 | W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 24 | 15:59 | 0.0% |
| 17 | May 24, 2015 | vs TBL | 0-2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 20 | 13:04 | 0.0% |
| 18 | May 26, 2015 | @ TBL | 7-3 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 23 | 17:30 | 0.0% |
| 19 | May 29, 2015 | vs TBL | 0-2 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 22 | 16:00 | 0.0% |
| May 2015 Total | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0% | – | 16:17 | – | ||||
