BRENDAN BELL

Position:
Defenseman
Height:
6-2
Weight:
205
Shoots:
Left
Birthday:
March 31st, 1983 – 43 years
Birthplace:
Ottawa ON
Drafted:
Toronto Maple Leafs – 2001 3rd round (65th overall)
Rangers Debut:
Numbers Worn:
39
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 16 | Ottawa | OHL | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2000-01 | 17 | Ottawa | OHL | 20 | 1 | 11 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | 18 | Ottawa | OHL | 13 | 2 | 5 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | 19 | Ottawa | OHL | 23 | 8 | 19 | 27 | 25 | +15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | 21 | St. John's | AHL | 5 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | 22 | Toronto | AHL | 5 | 0 | 4 | 4 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | 24 | San Antonio | AHL | 7 | 2 | 5 | 7 | 10 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 27 | Biel | Swiss | 6 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2011-12 | 28 | Connecticut | AHL | 5 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | 0.0% | 00:00 |
| 2012-13 | 29 | Frolunda | Sweden | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 30 | Biel | Swiss | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2014-15 | 31 | Ottawa | OHL | 6 | 1 | 7 | 8 | 9 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2014-15 | 31 | Chicago | AHL | 5 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | 0.0% | 00:00 |
| 2015-16 | 32 | HC Bolzano | EBEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| July 1, 2012 | 2012-13 | Became Free Agent | – | – | – |
| October 25, 2011 | 2011-12 | Sent Down | – | – | – |
| October 16, 2011 | 2011-12 | Called Up | – | – | – |
| October 9, 2011 | 2011-12 | Sent Down | – | – | – |
| August 9, 2011 | 2011-12 | Signed | – | – | – |