TALYN BOYKO

Position:
Goaltender
Height:
6-7
Weight:
196
Catches:
Right
Birthday:
October 16th, 2002
Birthplace:
Drumheller AB
Drafted:
New York Rangers – 2021 4th round (112th overall)
Rangers Debut:
N/A
Numbers Worn:
N/A
Statistics
| Season | Team | League | GP | W | T/OT | MIN | SO | GA | SV | SA | GAA | Sv% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | RINK Hockey Academy Kelowna U15P | CSSHL U15 | 4 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 3.66 | 0.876 | 0 | 0 | 0 |
| 2017-18 | RINK Hockey Academy Kelowna U18 | CSSHL U18 | 2 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 4.80 | 0.898 | 0 | 0 | 0 |
| 2017-18 | Pursuit of Excellence U18 AAA | NAPHL 18U | 2 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 1.92 | 0.929 | 0 | 0 | 0 |
| 2018-19 | Tri-City Americans | WHL | 1 | 0 | 1 | 28:16 | 0 | 3 | 16 | 19 | 6.37 | 0.842 | 0 | 0 | 0 |
| 2021-22 | Kelowna Rockets | WHL | 4 | 1 | 4 | 230:58 | 0 | 18 | 126 | 144 | 4.68 | 0.875 | 0 | 0 | 0 |
| 2022-23 | Kelowna Rockets | WHL | 1 | 0 | 1 | 59:59 | 0 | 3 | 35 | 38 | 3.00 | 0.921 | 0 | 0 | 0 |
| 2023-24 | Hartford Wolf Pack | AHL | 1 | 0 | 0 | 8:59 | 0 | 1 | 1 | 2 | 6.68 | 0.500 | 0 | 0 | 0 |
| 2024-25 | Tulsa Oilers | ECHL | 2 | 0 | 0 | 77:56 | 0 | 2 | 26 | 28 | 1.54 | 0.929 | 0 | 0 | 0 |
| 2025-26 | KalPa | Liiga | 11 | 5 | 4 | 688:35 | 0 | 26 | 322 | 348 | 2.27 | 0.925 | 0 | 0 | 0 |
| Career Highs | NHL | NHL | 0 | 0:00 | 0 | 99.00 | 0.000 | 0 | 0 | 0 |
