MARK HARDY

Position:
Defenseman
Height:
5-11
Weight:
195
Shoots:
Left
Birthday:
February 1st, 1959 – 67
Birthplace:
Semaden
Drafted:
Los Angeles Kings – 1979 2nd round (30th overall)
Rangers Debut:
Numbers Worn:
14
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 16 | Montreal | QMJHL | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1976-77 | 17 | Montreal | QMJHL | 12 | 4 | 8 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1977-78 | 18 | Montreal | QMJHL | 13 | 3 | 10 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1978-79 | 19 | Montreal | QMJHL | 11 | 5 | 8 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1979-80 | 20 | Los Angeles Kings | NHL | 4 | 1 | 1 | 2 | 9 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0% | 0.0% | 00:00 |
| 1980-81 | 21 | Los Angeles Kings | NHL | 4 | 1 | 2 | 3 | 4 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 8.3% | 0.0% | 00:00 |
| 1981-82 | 22 | Los Angeles Kings | NHL | 10 | 1 | 2 | 3 | 9 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1% | 0.0% | 00:00 |
| 1984-85 | 25 | Los Angeles Kings | NHL | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0.0% | 00:00 |
| 1986-87 | 27 | Los Angeles Kings | NHL | 5 | 1 | 2 | 3 | 10 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0% | 0.0% | 00:00 |
| 1988-89 | 29 | New York Rangers | NHL | 4 | 0 | 1 | 1 | 31 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0.0% | 00:00 |
| 1989-90 | 30 | New York Rangers | NHL | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 00:00 |
| 1990-91 | 31 | New York Rangers | NHL | 6 | 0 | 1 | 1 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0.0% | 00:00 |
| 1991-92 | 32 | New York Rangers | NHL | 13 | 0 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | 0.0% | 00:00 |
| 1992-93 | 33 | Los Angeles Kings | NHL | 15 | 1 | 2 | 3 | 30 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1% | 0.0% | 00:00 |
| 1994-95 | 35 | Detroit | IHL | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1995-96 | 36 | Detroit | IHL | 12 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | 38 | Long Beach | IHL | 17 | 2 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 67 | 5 | 16 | 21 | 158 | -9 | 1 | 9 | 0 | 0 | 0 | 0 | 74 | |||||
| NYR Career Totals | NHL | 26 | 0 | 6 | 6 | 94 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | |||||
| NHL Career Averages | NHL | 7 | 1 | 2 | 2 | 16 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0:00 | ||||
| NHL Career Highs | NHL | 1 | 3 | 3 | 31 | +7 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 0:00 | |||||
