DOUG BENTLEY

Position:
Left Wing
Height:
5-8
Weight:
145
Shoots:
Left
Birthday:
September 3rd, 1916
Birthplace:
Delisle SK
Drafted:
N/A
Rangers Debut:
Numbers Worn:
14
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932-33 | Delisle | Al-Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | Sask. Wesleys | N-SJHL | 9 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1934-35 | Regina Victorias | S-SSHL | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1936-37 | M. Jaw Millers | S-SSHL | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | M. Jaw Millers | S-SSHL | 6 | 6 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | M. Jaw Millers | Al-Cup | 4 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | Drumheller | ASHL | 6 | 7 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | Chicago Blackhawks | NHL | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | Chicago Blackhawks | NHL | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | Chicago Blackhawks | NHL | 9 | 8 | 4 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | Chicago Blackhawks | NHL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | Saskatoon | PCHL | 13 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | Saskatoon | WHL | 13 | 6 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 23 | 9 | 8 | 17 | 16 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | |||
| Career Averages | NHL | NHL | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Career Highs | NHL | NHL | 8 | 4 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0:00 |
