DOUG WEIGHT

Position:
Center
Height:
5-11
Weight:
202
Shoots:
Left
Birthday:
January 21st, 1971
Birthplace:
Warren MI
Drafted:
New York Rangers – 1990 2nd round (34th overall)
Rangers Debut:
Numbers Worn:
39
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1991-92 | New York Rangers | NHL | 7 | 2 | 2 | 4 | 0 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0% | 0.0% | 00:00 |
| 1991-92 | Binghamton | AHL | 4 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | Edmonton Oilers | NHL | 12 | 3 | 8 | 11 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 54 | 5.6% | 0.0% | 00:00 |
| 1997-98 | Edmonton Oilers | NHL | 12 | 2 | 7 | 9 | 14 | -4 | 2 | 6 | 0 | 0 | 0 | 1 | 26 | 7.7% | 44.9% | 22:35 |
| 1998-99 | Edmonton Oilers | NHL | 4 | 1 | 1 | 2 | 15 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0% | 33.3% | 14:43 |
| 1999-00 | Edmonton Oilers | NHL | 5 | 3 | 2 | 5 | 4 | -3 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 37.5% | 43.2% | 21:05 |
| 2000-01 | Edmonton Oilers | NHL | 6 | 1 | 5 | 6 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 5.6% | 46.5% | 22:45 |
| 2001-02 | St. Louis Blues | NHL | 10 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 22 | 4.6% | 47.5% | 16:26 |
| 2002-03 | St. Louis Blues | NHL | 7 | 5 | 8 | 13 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 18 | 27.8% | 45.0% | 22:26 |
| 2003-04 | St. Louis Blues | NHL | 5 | 2 | 1 | 3 | 6 | -4 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 14.3% | 47.0% | 19:24 |
| 2004-05 | Frankfurt | Germany | 11 | 2 | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | Carolina Hurricanes | NHL | 23 | 3 | 13 | 16 | 20 | -3 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 8.6% | 44.8% | 15:27 |
| 2007-08 | Anaheim Ducks | NHL | 5 | 0 | 1 | 1 | 4 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 62.5% | 7:39 |
| Career Totals | NHL | NHL | 97 | 23 | 49 | 72 | 94 | -13 | 14 | 39 | 1 | 1 | 0 | 4 | 205 | |||
| Career Totals | NYR | NHL | 8 | 2 | 2 | 4 | 0 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| Career Averages | NHL | NHL | 8 | 2 | 4 | 6 | 8 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 13:33 | ||
| Career Highs | NHL | NHL | 5 | 13 | 16 | 20 | +3 | 5 | 9 | 1 | 1 | 0 | 1 | 54 | 22:45 |
